Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Texas A&M Thursday, November 17th, 2022
Murray State #24 Texas A&M
88 79
12 F
MURRAY 3553 88
Texas A&M 2851 79
Regular Season Multi-Team Event

Conway, SC The HTC Center
Attendance: 1,321
Referees: Craig Murley, Brian O'Connell, James Breeding
Myrtle Beach Invitational
Game Time: 3:00 PM

Murray State - 88
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TRB
24 JaCobi Wood G 37 5 9 4 8 9 9 0 2 2 2 4 4 1 1 23
13 Kenny White G/F 40 6 12 2 3 4 5 1 5 6 3 4 0 2 2 18
52 Jamari Smith F 26 6 9 1 2 4 9 0 4 4 4 1 3 0 0 17
2 Rob Perry G 30 3 9 2 5 4 4 0 6 6 2 2 0 0 1 12
55 D J Burns F 32 2 4 0 0 4 4 1 5 6 3 2 0 2 0 8
14 Brian Moore Jr 18 1 3 0 1 3 4 1 1 2 4 1 3 2 0 5
10 Quincy Anderson 17 2 4 1 3 0 1 0 3 3 4 1 5 1 0 5
Team 6 2 8 2
TOTALS 25 50 10 22 28 36 9 28 37 22 15 17 8 4 88
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 12-27 44.4% 5-14 35.7% 6-8 75.0%
2nd 13-23 56.5% 5-8 62.5% 22-28 78.6%
TOTALS 25-50 50.0% 10-22 45.5% 28-36 77.8%
Texas A&M - 79
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TOT
23 Tyrece Radford G 31 4 13 1 6 10 10 4 2 6 1 6 1 3 1 19
04 Wade Taylor IV G 20 5 15 1 8 5 7 1 0 1 5 2 1 3 0 16
13 Solomon Washington F 16 3 4 2 2 0 0 2 1 3 2 0 1 0 2 8
0 Dexter Dennis G 27 2 7 1 5 0 0 2 4 6 3 1 0 0 0 5
15 Henry Coleman III F 21 1 6 0 0 0 2 1 5 6 3 0 3 1 0 2
35 Manny Obaseki 28 5 9 1 2 1 2 1 4 5 3 1 2 0 0 12
34 Julius Marble 22 5 10 0 0 1 5 5 1 6 4 1 0 1 0 11
2 Hayden Hefner 13 1 3 0 2 2 2 0 1 1 1 1 2 1 0 4
20 Andre Gordon 8 1 2 0 1 0 0 0 0 0 2 0 0 0 0 2
1 Khalen Robinson 5 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0
11 Andersson Garcia 9 0 1 0 0 0 0 0 3 3 2 0 0 0 0 0
Team 4 0 4 0
TOTALS 27 71 6 27 19 28 20 22 42 26 12 11 10 3 79
Technical Fouls:: 1 ( Wade Taylor IV )
Texas A&M Shooting FG 3PT FT
1st 10-35 28.6% 3-12 25.0% 5-10 50.0%
2nd 17-36 47.2% 3-15 20.0% 14-18 77.8%
TOTALS 27-71 38.0% 6-27 22.2% 19-28 67.9%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 28 15 4 24 10 0 0
Texas A&M 40 16 18 15 29 0 0