Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs University of Massachusetts Friday, November 18th, 2022
Murray State University of Massachusetts
69 71
12 F
MURRAY 3633 69
Massachusetts 3338 71
Regular Season Multi-Team Event

Conway, SC The HTC Center
Attendance: 1,393
Referees: Patrick Adams, Bret Smith, Chuck Jones
Game Time: 1:30 PM
Duration: 2h 14m

Murray State - 69
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
24 JaCobi Wood G 35 5 9 3 6 11 12 0 5 5 1 7 4 2 1 0 0 24
52 Jamari Smith F 23 7 16 0 3 0 0 3 3 6 4 1 1 2 1 0 1 14
2 Rob Perry G 39 5 14 1 8 0 0 1 4 5 3 2 7 1 0 1 0 11
55 D J Burns F 34 4 4 0 0 1 4 0 5 5 4 3 0 2 1 0 0 9
13 Kenny White G/F 25 2 5 0 3 0 0 0 7 7 5 2 1 0 0 2 0 4
14 Brian Moore Jr 28 2 7 0 2 0 1 0 3 3 2 2 2 3 0 0 1 4
11 Justin Morgan 5 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
10 Quincy Anderson 8 0 0 0 0 0 0 1 1 2 4 0 0 0 0 1 0 0
22 Sam Murray II 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 8 9 1 0
TOTALS 26 57 5 24 12 17 6 36 42 23 15 11 3 4 69
Technical Fouls:: 1 ( Kenny White )
Murray Shooting FG 3PT FT
1st 13-29 44.8% 3-13 23.1% 7-8 87.5%
2nd 13-28 46.4% 2-11 18.2% 5-9 55.6%
TOTALS 26-57 45.6% 5-24 20.8% 12-17 70.6%
University of Massachusetts - 71
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
33 Matt Cross F 29 5 16 2 6 3 4 5 9 14 1 2 4 1 0 0 1 15
11 Noah Fernandes G 30 4 8 2 3 4 6 0 2 2 3 3 5 1 0 0 0 14
23 T J Weeks Jr G 29 4 7 4 5 1 4 0 3 3 1 6 0 1 0 1 0 13
1 Brandon Martin F 17 2 8 0 0 0 0 2 5 7 0 0 1 1 0 0 0 4
0 Wildens Leveque F 9 1 4 0 2 0 0 0 1 1 4 1 0 0 0 0 0 2
10 Isaac Kante 25 3 10 0 0 2 3 1 3 4 1 6 0 1 2 0 1 8
45 Dyondre Dominguez 16 2 4 0 2 2 2 3 1 4 1 1 1 0 0 1 0 6
3 Rahsool Diggins 19 2 6 2 4 0 0 0 1 1 1 0 2 1 0 0 2 6
2 Tafara Gapare 4 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3
12 RJ Luis 12 0 5 0 1 0 0 2 0 2 2 1 1 1 0 0 0 0
22 Keon Thompson 10 0 5 0 2 0 0 2 3 5 2 2 1 0 1 0 0 0
Team 2 0 2 0 0
TOTALS 24 74 11 26 12 19 17 28 45 17 15 7 3 2 71
Technical Fouls:: NONE
Massachusetts Shooting FG 3PT FT
1st 11-41 26.8% 5-14 35.7% 6-8 75.0%
2nd 13-33 39.4% 6-12 50.0% 6-11 54.5%
TOTALS 24-74 32.4% 11-26 42.3% 12-19 63.2%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 28 4 10 13 7 10 9
University of Massachusetts 24 8 11 9 23 10 9