Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Tulsa Sunday, November 20th, 2022
Murray State Tulsa
77 60
12 F
MURRAY 4136 77
Tulsa 2832 60
Regular Season Multi-Team Event

Conway, SC The HTC Center
Attendance: 1,335
Referees: Kelly Self, Les Jones, Craig Murley
Game Time: 10:30 AM
Duration: 1h 57m

Murray State - 77
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
52 Jamari Smith F 30 8 12 1 3 2 2 3 4 7 3 2 0 1 0 0 0 19
13 Kenny White G/F 33 6 14 1 6 3 4 1 4 5 2 4 1 1 1 2 0 16
24 JaCobi Wood G 40 3 13 1 7 5 5 1 7 8 1 3 11 1 1 0 0 12
55 D J Burns F 27 4 7 0 0 3 4 6 9 15 4 2 2 3 0 1 1 11
2 Rob Perry G 39 2 10 0 5 1 2 0 8 8 3 2 4 3 1 0 1 5
10 Quincy Anderson 13 4 5 0 1 0 2 0 3 3 0 2 0 2 0 0 0 8
14 Brian Moore Jr 15 1 2 1 1 0 0 0 0 0 1 2 1 2 2 0 0 3
0 Jaxon Edwards 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
1 Braxton Stacker 1 0 0 0 0 1 2 0 1 1 0 1 1 0 0 0 0 1
11 Justin Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sam Murray II 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Marlon Lestin 1 0 0 0 0 0 1 0 1 1 0 1 0 0 1 0 0 0
Team 2 3 5 0 0
TOTALS 29 64 4 23 15 22 14 40 54 14 20 13 6 3 77
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 15-32 46.9% 3-12 25.0% 8-11 72.7%
2nd 14-32 43.8% 1-11 9.1% 7-11 63.6%
TOTALS 29-64 45.3% 4-23 17.4% 15-22 68.2%
Tulsa - 60
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
33 Bryant Selebangue F 24 7 9 0 0 0 3 3 8 11 1 2 1 2 0 0 1 14
1 Sam Griffin G 25 4 13 1 7 2 3 0 3 3 2 6 3 0 2 0 0 11
14 Anthony Pritchard G 32 5 11 0 2 0 0 0 4 4 1 0 6 1 1 0 1 10
3 Sterling Gaston-Chapman G 22 3 7 1 2 2 2 2 0 2 3 1 0 1 1 0 1 9
11 Brandon Betson G 30 4 13 0 7 0 1 0 3 3 1 2 1 0 1 0 0 8
4 Brian Knight 16 2 4 2 4 0 0 0 0 0 5 0 0 0 1 0 0 6
2 Keyshawn Embery- Simpson 25 1 6 0 4 0 0 0 3 3 1 1 3 2 0 0 0 2
15 Charles Chukwu 12 0 0 0 0 0 0 1 3 4 3 1 0 1 0 2 0 0
0 Jesaiah McWright 11 0 3 0 2 0 2 0 0 0 3 1 0 1 1 0 0 0
5 Peyton Urbancic 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ari Seals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 1 1 0 0
TOTALS 26 67 4 29 4 11 6 25 31 20 14 8 7 2 60
Technical Fouls:: 1 ( Sam Griffin )
Tulsa Shooting FG 3PT FT
1st 12-31 38.7% 3-13 23.1% 1-4 25.0%
2nd 14-36 38.9% 1-16 6.3% 3-7 42.9%
TOTALS 26-67 38.8% 4-29 13.8% 4-11 36.4%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 40 17 16 18 14 1 1
Tulsa 40 9 8 14 8 1 1