Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Lindsey Wilson Saturday, November 12th, 2022
Murray State Lindsey Wilson
90 53
12 F
MURRAY 4644 90
Lindsey Wilson 2726 53
Regular Season Game

Murray, KY CFSB Center
Attendance: 4,457
Referees: Antonio Petty, Shane Staggs, Chris Hudson
Game Time: 7:00 PM
Duration: 1h 58m

Murray State - 90
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
55 D J Burns F 22 7 8 0 0 6 10 2 7 9 1 6 1 1 2 2 1 20
2 Rob Perry G 25 7 11 4 4 0 0 0 2 2 3 1 2 0 2 1 1 18
24 JaCobi Wood G 26 5 7 2 4 1 2 0 0 0 0 2 5 1 2 0 0 13
10 Quincy Anderson G 26 3 7 0 1 4 4 1 3 4 0 4 4 1 4 0 0 10
13 Kenny White G/F 20 3 6 1 1 0 0 1 4 5 0 0 2 2 0 2 0 7
22 Sam Murray II F 16 3 7 0 0 0 0 1 4 5 2 0 1 1 0 1 0 6
11 Justin Morgan 19 2 4 2 4 1 2 0 2 2 3 1 1 0 0 0 0 7
14 Brian Moore Jr 24 2 4 0 0 1 3 0 2 2 2 3 3 2 2 0 0 5
1 Braxton Stacker 10 2 3 0 0 0 0 1 0 1 0 0 0 0 0 0 0 4
0 Jaxon Edwards 8 0 2 0 1 0 0 0 2 2 0 0 1 1 1 0 0 0
35 Marlon Lestin 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
25 Rod Thomas 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team 3 1 4 0 0
TOTALS 34 59 9 15 13 21 9 27 36 12 20 8 13 6 90
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 16-28 57.1% 7-12 58.3% 7-12 58.3%
2nd 18-31 58.1% 2-3 66.7% 6-9 66.7%
TOTALS 34-59 57.6% 9-15 60.0% 13-21 61.9%
Lindsey Wilson - 53
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
10 Rodney Lewis G 31 4 5 0 0 0 2 0 3 3 0 3 4 8 0 0 0 8
2 Johrdon Mumford F 23 3 9 0 0 0 0 0 5 5 3 1 1 2 1 0 1 6
11 Jamyus Jones G 14 2 4 2 3 0 0 0 1 1 0 0 0 1 0 0 0 6
33 Jackson Edwards F 15 0 0 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0
4 Elijah Elijah G 18 0 6 0 1 0 0 0 1 1 0 0 2 0 2 0 1 0
3 Payton Cundiff 20 3 6 2 5 2 2 0 2 2 3 2 2 1 3 0 0 10
5 Mark Edmond 26 3 6 0 1 2 2 4 4 8 3 2 1 2 0 0 2 8
32 Zerin Malesevic 7 4 6 0 0 0 1 0 1 1 3 1 0 0 1 0 1 8
12 Jackson Harlan 17 1 4 1 3 0 0 0 1 1 0 1 0 1 0 1 0 3
25 Connor Robinson 13 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
34 Lucas Ribeiro 9 1 3 0 0 0 0 1 0 1 1 1 0 1 0 0 1 2
13 Cole Davis 6 0 2 0 1 0 2 0 0 0 1 1 0 0 0 0 0 0
30 Kabryen Tinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 2 2 4 2 0
TOTALS 22 53 5 15 4 9 7 20 27 17 1 19 7 2 53
Technical Fouls:: NONE
Lindsey Wilson Shooting FG 3PT FT
1st 11-26 42.3% 3-7 42.9% 2-2 100.0%
2nd 11-27 40.7% 2-8 25.0% 2-7 28.6%
TOTALS 22-53 41.5% 5-15 33.3% 4-9 44.4%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 48 24 7 23 22 1 1
Lindsey Wilson 30 6 7 6 33 1 1