Racerhistory.com
Murray State Men's Basketball 2022-2023 @ University of Saint Louis Monday, November 7th, 2022
Murray State University of Saint Louis
68 91
12 F
MURRAY 2939 68
Saint Louis 4447 91
Regular Season Game

St Louis, MO Chaifetz Arena
Attendance: 7,253
Referees: Pat O'Connell, Matt Rafferty, Ed Crenshaw
Game Time: 7:00 PM

Murray State - 68
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TRB
52 Jamari Smith F 28 6 11 3 4 4 9 2 3 5 2 1 2 0 1 19
2 Rob Perry G 30 6 13 2 6 0 0 1 2 3 1 2 0 1 0 14
13 Kenny White G/F 30 4 9 1 4 1 2 0 1 1 3 0 3 0 1 10
55 D J Burns F 21 1 8 0 0 4 4 3 3 6 3 1 1 0 0 6
24 JaCobi Wood G 21 1 8 0 0 4 4 3 3 6 3 1 1 0 0 6
14 Brian Moore Jr 22 2 6 0 1 5 6 1 1 2 2 2 1 2 0 9
10 Quincy Anderson 25 2 6 0 1 5 6 1 1 2 2 2 1 2 0 9
11 Justin Morgan 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
22 Sam Murray II 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
0 Jaxon Edwards 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
35 Marlon Lestin 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Team 0 3 3 0 0
TOTALS 23 62 7 22 15 22 9 25 34 17 7 10 3 2 68
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 11-36 30.6% 2-14 14.3% 5-7 71.4%
2nd 23-62 37.1% 7-22 31.8% 15-22 68.2%
TOTALS 23-62 37.1% 7-22 31.8% 15-22 68.2%
University of Saint Louis - 91
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TOT
3 Javonte Perkins * 30 6 14 4 10 5 6 0 1 1 1 0 1 0 0 21
24 Gibson Jimerson * 31 7 16 4 12 2 2 1 1 2 1 1 2 0 0 20
4 Javon Picket * 27 6 11 1 3 0 0 2 11 13 1 1 2 0 0 13
1 Yuri Collins * 27 6 11 1 3 0 0 2 11 13 1 1 2 0 0 8
05 Francis Okoro * 20 1 6 0 0 1 2 4 9 13 2 1 2 0 0 3
10 Jake Forrester 17 5 7 0 0 1 1 3 4 7 2 2 0 0 0 11
20 Fred Thatch Jr 17 3 4 1 2 0 1 3 4 7 3 4 1 3 1 7
22 Terrence Hargrove Jr 11 2 5 0 2 0 0 1 1 2 1 0 1 0 0 4
21 Sincere Parker 8 2 3 0 1 0 0 1 0 1 1 0 0 0 0 4
00 Kellen Thames 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2 Larry Hughes Jr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Mouhamadou Cissé 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 1 2 1 0
TOTALS 35 74 10 31 11 16 16 32 48 16 23 9 5 1 91
Technical Fouls:: NONE
Saint Louis Shooting FG 3PT FT
1st 16-36 44.4% 4-18 22.2% 8-11 72.7%
2nd 19-38 50.0% 6-13 46.2% 3-5 60.0%
TOTALS 35-74 47.3% 10-31 32.3% 11-16 68.8%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 28 17 12 12 17 2 3
University of Saint Louis 50 15 19 23 26 2 3