Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Valparaiso University Sunday, February 26th, 2023
Murray State Valparaiso University
77 76
12 OT1 F
MURRAY 3332 12 77
Valparaiso 3233 11 76
Missouri Valley Conference Game

Murray, KY CFSB Center
Attendance: 5,342
Referees: Chase Shaw, Maques Pettigrew, Gary Maxwell

Murray State - 77
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TRB
55 D J Burns F 33 10 18 0 0 1 2 3 5 8 2 4 1 1 0 21
24 JaCobi Wood G 43 3 6 1 2 6 6 1 3 4 2 5 2 1 0 13
14 Brian Moore Jr G 38 4 9 1 2 2 4 0 2 2 2 2 3 0 1 11
2 Rob Perry G 28 2 6 0 2 0 0 0 4 4 2 1 3 0 0 4
25 Rod Thomas G 5 1 1 1 1 0 0 0 0 0 1 0 2 0 0 3
10 Quincy Anderson 27 4 10 2 5 5 6 1 5 6 1 1 0 0 0 15
52 Jamari Smith 34 2 7 1 2 1 2 1 3 4 1 0 0 1 1 6
13 Kenny White 17 2 4 0 1 0 0 0 5 5 0 1 2 1 0 4
Team 1 3 4 1 0
TOTALS 28 61 6 15 15 20 7 30 37 13 14 14 4 2 77
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 13-26 50.0% 3-7 42.9% 4-6 66.7%
2nd 11-29 37.9% 2-7 28.6% 8-10 80.0%
OT 1 4-6 66.7% 1-1 100.0% 3-4 75.0%
TOTALS 28-61 45.9% 6-15 40.0% 15-20 75.0%
Valparaiso University - 76
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TOT
23 Ben Krikke * 41 11 16 0 1 2 4 1 4 5 5 2 2 0 1 24
35 Kobe King * 42 8 17 0 4 2 2 1 1 2 4 3 3 0 1 18
5 Nick Edwards * 38 7 15 2 4 0 0 0 6 6 0 5 0 2 0 16
13 Maximus Nelson * 38 2 8 2 7 0 0 1 6 7 2 1 1 1 0 6
3 Connor Barrett * 13 0 2 0 2 0 0 0 1 1 5 1 0 0 0 0
12 Ibra Bayu 17 4 5 1 2 0 0 1 3 4 0 1 1 0 0 9
04 Darius DeAveiro 32 1 7 1 3 0 0 0 4 4 0 3 4 4 0 3
33 Jerome Palm 4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
Team 2 2 4 2 0
TOTALS 33 70 6 23 4 6 7 27 34 17 16 13 7 2 76
Technical Fouls:: NONE
Valparaiso Shooting FG 3PT FT
1st 13-33 39.4% 5-14 35.7% 1-2 50.0%
2nd 15-29 51.7% 1-8 12.5% 2-2 100.0%
OT 1 5-8 62.5% 0-1 0.0% 1-2 50.0%
TOTALS 33-70 47.1% 6-23 26.1% 4-6 66.7%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 36 16 9 10 25 4 6
Valparaiso University 48 12 8 12 12 4 6