Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Valparaiso University Thursday, March 2nd, 2023
Murray State Valparaiso University
78 50
12 F
MURRAY 3840 78
Valparaiso 2525 50
Missouri Valley Conference Tournament

St Louis, MO
Referees: John Higgins, Antinio Petty, Kelly Self
Game Time: 7:00 PM
Duration: 1h 50m

Murray State - 78
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
52 Jamari Smith F 22 8 13 2 4 1 3 1 2 3 1 3 1 0 2 0 0 19
10 Quincy Anderson G 27 7 10 4 7 0 0 0 5 5 3 2 2 1 2 0 0 18
2 Rob Perry G 32 5 13 2 7 3 3 1 6 7 3 1 0 1 1 0 0 15
24 JaCobi Wood G 36 5 12 2 6 1 2 3 3 6 0 3 11 2 3 0 2 13
55 D J Burns F 23 3 6 0 0 2 2 2 6 8 0 1 5 1 1 0 0 8
14 Brian Moore Jr G 30 1 9 0 0 0 0 0 1 1 1 0 4 0 0 1 3 2
13 Kenny White 15 0 1 0 1 2 2 0 3 3 3 1 1 1 0 1 0 2
11 Justin Morgan 3 0 1 0 1 1 2 0 0 0 0 1 0 0 1 0 0 1
0 Jaxon Edwards 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1 Braxton Stacker 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
22 Sam Murray II 3 0 1 0 0 0 0 1 1 2 2 1 0 0 0 0 1 0
25 Rod Thomas 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Marlon Lestin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 2 3 0 0
TOTALS 29 68 10 27 10 14 9 30 39 13 24 6 11 2 78
Technical Fouls:: 2 ( Rob Perry, Sam Murray II )
Murray Shooting FG 3PT FT
1st 15-32 46.9% 3-11 27.3% 5-7 71.4%
2nd 14-36 38.9% 7-16 43.8% 5-7 71.4%
TOTALS 29-68 42.6% 10-27 37.0% 10-14 71.4%
Valparaiso University - 50
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
23 Ben Krikke F 32 4 8 0 1 6 6 2 4 6 3 3 2 3 0 1 0 14
35 Kobe King G 38 4 10 0 1 2 5 2 5 7 1 2 3 1 0 1 0 10
5 Nick Edwards G 29 3 8 0 2 2 3 0 5 5 2 3 3 4 0 0 1 8
14 Quinton Green G 30 2 9 1 7 2 2 0 7 7 4 1 3 3 0 1 1 7
13 Maximus Nelson F 16 1 7 1 6 0 0 0 2 2 1 0 0 2 0 0 0 3
3 Connor Barrett 16 2 6 0 4 0 0 0 0 0 2 1 0 0 1 1 0 4
12 Ibra Bayu 12 2 4 0 1 0 0 0 2 2 0 0 2 2 1 2 0 4
4 Darius DeAveiro 18 0 2 0 1 0 0 0 0 0 0 1 1 4 1 0 0 0
33 Jerome Palm 8 0 1 0 0 0 0 1 3 4 1 0 1 0 0 0 0 0
15 Luke Morrill 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 2 2 4 0 0
TOTALS 18 55 2 23 12 16 7 30 37 14 15 19 3 6 50
Technical Fouls:: 2 ( Quinton Green, Ibra Bayu )
Valparaiso Shooting FG 3PT FT
1st 9-27 33.3% 1-10 10.0% 6-7 85.7%
2nd 9-28 32.1% 1-13 7.7% 6-9 66.7%
TOTALS 18-55 32.7% 2-23 8.7% 12-16 75.0%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 32 20 13 15 21 1 1
Valparaiso University 28 7 10 10 8 1 1