Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Missouri State University Tuesday, February 21st, 2023
Murray State Missouri State University
69 84
12 F
MURRAY 3435 69
Missouri St 4638 84
Missouri Valley Conference Game

Springfield, MO Great Southern Bank Arena
Attendance: 3,684
Referees: Kelly Self, Rick Crawford, Antinio Petty
Game Time: 6:00 PM

Murray State - 69
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 35 5 11 3 5 7 8 0 5 5 2 4 4 3 2 0 2 20
24 JaCobi Wood G 37 6 10 4 7 0 0 0 4 4 2 0 3 1 1 0 1 16
52 Jamari Smith F 31 4 11 2 5 0 2 0 2 2 1 1 1 1 0 1 0 10
55 D J Burns F 13 1 1 0 0 2 2 1 2 3 1 2 1 2 0 0 0 4
14 Brian Moore Jr G 32 1 5 0 0 2 2 0 1 1 0 1 0 1 0 0 2 4
10 Quincy Anderson 18 3 7 3 4 1 1 2 1 3 1 2 0 0 0 0 0 10
13 Kenny White 25 2 7 0 2 1 1 0 4 4 2 3 2 3 2 0 0 5
22 Sam Murray II 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
11 Justin Morgan 4 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0
Team 1 0 1 0 0
TOTALS 22 53 12 23 13 16 6 19 25 9 11 11 5 2 69
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 12-24 50.0% 6-10 60.0% 4-7 57.1%
2nd 10-29 34.5% 6-13 46.2% 9-9 100.0%
TOTALS 22-53 41.5% 12-23 52.2% 13-16 81.3%
Missouri State University - 84
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
5 Donovan Clay F 33 7 14 3 4 2 2 5 3 8 1 3 7 3 0 3 0 19
1 Alston Mason G 37 7 12 4 6 0 0 0 5 5 0 1 6 0 1 0 0 18
3 Kendle Moore G 31 5 13 4 10 0 0 0 2 2 0 0 3 0 2 0 0 14
10 Damien Mayo Jr G 10 0 0 0 0 0 0 1 1 2 3 0 0 0 0 0 0 0
2 Jonathan Mogbo 26 6 8 0 0 1 2 3 6 9 2 1 3 2 1 1 1 13
35 N J Benson 14 3 4 0 0 2 3 1 4 5 3 2 1 1 0 1 1 8
0 Chance Moore 14 2 4 0 2 0 0 0 1 1 2 1 0 0 1 0 0 4
21 James Graham 12 1 4 1 2 0 0 0 0 0 3 0 0 0 0 0 0 3
11 Raphe Ayres 10 1 3 1 3 0 0 0 0 0 0 1 0 1 1 1 0 3
34 Dalen Ridgnal 12 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 1 3 4 1 0
TOTALS 33 64 13 28 5 7 11 25 36 14 20 8 6 6 84
Technical Fouls:: NONE
Missouri St Shooting FG 3PT FT
1st 19-36 52.8% 6-13 46.2% 2-3 66.7%
2nd 14-28 50.0% 7-15 46.7% 3-4 75.0%
TOTALS 33-64 51.6% 13-28 46.4% 5-7 71.4%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 32 18 16 8 20 0 0
Missouri State University 12 15 9 14 15 0 0