Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Indiana State Saturday, January 21st, 2023
Murray State Indiana State
82 73
12 F
MURRAY 3646 82
Indiana St 3637 73
Missouri Valley Conference Game

Murray, KY CFSB Center
Attendance: 6,006
Referees: Ervin Wilson, Jeff Campbell, Roland Simmons
Game Time: 5:00 PM
Duration: 2h 01m

Murray State - 82
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
14 Brian Moore Jr G 37 6 13 1 3 6 7 0 2 2 2 5 1 2 1 0 1 19
55 D J Burns F 28 7 11 0 0 4 5 5 6 11 3 4 1 0 0 1 1 18
2 Rob Perry G 36 6 17 0 9 6 6 0 2 2 1 3 2 1 2 0 1 18
52 Jamari Smith F 27 3 5 0 0 6 7 4 4 8 1 4 2 0 0 0 0 12
24 JaCobi Wood G 32 2 8 1 4 1 3 1 3 4 4 4 4 4 3 1 0 6
11 Justin Morgan 26 2 4 0 2 1 1 2 5 7 3 3 0 1 0 1 0 5
10 Quincy Anderson 15 0 3 0 0 4 4 2 3 5 3 2 0 0 0 0 0 4
Team 3 2 5 0 0
TOTALS 26 61 2 18 28 33 14 25 39 17 10 8 6 3 82
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 13-32 40.6% 1-10 10.0% 9-11 81.8%
2nd 13-29 44.8% 1-8 12.5% 19-22 86.4%
TOTALS 26-61 42.6% 2-18 11.1% 28-33 84.8%
Indiana State - 73
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
23 Courvoisier McCauley G 31 7 13 5 10 0 0 0 5 5 4 0 0 2 2 0 1 19
21 Robbie Avila C 24 8 13 0 4 2 5 2 5 7 4 4 2 1 0 2 0 18
15 Cameron Henry G 34 6 12 0 1 4 8 3 2 5 4 5 6 4 2 0 1 16
1 Julian Larry G 28 0 1 0 0 2 2 1 2 3 1 2 1 3 2 0 0 2
4 Cooper Neese G 32 1 8 0 6 0 0 1 6 7 2 1 4 0 0 0 0 2
40 Cade McKnight 16 5 6 0 0 1 1 1 1 2 2 1 0 0 1 0 0 11
20 Jayson Kent 16 1 3 0 2 1 2 2 0 2 1 2 0 0 1 0 0 3
25 Trenton Gibson 7 0 1 0 1 2 2 0 1 1 3 2 0 0 0 1 0 2
12 Masen Miller 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Zach Hobbs 6 0 3 0 3 0 0 0 0 0 2 0 0 0 0 0 1 0
0 Xavier Bledson 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rob Martin 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Team 3 2 5 0 0
TOTALS 28 63 5 30 12 20 13 24 37 25 13 11 8 3 73
Technical Fouls:: NONE
Indiana St Shooting FG 3PT FT
1st 14-30 46.7% 2-15 13.3% 6-9 66.7%
2nd 14-33 42.4% 3-15 20.0% 6-11 54.5%
TOTALS 28-63 44.4% 5-30 16.7% 12-20 60.0%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 38 12 16 13 9 8 3
Indiana State 44 10 16 6 16 8 3