Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Belmont Tuesday, January 17th, 2023
Murray State Belmont
65 80
12 F
MURRAY 3035 65
Belmont 3446 80
Missouri Valley Conference Game

Nashville, TN Curb Event Center
Attendance: 2,507
Referees: Tyler Kumph, Craig Murley, Kipp Kissinger
Game Time: 8:00 PM

Murray State - 65
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TRB
2 Rob Perry G 37 5 12 0 2 4 4 0 5 5 2 3 0 0 0 14
24 JaCobi Wood G 38 5 8 2 3 0 0 2 5 7 2 4 3 1 0 12
52 Jamari Smith F 25 5 19 0 2 1 2 2 1 3 0 0 1 2 1 11
55 D J Burns F 23 4 8 0 0 0 0 3 2 5 1 1 0 0 0 8
14 Brian Moore Jr G 23 2 7 1 2 0 0 1 3 4 2 2 0 0 1 5
11 Justin Morgan 19 2 6 0 3 2 3 2 2 4 4 1 0 0 0 6
10 Quincy Anderson 23 1 4 1 2 1 2 1 2 3 3 1 0 0 1 4
22 Sam Murray II 10 1 6 0 0 1 4 5 1 6 1 1 0 0 0 3
0 Jaxon Edwards 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 2
1 Braxton Stacker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 0 1 1 0
TOTALS 26 71 4 14 9 15 18 21 39 15 5 3 3 65
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 14-35 40.0% 2-8 25.0% - -
2nd 12-36 33.3% 2-6 33.3% 9-15 60.0%
TOTALS 26-71 36.6% 4-14 28.6% 9-15 60.0%
Belmont - 80
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TOT
22 Ben Sheppard * 36 8 14 4 9 3 3 1 5 6 4 4 2 0 0 23
12 Drew Friberg * 33 5 8 4 6 0 0 2 2 4 2 2 1 0 0 14
10 Cade Tyson * 25 5 9 2 6 0 0 2 4 6 3 1 1 0 1 12
0 Even Brauns * 29 5 9 0 0 1 3 5 0 5 2 2 1 2 7 11
3 Keishawn Davidson * 31 3 9 0 3 1 2 1 5 6 1 7 1 1 0 7
2 Ja'Kobi Gillespie 19 3 7 2 4 4 4 0 4 4 2 3 1 0 0 12
25 Frank Jakubicek 5 0 1 0 0 1 2 0 0 0 1 0 0 0 0 1
1 Isaiah Walker 8 0 1 0 1 0 0 0 3 3 0 0 1 0 0 0
11 Michael SHanks 7 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
21 Derek Sabin 4 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0
5 EJ Bellinger 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Team 0 2 2 1 0
TOTALS 29 59 12 29 10 14 11 27 38 17 20 9 4 8 80
Technical Fouls:: NONE
Belmont Shooting FG 3PT FT
1st 13-31 41.9% 4-14 28.6% 4-6 66.7%
2nd 16-28 57.1% 8-15 53.3% 6-8 75.0%
TOTALS 29-59 49.2% 12-29 41.4% 10-14 71.4%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 34 7 15 2 15 4 3
Belmont 30 7 13 6 13 4 3