Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Southern Illinois Tuesday, January 24th, 2023
Murray State Southern Illinois
64 68
12 F
MURRAY 3034 64
SIU 3434 68
Missouri Valley Conference Game

Carbondale, IL Banterra Center
Attendance: 6,507
Referees: Rick Crawford, Bret Smith, Owen Shortt
Game Time: 7:00 PM
Duration: 2h 09m

Murray State - 64
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
14 Brian Moore Jr G 38 7 12 1 2 4 7 1 2 3 2 6 1 0 2 1 2 19
2 Rob Perry G 40 6 11 0 2 4 4 5 5 10 1 2 2 3 1 1 0 16
52 Jamari Smith F 34 6 11 3 4 0 0 0 3 3 3 1 1 3 2 0 0 15
55 D J Burns F 13 1 3 0 0 0 0 2 2 4 4 0 0 3 2 0 0 2
24 JaCobi Wood G 35 0 7 0 4 1 2 0 3 3 2 2 6 4 4 0 1 1
10 Quincy Anderson 12 2 4 0 1 5 7 1 1 2 3 4 0 2 0 0 0 9
11 Justin Morgan 25 1 8 0 2 0 0 4 3 7 2 1 0 1 0 0 1 2
22 Sam Murray II 4 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Team 2 1 3 0 0
TOTALS 23 56 4 15 14 20 15 21 36 17 11 16 11 2 64
Technical Fouls:: 1 ( D J Burns )
Murray Shooting FG 3PT FT
1st 12-24 50.0% 2-6 33.3% 4-6 66.7%
2nd 11-32 34.4% 2-9 22.2% 10-14 71.4%
TOTALS 23-56 41.1% 4-15 26.7% 14-20 70.0%
Southern Illinois - 68
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
5 Lance Jones G 36 5 14 4 10 5 6 0 5 5 2 5 0 1 1 0 2 19
1 Marcus Domask F 37 6 14 2 6 3 3 1 4 5 1 3 5 5 0 1 0 17
10 Xavier Johnson G 34 2 5 2 5 3 3 0 2 2 2 2 6 3 4 1 0 9
1 Clarence Rupert F 19 3 3 0 0 0 0 1 3 4 3 0 0 1 1 1 0 6
13 Jawaun Newton G 32 2 4 1 3 1 2 1 4 5 2 3 1 3 1 0 0 6
3 Dalton Banks 14 2 4 0 0 2 2 0 0 0 1 1 0 1 0 0 0 6
24 Trent Brown 12 1 2 1 2 0 0 0 1 1 1 0 2 0 1 0 0 3
11 J D Muila 12 1 1 0 0 0 0 1 2 3 5 2 0 2 0 1 0 2
23 Troy D'Amico 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 Foster Wonders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 1 2 0 0
TOTALS 22 47 10 26 14 16 5 22 27 17 15 16 8 4 68
Technical Fouls:: 1 ( Clarence Rupert )
SIU Shooting FG 3PT FT
TOTALS 22-47 46.8% 10-26 38.5% 14-16 87.5%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 24 19 11 12 11 8 6
Southern Illinois 24 22 7 10 11 8 6