Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Bradley Wednesday, January 4th, 2023
Murray State Bradley
67 58
12 F
MURRAY 3433 67
Bradley 2731 58
Missouri Valley Conference Game

Murray, KY CFSB Center
Attendance: 3,891
Referees: Ray Natili, Darron George, Steve Divine
Game Time: 7:00 PM
Duration: 1h 56m

Murray State - 67
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
55 D J Burns F 33 6 11 0 0 4 4 5 5 10 3 3 1 2 3 0 0 16
2 Rob Perry G 37 3 12 1 4 3 3 0 4 4 1 1 0 1 1 0 0 10
24 JaCobi Wood G 40 2 9 0 4 6 7 1 5 6 3 4 4 3 1 0 2 10
10 Quincy Anderson G 22 3 4 1 1 0 0 1 3 4 0 1 1 1 0 0 0 7
13 Kenny White G/F 21 2 5 1 3 1 2 0 5 5 4 1 0 2 1 0 0 6
14 Brian Moore Jr 21 3 5 0 0 4 4 0 1 1 2 3 1 2 0 1 0 10
22 Sam Murray II 7 2 3 0 0 1 2 2 0 2 1 2 0 1 1 1 0 5
11 Justin Morgan 19 1 2 0 1 1 2 2 1 3 0 2 1 1 0 1 0 3
Team 0 4 4 1 0
TOTALS 22 51 3 13 20 24 11 28 39 14 8 14 7 3 67
Technical Fouls:: 1 ( Rob Perry )
Murray Shooting FG 3PT FT
1st 13-28 46.4% 3-7 42.9% 5-5 100.0%
2nd 9-23 39.1% 0-6 0.0% 15-19 78.9%
TOTALS 22-51 43.1% 3-13 23.1% 20-24 83.3%
Bradley - 58
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
3 Zek Montgomery G 22 4 9 3 5 0 0 0 4 4 2 2 1 2 1 0 0 11
14 Malevy Leons F 32 4 7 0 3 1 1 3 5 8 2 1 1 2 2 1 0 9
21 Duke Deen G 31 2 11 2 10 3 4 0 1 1 0 2 2 1 1 0 0 9
51 Rienk Mast F 22 1 7 1 1 0 0 0 1 1 2 0 3 1 1 0 0 3
10 Connor Hickman G 29 1 9 1 7 0 2 0 3 3 3 1 0 1 0 1 1 3
22 Ja'Shon Henry 19 3 6 0 0 4 5 5 2 7 3 4 0 4 1 0 1 10
35 Darius Hannah 15 2 5 0 0 3 4 0 0 0 3 3 1 1 2 0 1 7
1 James Weathers 11 2 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 4
23 Ville Tahvanainen 15 1 2 0 0 0 0 1 2 3 1 0 2 0 0 0 0 2
34 Connor Linke 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
32 Ahmet Jonovic 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 2 2 4 0 0
TOTALS 20 58 7 26 11 16 12 20 32 18 10 13 9 2 58
Technical Fouls:: 1 ( TEAM )
Bradley Shooting FG 3PT FT
1st 10-23 43.5% 4-12 33.3% 3-6 50.0%
2nd 10-35 28.6% 3-14 21.4% 8-10 80.0%
TOTALS 20-58 34.5% 7-26 26.9% 11-16 68.8%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 36 16 14 11 18 1 1
Bradley 22 10 11 6 23 1 1