Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Drake University Saturday, January 7th, 2023
Murray State Drake University
64 82
12 F
MURRAY 2935 64
Drake 4438 82
Missouri Valley Conference Game

DesMoines, IA Knapp Center
Attendance: 3,510
Referees: Kelly Self, Ervin Wilson, Brian McNutt
Game Time: 5:00 PM
Duration: 1h 48m

Murray State - 64
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
24 JaCobi Wood G 31 8 14 3 6 1 2 0 3 3 1 2 2 4 2 0 0 20
13 Kenny White G/F 28 3 9 0 3 3 3 0 2 2 0 2 1 0 0 0 0 9
2 Rob Perry G 31 3 6 0 0 1 2 2 2 4 1 3 0 1 1 0 0 7
52 Jamari Smith F 16 1 3 0 0 0 0 0 4 4 3 0 0 2 0 0 0 2
55 D J Burns F 20 1 1 0 0 0 0 0 3 3 3 1 2 2 0 0 0 2
14 Brian Moore Jr 23 5 9 0 0 4 4 0 2 2 2 3 2 0 0 0 2 14
10 Quincy Anderson 20 2 6 1 4 0 0 0 2 2 1 0 2 0 2 0 0 5
11 Justin Morgan 15 2 4 1 3 0 0 0 3 3 2 0 0 0 0 0 0 5
22 Sam Murray II 12 0 3 0 0 0 0 0 2 2 4 0 0 1 1 3 0 0
0 Jaxon Edwards 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Braxton Stacker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Marlon Lestin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 0
TOTALS 25 56 5 16 9 11 2 23 25 17 9 10 6 3 64
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 11-30 36.7% 2-10 20.0% 5-6 83.3%
2nd 14-26 53.8% 3-6 50.0% 4-5 80.0%
TOTALS 25-56 44.6% 5-16 31.3% 9-11 81.8%
Drake University - 82
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
0 D J Wilkins G 35 6 10 5 8 0 0 0 1 1 2 1 3 3 0 0 0 17
51 Darnell Brodie F 30 7 11 0 0 1 2 2 5 7 1 4 1 2 0 1 0 16
3 Garrett Sturtz G 22 4 7 1 1 3 3 3 8 11 1 2 1 0 0 0 1 12
12 Tucker DeVries G 32 3 12 1 7 4 5 3 6 9 1 3 3 3 1 0 0 11
1 Roman Penn G 26 2 4 0 0 0 0 0 3 3 2 2 4 3 0 1 0 4
14 Sardaar Calhoun 23 5 10 4 8 2 3 0 1 1 1 3 0 0 0 0 1 16
4 Conor Enright 18 2 4 0 1 0 0 0 0 0 3 1 4 0 2 0 0 4
35 Eric Northweather 10 1 3 0 2 0 0 2 3 5 0 1 0 0 0 0 1 2
10 Okay Djamgouz 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Bryceson Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Nate Ferguson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 3 4 1 0
TOTALS 30 62 11 27 11 14 11 30 41 11 16 12 3 2 82
Technical Fouls:: NONE
Drake Shooting FG 3PT FT
1st 16-29 55.2% 7-15 46.7% 5-7 71.4%
2nd 14-33 42.4% 4-12 33.3% 6-7 85.7%
TOTALS 30-62 48.4% 11-27 40.7% 11-14 78.6%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 32 13 2 8 24 0 4
Drake University 36 15 16 0 22 0 4