Racerhistory.com
Murray State Men's Basketball 2022-2023 @ University of Evansville Sunday, January 1st, 2023
Murray State University of Evansville
78 61
12 F
MURRAY 4137 78
Evansville 2140 61
Missouri Valley Conference Game

Evansville, IN Ford Center
Attendance: 5,723
Referees: Rick Crawford, Bert Smith, Brooks Wells
Game Time: 1:00 PM
Duration: 1h 46m

Murray State - 78
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
52 Jamari Smith F 32 7 15 0 2 0 0 1 2 3 1 1 1 0 0 0 0 14
2 Rob Perry G 36 6 12 2 4 0 0 0 8 8 0 2 2 0 3 1 0 14
13 Kenny White G/F 30 4 9 2 5 1 2 0 5 5 2 1 2 2 0 1 1 11
10 Quincy Anderson G 18 2 6 1 3 5 6 0 3 3 1 3 2 0 0 0 0 10
55 D J Burns F 21 3 4 0 0 2 2 2 1 3 4 2 1 0 0 0 0 8
24 JaCobi Wood G 34 2 6 0 3 2 2 1 5 6 3 1 6 1 3 0 0 6
11 Justin Morgan 14 5 9 3 6 2 2 1 0 1 2 1 0 0 1 0 0 15
14 Brian Moore Jr 9 0 0 0 0 0 0 0 1 1 1 1 0 2 0 0 0 0
22 Sam Murray II 7 0 0 0 0 0 0 0 1 1 2 0 1 0 0 1 0 0
Team 2 3 5 0 0
TOTALS 29 61 8 23 12 14 7 29 36 16 15 5 7 3 78
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 16-33 48.5% 4-11 36.4% 5-6 83.3%
2nd 13-28 46.4% 4-12 33.3% 7-8 87.5%
TOTALS 29-61 47.5% 8-23 34.8% 12-14 85.7%
University of Evansville - 61
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
4 Marvin Coleman G 36 6 10 1 5 0 0 0 3 3 2 1 1 3 0 0 0 13
10 Yacine Toumi F 33 2 12 1 1 6 7 0 5 5 2 4 0 2 2 0 0 11
20 Kenny Strawbridge G 28 3 8 1 2 2 2 1 5 6 1 1 1 1 0 0 2 9
22 Sekou Kalle F 19 1 2 0 0 2 3 1 1 2 2 3 1 0 0 0 0 4
24 Preston Phillips F 18 0 2 0 1 0 0 0 3 3 1 1 1 1 0 0 1 0
21 Gabe Spinelli 15 4 7 1 1 3 4 0 4 4 0 2 1 1 1 0 0 12
1 Antoine Smith Jr 32 4 8 1 5 2 4 0 3 3 4 2 0 1 0 0 0 11
12 Chris Moncrief 8 0 2 0 0 1 2 0 1 1 0 1 0 1 0 1 0 1
00 Gage Bobe 12 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0
Team 3 1 4 0 0
TOTALS 20 51 5 15 16 22 5 26 31 13 6 11 3 1 61
Technical Fouls:: NONE
Evansville Shooting FG 3PT FT
TOTALS 20-51 39.2% 5-15 33.3% 16-22 72.7%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 38 15 6 20 25 0 0
University of Evansville 22 6 5 12 24 0 0