Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Southern Illinois Thursday, December 29th, 2022
Murray State Southern Illinois
57 63
12 F
MURRAY 2334 57
SIU 2637 63
Missouri Valley Conference Game

Murray, KY CFSB Center
Attendance: 5,571
Referees: Tyler Kumph, Kelly Self, Gerry Pollard
Game Time: 7:00 PM

Murray State - 57
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TRB
2 Rob Perry G 39 11 17 3 6 1 2 0 4 4 1 1 3 0 0 26
13 Kenny White G/F 27 3 7 1 3 6 8 0 2 2 3 1 1 1 1 13
52 Jamari Smith F 30 1 4 0 0 3 4 2 7 9 2 0 1 0 0 5
55 D J Burns F 33 2 8 0 0 0 0 5 3 8 2 1 1 0 1 4
24 JaCobi Wood G 39 0 4 0 4 3 4 0 1 1 2 3 2 0 0 3
10 Quincy Anderson 22 2 6 1 3 1 2 0 3 3 3 0 1 0 0 6
11 Justin Morgan 10 0 1 0 0 0 0 3 0 3 0 0 1 0 0 0
Team 0 4 4 0 0
TOTALS 19 47 5 16 14 20 10 24 34 13 6 10 1 2 57
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 9-29 31.0% 1-8 12.5% 4-6 66.7%
2nd 10-18 55.6% 4-8 50.0% 10-14 71.4%
TOTALS 19-47 40.4% 5-16 31.3% 14-20 70.0%
Southern Illinois - 63
# Name Min FG 3P FT ReboundsRB PF AS TO ST BS PTS
M A M A M A OR DR TOT
5 Lance Jones * 32 8 16 3 9 2 4 1 2 3 0 4 0 0 0 21
1 Marcus Domask * 34 7 13 2 3 4 5 0 11 11 0 6 1 2 0 20
4 Clarence Rupert * 26 5 7 0 1 0 0 0 2 2 2 0 0 1 1 10
10 Xavier Johnson * 31 1 5 0 2 0 1 0 2 2 1 4 0 1 0 2
24 Trent Brown * 10 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0
13 Jawaun Newton 18 1 5 0 1 1 2 1 2 3 3 0 0 0 0 3
3 Dalton Banks 16 1 3 1 3 0 0 0 0 0 1 0 0 0 0 3
0 Foster Wonders 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
11 JD Muila 15 0 0 0 0 1 2 1 1 2 5 1 1 0 1 1
23 Troy D'Amico 14 0 2 0 2 0 0 3 1 4 0 0 2 0 0 0
Team 1 0 1 0 0
TOTALS 24 53 7 26 8 14 7 21 28 16 16 4 5 2 63
Technical Fouls:: NONE
SIU Shooting FG 3PT FT
1st 11-27 40.7% 3-13 23.1% 1-2 50.0%
2nd 13-26 50.0% 4-13 30.8% 7-12 58.3%
TOTALS 24-53 45.3% 7-26 26.9% 8-14 57.1%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 16 4 6 6 6 5 12
Southern Illinois 30 7 7 15 10 5 12