Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Middle Tennessee State Wednesday, December 21st, 2022
Murray State Middle Tennessee State
67 83
12 F
MURRAY 2641 67
MTSU 4439 83
Regular Season Game

Murfreesboro, TN Murphy Center
Attendance: 2,857
Referees: Craig Murley, Steve Divine, John St. Clair
Game Time: 6:00 PM
Duration: 1h 55m

Murray State - 67
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 34 6 13 2 5 1 2 0 4 4 2 3 0 0 0 0 0 15
52 Jamari Smith F 31 4 7 0 1 3 4 3 3 6 3 3 4 5 0 0 1 11
55 D J Burns F 26 4 6 0 0 2 4 1 3 4 2 3 1 1 0 0 0 10
24 JaCobi Wood G 37 2 5 0 2 2 2 0 1 1 2 2 6 4 3 0 0 6
13 Kenny White G/F 24 1 3 0 1 0 0 0 1 1 0 0 1 1 0 0 0 2
14 Brian Moore Jr 16 2 4 0 0 6 6 0 0 0 1 5 1 2 0 0 2 10
10 Quincy Anderson 17 2 4 2 3 2 2 0 1 1 0 1 0 2 0 0 0 8
11 Justin Morgan 8 1 2 1 2 0 0 0 1 1 1 1 0 0 0 0 0 3
22 Sam Murray II 4 1 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2
1 Braxton Stacker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Jaxon Edwards 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 1 1 2 4 0
TOTALS 23 45 5 14 16 20 5 17 22 11 13 19 3 0 67
Technical Fouls:: 4 ( Jamari Smith, D J Burns, TEAM(2) )
Murray Shooting FG 3PT FT
1st 9-22 40.9% 3-9 33.3% 5-7 71.4%
2nd 14-23 60.9% 2-5 40.0% 11-13 84.6%
TOTALS 23-45 51.1% 5-14 35.7% 16-20 80.0%
Middle Tennessee State - 83
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
2 DeAndre Dishman F 35 8 15 0 0 1 2 3 3 6 0 1 6 1 1 1 0 17
24 Camryn Weston G 35 6 10 1 4 4 4 0 5 5 1 2 3 3 1 0 0 17
5 Eli Lawrence G 24 5 6 2 3 3 4 1 2 3 3 2 1 1 0 0 0 15
4 Justin Bufford G 32 4 6 2 4 0 0 1 1 2 3 0 2 0 1 0 0 10
12 Teafale Lenard G 27 3 5 0 1 1 2 1 3 4 4 1 1 2 2 2 0 7
10 Elias King 24 5 9 2 5 2 2 1 3 4 2 2 0 3 2 0 0 14
1 Tyler Millin 8 1 3 1 3 0 0 0 0 0 2 0 0 0 0 0 0 3
3 Jestin Porter 8 0 2 0 1 0 0 0 1 1 1 1 0 0 0 0 0 0
15 Christian Fussell 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
11 Tre Green 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Trevon Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 2 2 2 0
TOTALS 32 57 8 22 11 14 7 20 27 19 13 12 7 2 83
Technical Fouls:: 1 ( Teafale Lenard )
MTSU Shooting FG 3PT FT
1st 19-32 59.4% 5-13 38.5% 3-4 75.0%
2nd 14-25 56.0% 3-9 33.3% 8-10 80.0%
TOTALS 32-57 56.1% 8-22 36.4% 11-14 78.6%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 24 10 4 12 23 2 5
Middle Tennessee State 44 25 11 13 17 2 5