Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Austin Peay State Friday, December 16th, 2022
Murray State Austin Peay State
68 60
12 F
MURRAY 2741 68
APSU 2931 60
Regular Season Game

Murray, KY CFSB Center
Attendance: 5,131
Referees: Ray Natili, Rick Crawford, Tyler Kumpf
Game Time: 7:00 PM
Duration: 2h 00m

Murray State - 68
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
13 Kenny White G/F 34 6 9 0 2 3 3 2 4 6 1 4 0 2 2 1 0 15
55 D J Burns F 36 7 10 0 0 1 2 2 6 8 3 2 1 1 0 1 1 15
52 Jamari Smith F 20 4 11 0 2 0 0 0 1 1 3 0 1 3 0 0 0 8
2 Rob Perry G 39 3 11 0 1 1 2 1 5 6 0 0 2 0 0 0 1 7
24 JaCobi Wood G 36 2 4 2 4 1 2 0 4 4 2 1 8 3 4 1 0 7
10 Quincy Anderson 26 5 9 2 3 4 5 1 3 4 2 4 1 1 1 0 2 16
11 Justin Morgan 6 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brian Moore Jr 4 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Team 2 1 3 0 0
TOTALS 27 58 4 14 10 14 8 25 33 11 14 10 7 3 68
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 12-31 38.7% 1-6 16.7% 2-2 100.0%
2nd 15-27 55.6% 3-8 37.5% 8-12 66.7%
TOTALS 27-58 46.6% 4-14 28.6% 10-14 71.4%
Austin Peay State - 60
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
4 Elijah Hutchins-Everett C 37 8 11 0 0 1 2 3 8 11 4 4 3 4 1 0 0 17
0 Sean Durugordon F 34 5 11 1 2 3 3 0 3 3 2 2 2 2 1 0 1 14
1 Carlos Paez G 36 5 7 3 4 0 0 3 4 7 1 3 3 3 4 0 0 13
24 Jalen Ware F 29 2 6 0 1 2 2 1 4 5 2 2 1 2 0 1 2 6
3 Caleb Stone-Carrawell G 23 1 7 0 2 0 0 0 2 2 0 0 1 0 0 2 0 2
41 Cameron Copeland 30 4 13 0 3 0 0 1 2 3 2 0 1 1 0 0 0 8
5 Drew Calderon 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nathan Moore 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Guy Fauntleroy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Team 0 1 1 2 0
TOTALS 25 57 4 12 6 7 8 24 32 11 11 15 6 4 60
Technical Fouls:: 2 ( Cameron Copeland, TEAM )
APSU Shooting FG 3PT FT
1st 12-26 46.2% 2-5 40.0% 3-3 100.0%
2nd 13-31 41.9% 2-7 28.6% 3-4 75.0%
TOTALS 25-57 43.9% 4-12 33.3% 6-7 85.7%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 38 17 9 19 16 4 12
Austin Peay State 32 13 8 6 8 4 12