Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Chicago State Tuesday, December 13th, 2022
Murray State Chicago State
66 65
12 F
MURRAY 2739 66
Chicago St 4223 65
Regular Season Game

Murray, KY CFSB Center
Attendance: 3,823
Referees: James Breeding, Antinio Petty, Bret Smith
Game Time: 7:00 PM
Duration: 2h 21m

Murray State - 66
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
24 JaCobi Wood G 31 8 11 4 6 4 6 1 2 3 3 5 2 4 1 0 0 24
55 D J Burns F 31 6 8 0 0 6 9 11 3 14 2 7 0 1 0 2 0 18
52 Jamari Smith F 28 3 13 0 1 2 3 1 5 6 3 2 0 0 0 1 0 8
2 Rob Perry G 34 2 7 0 3 0 0 0 3 3 2 0 2 1 0 0 0 4
13 Kenny White G/F 22 0 4 0 3 0 2 0 0 0 2 2 2 1 1 0 0 0
10 Quincy Anderson 22 3 8 1 3 0 0 0 3 3 0 3 1 1 0 0 0 7
1 Braxton Stacker 5 1 1 0 0 0 1 0 2 2 0 2 0 1 0 0 0 2
14 Brian Moore Jr 9 0 0 0 0 0 0 0 0 0 1 1 1 3 0 0 0 0
11 Justin Morgan 9 0 2 0 0 0 0 0 4 4 1 0 1 1 0 1 0 0
22 Sam Murray II 9 0 2 0 0 0 0 0 4 4 1 0 1 1 0 1 0 0
Team 2 2 4 0 0
TOTALS 24 57 6 19 12 21 15 24 39 15 9 13 5 4 66
Technical Fouls:: 1 ( D J Burns )
Murray Shooting FG 3PT FT
1st 10-29 34.5% 2-11 18.2% 5-9 55.6%
2nd 14-28 50.0% 4-8 50.0% 7-12 58.3%
TOTALS 24-57 42.1% 6-19 31.6% 12-21 57.1%
Chicago State - 65
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
24 Jahsean Corbett G 40 9 16 3 6 4 5 3 2 5 2 4 1 2 1 0 2 25
2 Deshawn Jean-Charles G 32 4 8 0 1 4 6 2 3 5 4 3 1 1 0 0 2 12
0 Elijah Weaver G 37 4 13 1 9 0 1 2 6 8 3 2 2 3 2 0 0 9
1 Wesley Cardet G 29 2 8 0 3 4 4 2 3 5 5 4 2 3 3 0 0 8
5 Kedrick Green G 24 1 4 1 2 0 0 0 3 3 3 0 2 2 0 0 0 3
12 Brent Davis 17 1 2 1 2 0 0 1 2 3 5 1 2 0 2 0 0 3
3 Bryce Johnson 21 2 5 1 2 0 0 0 3 3 1 0 1 1 0 0 0 2
Team 1 2 3 1 0
TOTALS 23 56 7 24 12 16 11 24 35 23 11 13 8 0 65
Technical Fouls:: 1 ( Kedrick Green )
Chicago St Shooting FG 3PT FT
1st 16-30 53.3% 5-13 38.5% 5-6 83.3%
2nd 7-26 26.9% 2-11 18.2% 7-10 70.0%
TOTALS 23-56 41.1% 7-24 29.2% 12-16 75.0%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 34 15 18 5 12 0 1
Chicago State 28 18 10 16 8 0 1