Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Bellarmine University Saturday, December 10th, 2022
Murray State Bellarmine University
58 69
12 F
MURRAY 2533 58
Bellarmine 3237 69
Regular Season Game

Louisville, KY Freedom Hall
Attendance: 2,853
Referees: Eric Lowe, Jason Deering, Chuck McCoy
Game Time: 4:00 PM
Duration: 2h 00m

Murray State - 58
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 38 9 18 3 8 3 4 0 3 3 3 3 0 3 0 0 0 24
24 JaCobi Wood G 40 2 9 0 4 9 10 2 8 10 3 7 5 4 1 0 1 13
52 Jamari Smith F 30 2 9 0 1 1 2 0 4 4 4 3 0 2 0 0 0 5
13 Kenny White G/F 17 2 4 0 1 0 0 0 1 1 3 1 0 3 1 0 0 4
55 D J Burns F 20 0 0 0 0 1 2 3 2 5 1 4 0 1 0 0 0 1
10 Quincy Anderson 30 2 5 1 3 2 2 1 1 2 1 2 2 0 2 0 0 7
14 Brian Moore Jr 16 1 2 0 0 2 2 1 0 1 2 1 1 1 3 0 0 4
11 Justin Morgan 8 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0
22 Sam Murray II 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Team 4 2 6 1 0
TOTALS 18 48 4 18 18 22 11 22 33 19 8 15 7 0 58
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 9-23 39.1% 3-11 27.3% 4-4 100.0%
2nd 9-25 36.0% 1-7 14.3% 14-18 77.8%
TOTALS 18-48 37.5% 4-18 22.2% 18-22 81.8%
Bellarmine University - 69
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
10 Garrett Tipton G 36 10 14 3 4 2 2 2 5 7 3 2 2 2 1 0 0 25
1 Juston Betz G 36 6 10 2 4 4 4 1 5 6 3 6 3 2 0 0 0 18
2 Alec Pfriem G 37 4 9 0 5 5 6 1 4 5 3 4 1 1 1 0 0 13
42 Curt Hopf F 26 2 8 1 5 1 2 1 2 3 4 3 0 0 1 0 0 6
1 Peter Suder G 22 1 5 0 0 1 2 1 3 4 5 3 5 4 2 1 0 3
0 Jaylen Fairman 13 1 3 0 1 2 2 0 2 2 2 1 0 1 0 0 0 4
33 Ben Johnson 20 0 3 0 3 0 0 0 0 0 1 0 1 1 0 0 0 0
12 Langdon Hatton 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 3 1 4 0 0
TOTALS 24 53 6 22 15 18 9 22 31 21 12 11 5 1 69
Technical Fouls:: NONE
Bellarmine Shooting FG 3PT FT
1st 13-29 44.8% 4-15 26.7% 2-5 40.0%
2nd 11-24 45.8% 2-7 28.6% 13-13 100.0%
TOTALS 24-53 45.3% 6-22 27.3% 15-18 83.3%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 16 15 16 4 11 0 2
Bellarmine University 32 13 10 2 4 0 2