Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
23 - 8 | 13 - 1 | 9 - 6 | 1 - 1 | 2 - 1 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
10 - 2 | 5 - 1 | 5 - 1 | 1st | 1 - 1 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1979-12-04 | Racers Vs | RooseveltRoosevelt | Murray, KY | W | 106 - 74 | |
1979-12-07 | Racers Vs | Pan AmericanPan-Am | Wichita, KS | L | 65 - 67 | |
1979-12-08 | Racers Vs | San Francisco StateSF | Wichita, KS | W | 74 - 43 | |
1979-12-11 | Racers Vs | Arkansas StateArkansas St | Murray, KY | W | 68 - 46 | |
1979-12-13 | Racers Vs | Georgia SouthernGSU | Murray, KY | W | 64 - 62 | |
1979-12-15 | Racers Vs | Towson StateTowson | Murray, KY | W | 70 - 59 | |
1979-12-20 | Racers @ | Memphis StateMemphis St | Memphis, TN | L | 71 - 72 | |
1979-12-22 | Racers @ | TexasTexas | Austin, TX | L | 63 - 65 | |
1980-01-03 | Racers Vs | Missouri-St. LouisUMSL | Murray, KY | W | 93 - 66 | |
1980-01-05 | Racers @ | AkronAkron | Akron, OH | L | 79 - 85 | |
1980-01-07 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | W | 73 - 72 |
1980-01-10 | Racers Vs | Morehead StateMorehead | o | Murray, KY | W | 85 - 67 |
1980-01-12 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | W | 82 - 78 |
1980-01-14 | Racers Vs | SamfordSamford | Murray, KY | W | 78 - 62 | |
1980-01-17 | Racers @ | Western KentuckyWKU | o | Bowling Green, KY | L | 48 - 68 |
1980-01-19 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | W | 61 - 53 |
1980-01-24 | Racers @ | Austin Peay StateAPSU | o | Clarksville, TN | W | 62 - 51 |
1980-01-26 | Racers @ | Georgia SouthernGSU | Statesboro, GA | W | 75 - 68 | |
1980-01-31 | Racers Vs | AkronAkron | Murray, KY | W | 100 - 74 | |
1980-02-02 | Racers Vs | Tennessee TechTTU | o | Murray, KY | W | 100 - 73 |
1980-02-07 | Racers @ | Morehead StateMorehead | o | Morehead, KY | W | 80 - 75 |
1980-02-09 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | W | 79 - 78 |
1980-02-14 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | W | 68 - 62 |
1980-02-16 | Racers Vs | Western KentuckyWKU | o | Murray, KY | L | 55 - 56 |
1980-02-18 | Racers Vs | New OrleansUNO | Murray, KY | W | 65 - 56 | |
1980-02-21 | Racers Vs | Austin Peay StateAPSU | o | Murray, KY | W | 87 - 69 |
1980-02-29 | Racers @ | Morehead StateMorehead | O | Bowling Green, KY | W | 77 - 74 |
1980-03-01 | Racers @ | Western KentuckyWKU | O | Bowling Green, KY | L | 51 - 54 |
1980-03-05 | Racers @ | JacksonvilleJU | ! | Jacksonville, FL | W | 53 - 49 |
1980-03-10 | Racers @ | AlabamaAlabama | ! | Tuscaloosa, AL | W | 70 - 62 |
1980-03-13 | Racers @ | IllinoisIllinois | ! | Champaign, IL | L | 63 - 65 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Lamont Sleets | Fr | ||||
Walt Davis | Fr | ||||
Tom Adams | So | ||||
Jerry Smith | |||||
Gary Hooker | |||||
Glen Green | Fr | ||||
Allen Mann | |||||
Michael Bates | |||||
Michael Davis | |||||
Torrell Harris | |||||
Barry Snow | |||||
Jeff Strouse | |||||
Kenney Hammonds | So | ||||
Herman Boyd |
Name | GP | Min | FG | FT | RB | PF | AS | TO | ST | BS | BS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | |||||||||||
Gary Hooker | 29 | 991 | 214 | 387 | 110 | 144 | 356 | 93 | 52 | 60 | 56 | 39 | 538 | |
Lamont Sleets | 31 | 1073 | 187 | 402 | 148 | 190 | 86 | 91 | 157 | 95 | 54 | 1 | 522 | |
Glen Green | 31 | 943 | 108 | 220 | 68 | 95 | 192 | 78 | 99 | 59 | 24 | 12 | 284 | |
Jerry Smith | 31 | 951 | 100 | 252 | 50 | 66 | 87 | 64 | 86 | 68 | 29 | 4 | 250 | |
Allen Mann | 31 | 705 | 95 | 172 | 47 | 73 | 212 | 101 | 19 | 57 | 27 | 19 | 237 | |
Kenney Hammonds | 13 | 359 | 54 | 120 | 30 | 42 | 77 | 39 | 20 | 19 | 12 | 3 | 138 | |
Walt Davis | 22 | 252 | 25 | 52 | 32 | 43 | 38 | 21 | 6 | 11 | 5 | 1 | 82 | |
Michael Davis | 29 | 309 | 23 | 63 | 18 | 20 | 21 | 19 | 23 | 12 | 0 | 0 | 64 | |
Herman Boyd | 28 | 243 | 18 | 51 | 10 | 16 | 34 | 27 | 9 | 15 | 0 | 2 | 46 | |
Michael Bates | 11 | 119 | 17 | 32 | 0 | 7 | 32 | 12 | 1 | 8 | 0 | 3 | 34 | |
Torrell Harris | 18 | 122 | 15 | 34 | 2 | 5 | 5 | 7 | 8 | 8 | 4 | 0 | 32 | |
Barry Snow | 16 | 66 | 9 | 19 | 4 | 9 | 17 | 7 | 3 | 3 | 4 | 1 | 22 | |
Jeff Strouse | 7 | 20 | 4 | 10 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | |
Tom Adams | 12 | 42 | 1 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 0 | 7 | |
TEAM TOTAL | 31 | 31 | 6195 | 870 | 1819 | 524 | 716 | 1164 | 566 | 490 | 422 | 220 | 85 | 2264 |
OPPONENT TOTAL | 831 | 1861 | 343 | 508 | 1028 | 662 | 408 | 461 | 164 | 2005 |