Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
4 - 22 | 3 - 10 | 1 - 10 | 0 - 2 | 0 - 0 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
2 - 10 | 1 - 5 | 1 - 5 | 7th | 0 - 0 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1978-11-27 | Racers Vs | Tennessee WesleyanTN Wslyn | Murray, KY | L | 70 - 81 | |
1978-12-02 | Racers @ | KansasKansas | Lawrence, KS | L | 66 - 81 | |
1978-12-05 | Racers Vs | Mississippi CollegeMississippi Col | Murray, KY | L | 71 - 77 | |
1978-12-07 | Racers @ | New OrleansUNO | New Orleans, LA | L | 65 - 76 | |
1978-12-09 | Racers @ | SamfordSamford | Birmingham, AL | L | 52 - 54 | |
1978-12-11 | Racers Vs | University of EvansvilleEvansville | Murray, KY | L | 58 - 59 | |
1978-12-13 | Racers Vs | Tennessee-MartinUTM | Murray, KY | W | 75 - 65 | |
1978-12-16 | Racers Vs | Campbell CollegeCampbell Col | Murray, KY | W | 67 - 59 | |
1978-12-21 | Racers Vs | Northeast LouisianaNE LA | Murray, KY | L | 57 - 67 | |
1978-12-23 | Racers @ | Memphis StateMemphis St | Memphis, TN | L | 54 - 79 | |
1978-12-28 | Racers Vs | Georgia SouthernGSU | Greenville, SC | L | 84 - 87 | |
1978-12-29 | Racers Vs | YaleYale | Greenville, SC | L | 63 - 71 | |
1979-01-10 | Racers @ | Louisiana TechLA Tech | Ruston, LA | L | 88 - 109 | |
1979-01-13 | Racers @ | Morehead StateMorehead | o | Morehead, KY | L | 70 - 84 |
1979-01-15 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | L | 69 - 73 |
1979-01-20 | Racers Vs | Western KentuckyWKU | o | Murray, KY | W | 67 - 65 |
1979-01-22 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | L | 71 - 84 |
1979-01-27 | Racers Vs | Austin Peay StateAPSU | o | Murray, KY | L | 65 - 68 |
1979-01-29 | Racers Vs | Tennessee TechTTU | o | Murray, KY | L | 67 - 73 |
1979-02-01 | Racers Vs | Louisiana TechLA Tech | Murray, KY | L | 60 - 73 | |
1979-02-05 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | L | 69 - 81 |
1979-02-10 | Racers Vs | Morehead StateMorehead | o | Murray, KY | L | 77 - 78 |
1979-02-12 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | L | 76 - 87 |
1979-02-17 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | L | 67 - 69 |
1979-02-19 | Racers @ | Western KentuckyWKU | o | Bowling Green, KY | W | 66 - 64 |
1979-02-24 | Racers @ | Austin Peay StateAPSU | o | Clarksville, TN | L | 84 - 85 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Tom Adams | Fr | ||||
Allen Mann | |||||
Barry Snow | |||||
Keith Oglesby | |||||
Kenney Hammonds | Fr | ||||
Herman Boyd | |||||
Tom Leffler | Sr | ||||
Mike Diederick | |||||
Gordon Melton | |||||
David Lowry | |||||
John Randall | Sr | ||||
Roy Taylor | |||||
Harvey McNeal |
Name | GP | Min | FG | FT | RB | PF | AS | TO | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | |||||||||
John Randall | 25 | 793 | 133 | 270 | 61 | 91 | 211 | 89 | 48 | 72 | 327 | |
Keith Oglesby | 26 | 789 | 140 | 299 | 29 | 51 | 151 | 74 | 39 | 42 | 309 | |
Kenney Hammonds | 25 | 529 | 113 | 216 | 52 | 75 | 64 | 52 | 31 | 51 | 278 | |
Roy Taylor | 11 | 348 | 72 | 172 | 6 | 6 | 36 | 39 | 30 | 34 | 150 | |
Allen Mann | 18 | 339 | 58 | 118 | 18 | 38 | 78 | 48 | 8 | 29 | 134 | |
Herman Boyd | 22 | 426 | 40 | 84 | 34 | 44 | 69 | 37 | 20 | 19 | 114 | |
David Lowry | 25 | 566 | 32 | 82 | 35 | 46 | 35 | 51 | 94 | 52 | 99 | |
Barry Snow | 24 | 310 | 32 | 64 | 30 | 36 | 42 | 31 | 17 | 9 | 94 | |
Tom Leffler | 21 | 224 | 35 | 80 | 16 | 23 | 25 | 19 | 15 | 12 | 86 | |
Tom Adams | 24 | 428 | 28 | 58 | 27 | 37 | 28 | 46 | 42 | 29 | 83 | |
Mike Diederick | 20 | 219 | 25 | 44 | 8 | 13 | 29 | 33 | 6 | 5 | 58 | |
Harvey McNeal | 10 | 150 | 14 | 24 | 3 | 5 | 10 | 14 | 7 | 8 | 31 | |
Gordon Melton | 19 | 79 | 5 | 12 | 5 | 7 | 3 | 6 | 3 | 3 | 15 | |
TEAM TOTAL | 26 | 26 | 5200 | 727 | 1523 | 324 | 472 | 781 | 539 | 360 | 365 | 1778 |
OPPONENT TOTAL | 760 | 1451 | 429 | 610 | 878 | 517 | 307 | 376 | 1949 |