Racerhistory.com
Murray State Men's Basketball 1963-1964 Vs Middle Tennessee State Tuesday, January 7th, 1964
Murray State Middle Tennessee State
98 68
12 F
MURRAY 4256 98
MTSU 3632 68
Ohio Valley Conference

Murray, KY

Murray State - 98
# Name FG FT RB PF PTS
M A M A
21 Jim Jennings F 7 5 6 19 2 19
34 Gene Pendleton G 8 1 1 0 17
41 John Namciu F 6 2 3 10 3 14
23 Al Varnas G 6 1 2 4 13
40 Stewart Johnson C 6 0 0 15 3 12
10 Bennie Goheen 4 0 0 0 8
31 Stan Walker 3 0 3 1 6
30 Don Lawrence 1 1 1 2 3
11 Scott Schlosser 1 0 1 1 2
22 Bob Goebel 1 0 0 0 2
33 Mark Graham 1 0 1 0 2
TOTALS 44 83 10 18 70 16 98
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 44-83 53.0% 10-18 55.6%
Middle Tennessee State - 68
# Name FG FT RB PF PTS
M A M A
Stewart * 8 0 0 2 16
Milholland * 6 3 3 5 15
Kempf * 6 3 5 4 15
Spencer * 5 2 3 2 12
Fielder * 0 1 2 0 1
Whittington 1 2 3 2 4
Midgett 1 1 1 1 2
Wagner 1 0 1 1 2
Chibaudy 0 0 0 1 0
TOTALS 28 76 12 18 41 23 68
Technical Fouls:: NONE
MTSU Shooting FG FT
TOTALS 28-76 36.8% - - 12-18 66.7%