Racerhistory.com
Murray State Men's Basketball 1963-1964 @ Loyola (Louisiana) Saturday, January 4th, 1964
Murray State Loyola (Louisiana)
88 105
12 F
MURRAY 4048 88
Loyola(LA) 4659 105
Regular Season Game

New Orleans, LA

Murray State - 88
# Name FG FT PF PTS
M A M A
22 Bob Goebel G 3 2 2 0 8
21 Jim Jennings F 2 3 5 3 7
11 Scott Schlosser G 2 1 1 2 5
10 Bennie Goheen G 1 2 2 3 4
23 Al Varnas G 4 3 4 0 1
40 Stewart Johnson 12 4 5 1 28
41 John Namciu 5 3 3 0 13
34 Gene Pendleton 4 3 5 2 11
31 Stan Walker 0 1 2 0 1
30 Don Lawrence 0 0 0 0 0
33 Mark Graham 0 0 0 0 0
35 Butch Hill 0 0 0 1 0
TOTALS 33 63 22 29 12 88
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 33-63 52.4% 22-29 75.9%
Loyola (Louisiana) - 105
# Name FG FT PF PTS
M A M A
Kennedy * 11 4 4 2 26
Hoyt * 10 1 2 2 21
Niehaus * 10 0 0 4 20
Turni * 7 2 2 2 16
Ryan * 3 1 1 4 7
Valainis 2 0 0 0 4
Kalinowski 2 0 0 1 4
Kosakowski 2 0 0 0 4
Tolbert 1 1 1 0 3
Broderick 0 0 1 1 0
Sakowicz 0 0 0 4 0
Hoffman 0 0 0 2 0
TOTALS 48 78 9 11 22 105
Technical Fouls:: NONE
Loyola(LA) Shooting FG FT
TOTALS 48-78 61.5% - - 9-11 81.8%