Racerhistory.com
Murray State Men's Basketball 1963-1964 Vs Oglethorpe Thursday, December 5th, 1963
Murray State Oglethorpe
83 57
12 F
MURRAY 4241 83
Oglethorpe 1839 57
Regular Season Game

Murray, KY

Murray State - 83
# Name FG FT RB PTS
M A
21 Jim Jennings F 7 5 19
40 Stewart Johnson C 6 2 14
34 Gene Pendleton G 5 1 11
11 Scott Schlosser G 4 3 11
41 John Namciu F 4 1 9
31 Stan Walker 1 3 5
35 Butch Hill 0 4 4
30 Don Lawrence 1 2 4
23 Al Varnas 1 0 2
33 Mark Graham 1 0 2
10 Bennie Goheen 1 0 2
22 Bob Goebel 0 0 0
TOTALS 31 72 21 60 83
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 31-72 43.1% 21 -
Oglethorpe - 57
# Name FG FT RB PTS
M A
Sexton * 5 10 20
Dalgleish * 5 2 12
Parker * 1 4 6
Carter * 2 2 6
Heard * 0 2 2
Garrigan 1 3 5
Stewart 1 2 4
Hartlage 1 0 2
TOTALS 16 49 33 33 57
Technical Fouls:: NONE
Oglethorpe Shooting FG FT
TOTALS 16-49 32.7% - - 33 -