Racerhistory.com
Murray State Men's Basketball 1963-1964 Vs McKendree Monday, December 2nd, 1963
Murray State McKendree
83 68
12 F
MURRAY 3845 83
McKendree 2642 68
Regular Season Game

Murray, KY

Murray State - 83
# Name FG FT PTS
M A M A
41 John Namciu F 6 2 4 14
21 Jim Jennings F 6 3 4 13
40 Stewart Johnson C 6 1 1 13
34 Gene Pendleton G 5 2 3 12
11 Scott Schlosser G 4 2 5 10
23 Al Varnas 4 0 0 8
10 Bennie Goheen 3 1 1 7
22 Bob Goebel 1 2 3 4
35 Butch Hill 1 0 0 2
31 Stan Walker 0 0 0 0
30 Don Lawrence 0 0 0 0
33 Mark Graham 0 0 0 0
TOTALS 35 95 13 21 83
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 35-95 36.8% 13-21 61.9%
McKendree - 68
# Name FG FT PTS
M A M A
Morby * 9 8 11 26
Oliver * 5 2 6 12
Bodtke * 5 2 3 12
Long * 2 1 4 5
Reed * 2 0 0 4
Nottrott 4 0 0 8
Wheeler 0 1 1 1
TOTALS 27 65 14 25 68
Technical Fouls:: NONE
McKendree Shooting FG FT
TOTALS 27-65 41.5% - - 14-25 56.0%