Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Illinois State University Wednesday, February 15th, 2023
Murray State Illinois State University
76 75
12 F
MURRAY 4036 76
Illinois St 3540 75
Missouri Valley Conference Game

Normal, IL Redbird Arena
Attendance: 3,161
Game Time: 7:00 PM

Murray State - 76
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 40 9 16 6 10 1 2 2 4 6 1 1 2 3 1 0 1 25
52 Jamari Smith F 26 5 14 0 2 1 2 1 2 3 1 1 1 1 0 0 1 11
24 JaCobi Wood G 40 2 4 0 0 4 4 0 3 3 2 3 11 2 2 0 1 8
55 D J Burns F 21 0 2 0 0 1 2 1 2 3 2 2 0 1 1 0 0 1
14 Brian Moore Jr G 10 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
13 Kenny White 26 7 10 1 2 1 2 1 2 3 2 1 0 1 0 0 0 16
10 Quincy Anderson 33 6 7 2 3 1 1 0 4 4 1 4 0 0 3 0 0 15
11 Justin Morgan 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Team 1 0 1 0 0
TOTALS 29 55 9 18 9 13 6 17 23 10 14 9 7 0 76
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 15-26 57.7% 7-14 50.0% 3-4 75.0%
2nd 14-29 48.3% 2-4 50.0% 6-9 66.7%
TOTALS 29-55 52.7% 9-18 50.0% 9-13 69.2%
Illinois State University - 75
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
3 Seneca Knight G 39 7 11 4 6 4 4 2 6 8 1 3 1 1 0 0 0 22
22 Kendall Lewis F 37 7 11 1 3 5 5 1 8 9 2 4 3 3 3 0 0 20
10 Darius Burford G 38 8 14 1 4 1 2 0 3 3 1 1 6 3 0 1 0 18
0 Luke Kasubke G 27 2 6 1 4 1 2 0 1 1 2 1 1 1 1 2 0 6
1 Malachi Poindexter G 34 2 7 1 3 0 0 1 3 4 3 1 3 2 0 1 0 5
23 Harouna Sissoko 9 2 2 0 0 0 0 1 0 1 2 0 0 1 1 0 0 4
24 Jayden Johnson 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
33 Joe Petrakis 9 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 0 0
34 Malcolm Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Nik Stadelman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0 0 0
TOTALS 28 52 8 21 11 13 6 22 28 12 14 13 5 4 75
Technical Fouls:: NONE
Illinois St Shooting FG 3PT FT
1st 12-22 54.5% 6-11 54.5% 5-6 83.3%
2nd 16-30 53.3% 2-10 20.0% 6-7 85.7%
TOTALS 28-52 53.8% 8-21 38.1% 11-13 84.6%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 36 9 6 5 31 3 3
Illinois State University 34 15 9 5 4 3 3