Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Bradley Saturday, February 11th, 2023
Murray State Bradley
48 83
12 F
MURRAY 2127 48
Bradley 3152 83
Missouri Valley Conference Game

Peoria, IL Carver Arena
Attendance: 6,213
Referees: Gene Grimshaw, Jeff Campbell, Greg Gerritsen
Game Time: 1:00 PM
Duration: 2h 39m

Murray State - 48
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
55 D J Burns F 21 5 10 1 1 2 2 2 2 4 3 2 1 0 1 0 2 13
24 JaCobi Wood G 37 3 5 2 3 2 2 0 4 4 3 4 0 3 0 0 0 10
14 Brian Moore Jr G 37 1 6 0 1 6 6 1 1 2 1 4 2 1 1 0 1 8
52 Jamari Smith F 30 1 5 0 2 3 4 0 3 3 4 2 0 2 0 0 1 5
2 Rob Perry G 33 1 7 0 3 2 4 0 3 3 0 2 1 2 0 0 0 4
11 Justin Morgan 4 1 2 1 1 1 2 2 1 3 2 2 0 0 0 0 0 4
0 Jaxon Edwards 3 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 2
10 Quincy Anderson 19 0 4 0 3 1 2 0 1 1 1 3 0 0 0 0 1 1
22 Sam Murray II 6 0 1 0 0 1 4 0 0 0 0 3 0 0 0 0 0 1
13 Kenny White 4 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 1 0
25 Rod Thomas 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Braxton Stacker 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 1 1 1 0
TOTALS 13 43 4 14 18 27 5 18 23 14 4 10 3 0 48
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 9-28 32.1% 3-11 27.3% - -
2nd 4-15 26.7% 1-3 33.3% 18-27 66.7%
TOTALS 13-43 30.2% 4-14 28.6% 18-27 66.7%
Bradley - 83
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
51 Rienk Mast F 28 5 11 0 3 4 4 2 2 4 3 4 4 2 1 1 0 14
10 Connor Hickman G 32 6 8 1 2 0 0 0 5 5 2 1 0 1 0 1 0 13
3 Zek Montgomery G 16 2 7 1 4 2 2 0 2 2 1 1 0 1 1 0 0 7
14 Malevy Leons F 34 2 5 0 2 2 3 2 5 7 2 3 2 0 1 1 0 6
21 Duke Deen G 16 1 6 1 4 2 2 0 0 0 2 2 5 0 0 0 0 5
23 Ville Tahvanainen 20 6 7 6 6 0 0 0 6 6 2 2 2 0 0 0 0 18
22 Ja'Shon Henry 12 3 4 0 0 0 0 1 0 1 3 1 0 1 0 0 0 6
35 Darius Hannah 14 3 5 0 0 0 0 1 3 4 2 0 1 1 2 3 0 6
5 Christian Davis 9 1 2 1 2 0 0 0 2 2 2 0 1 0 0 0 0 3
13 Sam Hennessy 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 3
12 Cade Hardtke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Ahmet Jonovic 4 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
1 James Weathers 3 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
25 Goanar Biliew 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
34 Connor Linke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 1 1 1 0
TOTALS 31 58 11 25 10 11 6 28 34 23 16 8 5 6 83
Technical Fouls:: NONE
Bradley Shooting FG 3PT FT
1st 11-33 33.3% 3-13 23.1% 6-7 85.7%
2nd 20-25 80.0% 8-12 66.7% 4-4 100.0%
TOTALS 31-58 53.4% 11-25 44.0% 10-11 90.9%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 14 2 0 5 8 1 1
Bradley 38 15 9 14 38 1 1