Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
18 - 12 | 9 - 2 | 7 - 7 | 2 - 3 | 0 - 0 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
11 - 5 | 7 - 4 | 7 - 4 | 2nd | 2 - 1 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1992-11-18 | Racers @ | IndianaIndiana | Bloomington, IN | L | 80 - 103 | |
1992-12-01 | Racers Vs | CampbellsvilleCU | Murray, KY | W | 93 - 80 | |
1992-12-04 | Racers Vs | RiceRice | Seattle, WA | L | 78 - 89 | |
1992-12-05 | Racers Vs | Boise StateBoise St | Seattle, WA | L | 82 - 94 | |
1992-12-19 | Racers @ | University of EvansvilleEvansville | Evansville, IN | W | 87 - 78 OT | |
1992-12-22 | Racers @ | Virginia CommonwealthVCU | Richmond, VA | L | 77 - 83 | |
1992-12-28 | Racers @ | University of Saint LouisSaint Louis | St Louis, MO | L | 58 - 94 | |
1992-12-30 | Racers @ | Florida InternationalFIU | Miami, FL | W | 68 - 64 | |
1993-01-02 | Racers Vs | Pikeville CollegePikeville Col | Murray, KY | W | 124 - 71 | |
1993-01-04 | Racers @ | MississippiOle Miss | Oxford, MS | W | 75 - 65 | |
1993-01-09 | Racers @ | Austin Peay StateAPSU | o | Clarksville, TN | W | 82 - 76 OT |
1993-01-11 | Racers @ | Tennessee StateTSU | o | Nashville, TN | L | 76 - 80 |
1993-01-13 | Racers Vs | Tennessee-MartinUTM | o | Murray, KY | W | 92 - 66 |
1993-01-16 | Racers @ | Southeast Missouri StateSEMO | o | Cape Girardeau, MO | W | 111 - 95 |
1993-01-19 | Racers Vs | TexasTexas | Murray, KY | L | 74 - 79 | |
1993-01-20 | Racers Vs | Austin Peay StateAPSU | o | Murray, KY | W | 88 - 69 |
1993-01-22 | Racers Vs | Tennessee StateTSU | o | Murray, KY | L | 75 - 82 |
1993-01-23 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | W | 93 - 92 |
1993-01-25 | Racers Vs | Morehead StateMorehead | o | Murray, KY | W | 89 - 76 |
1993-01-27 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | W | 83 - 81 |
1993-01-30 | Racers Vs | Tennessee TechTTU | o | Murray, KY | W | 117 - 112 |
1993-02-01 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | W | 76 - 73 |
1993-02-06 | Racers Vs | Southeast Missouri StateSEMO | o | Murray, KY | W | 100 - 96 |
1993-02-10 | Racers @ | Tennessee-MartinUTM | o | Martin, TN | W | 100 - 74 |
1993-02-13 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | L | 82 - 98 |
1993-02-15 | Racers @ | Morehead StateMorehead | o | Morehead, KY | L | 78 - 80 |
1993-03-01 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | L | 74 - 79 |
1993-03-04 | Racers Vs | Austin Peay StateAPSU | O | Lexington, KY | W | 82 - 66 |
1993-03-05 | Racers Vs | Eastern KentuckyEKU | O | Lexington, KY | W | 74 - 73 |
1993-03-06 | Racers Vs | Tennessee StateTSU | O | Lexington, KY | L | 68 - 82 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Michael James | |||||
Jeremy Park | |||||
Frank Allen | Sr | ||||
Antwan Hoard | |||||
Marcus Brown | Fr | ||||
Tony Bailey | |||||
Scott Sivills | Sr | ||||
Maurice Cannon | |||||
Bo Walden | |||||
Michael Hunt | |||||
Cedric Gumm | Jr | ||||
Jerry Wilson | Jr | ||||
Kenneth Taylor | Fr | ||||
Lawrence Bussell | |||||
Antione Teague |
Name | GP | GS | Min | FG | 3P | FT | Rebounds | RB | PF | AS | TO | ST | BS | BS | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | M | A | OR | DR | TOT | ||||||||||||
Frank Allen | 28 | 23 | 783 | 146 | 404 | 75 | 193 | 101 | 122 | 19 | 51 | 70 | 51 | 65 | 58 | 26 | 4 | 468 | ||
Cedric Gumm | 30 | 28 | 837 | 121 | 255 | 32 | 76 | 83 | 101 | 51 | 66 | 117 | 71 | 64 | 61 | 51 | 1 | 357 | ||
Maurice Cannon | 30 | 27 | 676 | 110 | 240 | 36 | 102 | 69 | 90 | 30 | 56 | 86 | 70 | 58 | 45 | 35 | 5 | 325 | ||
Marcus Brown | 30 | 3 | 591 | 81 | 166 | 18 | 50 | 86 | 109 | 31 | 53 | 84 | 85 | 33 | 57 | 34 | 7 | 266 | ||
Antwan Hoard | 27 | 1 | 535 | 104 | 185 | 1 | 2 | 54 | 97 | 52 | 70 | 122 | 53 | 21 | 59 | 29 | 11 | 263 | ||
Jerry Wilson | 30 | 28 | 644 | 100 | 193 | 0 | 0 | 46 | 85 | 57 | 88 | 145 | 43 | 13 | 42 | 20 | 10 | 246 | ||
Antione Teague | 29 | 13 | 462 | 67 | 119 | 0 | 0 | 35 | 53 | 36 | 68 | 104 | 89 | 9 | 29 | 17 | 60 | 169 | ||
Tony Bailey | 24 | 7 | 334 | 42 | 97 | 11 | 34 | 40 | 51 | 18 | 31 | 49 | 38 | 23 | 29 | 12 | 3 | 135 | ||
Lawrence Bussell | 25 | 3 | 269 | 46 | 97 | 1 | 6 | 18 | 46 | 33 | 31 | 64 | 29 | 28 | 23 | 13 | 4 | 111 | ||
Michael James | 27 | 5 | 298 | 34 | 62 | 0 | 0 | 10 | 19 | 25 | 51 | 76 | 70 | 7 | 17 | 10 | 10 | 78 | ||
Scott Sivills | 23 | 12 | 266 | 16 | 34 | 0 | 0 | 5 | 11 | 17 | 27 | 44 | 24 | 6 | 9 | 6 | 0 | 37 | ||
Kenneth Taylor | 15 | 0 | 143 | 13 | 31 | 1 | 5 | 7 | 14 | 11 | 10 | 21 | 18 | 16 | 13 | 7 | 0 | 34 | ||
Bo Walden | 23 | 0 | 165 | 7 | 24 | 3 | 15 | 8 | 15 | 6 | 10 | 16 | 28 | 33 | 16 | 16 | 2 | 25 | ||
Michael Hunt | 8 | 0 | 50 | 7 | 16 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 7 | 0 | 7 | 1 | 0 | 17 | ||
Jeremy Park | 9 | 0 | 47 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 10 | 3 | 6 | 1 | 0 | 5 | ||
TEAM TOTAL | 6100 | 895 | 1926 | 181 | 488 | 563 | 817 | 387 | 619 | 1006 | 686 | 379 | 471 | 278 | 117 | 2536 | ||||
OPPONENT TOTAL | 827 | 1766 | 178 | 461 | 614 | 887 | 1137 | 631 | 470 | 592 | 189 | 76 | 2450 |