Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
17 - 12 | 14 - 0 | 2 - 10 | 1 - 2 | 0 - 0 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
8 - 6 | 7 - 6 | 7 - 6 | 3rd | 1 - 1 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1985-11-23 | Racers Vs | William PennWhm Penn | Murray, KY | W | 78 - 53 | |
1985-11-30 | Racers Vs | Indiana-Purdue-Fort WayneIPFW | Murray, KY | W | 57 - 51 | |
1985-12-02 | Racers Vs | Wisconsin-Stevens PointUW-SP | Murray, KY | W | 79 - 68 | |
1985-12-06 | Racers Vs | Utah StateUtah State | Champaign, IL | L | 74 - 75 | |
1985-12-07 | Racers Vs | Eastern KentuckyEKU | Champaign, IL | W | 63 - 61 | |
1985-12-09 | Racers @ | AlabamaAlabama | Tuscaloosa, AL | L | 65 - 99 | |
1985-12-14 | Racers @ | University of EvansvilleEvansville | Evansville, IN | W | 52 - 34 | |
1985-12-16 | Racers Vs | Bowling Green StateBGSU | Murray, KY | W | 70 - 63 OT | |
1985-12-21 | Racers Vs | Southern IllinoisSIU | Murray, KY | W | 79 - 65 | |
1985-12-23 | Racers @ | Memphis StateMemphis St | Memphis, TN | L | 59 - 82 | |
1985-12-28 | Racers @ | New OrleansUNO | New Orleans, LA | L | 67 - 103 | |
1986-01-04 | Racers Vs | Kentucky StateK St | Murray, KY | W | 74 - 66 | |
1986-01-06 | Racers @ | Western KentuckyWKU | Bowling Green, KY | L | 58 - 80 | |
1986-01-11 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | L | 68 - 81 |
1986-01-13 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | L | 53 - 78 |
1986-01-18 | Racers Vs | Youngstown StateYSU | o | Murray, KY | W | 82 - 74 |
1986-01-20 | Racers Vs | AkronAkron | o | Murray, KY | W | 82 - 77 |
1986-01-25 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | W | 67 - 55 |
1986-01-27 | Racers Vs | Morehead StateMorehead | o | Murray, KY | W | 65 - 60 |
1986-02-01 | Racers Vs | Austin Peay StateAPSU | o | Murray, KY | W | 72 - 65 |
1986-02-08 | Racers @ | Morehead StateMorehead | o | Morehead, KY | W | 69 - 65 |
1986-02-10 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | L | 68 - 70 |
1986-02-15 | Racers Vs | Tennessee TechTTU | o | Murray, KY | W | 77 - 72 |
1986-02-17 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | W | 93 - 86 |
1986-02-22 | Racers @ | AkronAkron | o | Akron, OH | L | 57 - 76 |
1986-02-24 | Racers @ | Youngstown StateYSU | o | Youngstown, OH | L | 66 - 68 |
1986-02-28 | Racers @ | Austin Peay StateAPSU | o | Clarksville, TN | L | 64 - 69 |
1986-03-03 | Racers Vs | Austin Peay StateAPSU | O | Murray, KY | W | 78 - 66 |
1986-03-07 | Racers Vs | Middle Tennessee StateMTSU | O | Akron, OH | L | 81 - 85 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Jeff Martin | Fr | ||||
Derrick Flowers | |||||
Chuck Glass | |||||
Don Mann | Fr | ||||
Glenn Sanders | |||||
Toney Ford | |||||
Curtis Davis | Sr | ||||
George Kimbrough | So | ||||
Darryl Pace | |||||
Greg Wright | |||||
Greg McQueary | So | ||||
Zedric Macklin |
Name | GP | GS | Min | FG | FT | RB | PF | AS | TO | ST | BS | BS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | A | M | A | ||||||||||||
Chuck Glass | 29 | 29 | 1053 | 205 | 398 | 119 | 159 | 196 | 92 | 82 | 99 | 59 | 12 | 529 | |
Zedric Macklin | 29 | 28 | 912 | 138 | 285 | 88 | 109 | 104 | 51 | 84 | 59 | 28 | 10 | 364 | |
Jeff Martin | 29 | 27 | 918 | 128 | 271 | 83 | 123 | 157 | 53 | 33 | 58 | 20 | 26 | 339 | |
Don Mann | 29 | 15 | 650 | 67 | 122 | 54 | 74 | 57 | 61 | 86 | 46 | 16 | 0 | 188 | |
Toney Ford | 29 | 9 | 461 | 57 | 153 | 15 | 21 | 35 | 56 | 42 | 33 | 23 | 3 | 129 | |
Glenn Sanders | 19 | 6 | 339 | 39 | 90 | 38 | 47 | 24 | 20 | 38 | 36 | 14 | 0 | 116 | |
Curtis Davis | 23 | 18 | 389 | 37 | 65 | 27 | 38 | 80 | 57 | 12 | 26 | 7 | 1 | 101 | |
George Kimbrough | 29 | 4 | 521 | 35 | 91 | 26 | 43 | 86 | 47 | 44 | 33 | 6 | 3 | 96 | |
Derrick Flowers | 29 | 7 | 349 | 31 | 90 | 13 | 23 | 52 | 62 | 14 | 28 | 7 | 1 | 75 | |
Darryl Pace | 10 | 2 | 80 | 12 | 25 | 1 | 2 | 16 | 13 | 0 | 6 | 2 | 2 | 25 | |
Greg Wright | 8 | 0 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | |
Greg McQueary | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTAL | 5694 | 750 | 1592 | 464 | 639 | 809 | 513 | 437 | 426 | 182 | 58 | 1964 |