Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
10 - 15 | 7 - 5 | 1 - 7 | 2 - 3 | 0 - 0 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
3 - 9 | 2 - 5 | 2 - 5 | 7th | 0 - 0 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1958-12-01 | Racers Vs | Texas WesleyanTX Wslyn | Murray, KY | W | 70 - 56 | |
1958-12-04 | Racers Vs | New Mexico A&MNMAM | Murray, KY | W | 66 - 51 | |
1958-12-08 | Racers @ | MississippiOle Miss | Oxford, MS | L | 61 - 67 | |
1958-12-13 | Racers Vs | Mississippi StateMiss St | Murray, KY | L | 62 - 63 | |
1958-12-15 | Racers Vs | Union (Tennessee)Union TN | Murray, KY | W | 95 - 48 | |
1958-12-20 | Racers Vs | MississippiOle Miss | Murray, KY | W | 80 - 60 | |
1958-12-29 | Racers Vs | CentenaryCentenary | Shreveport, LA | L | 60 - 66 | |
1958-12-30 | Racers Vs | Spring HillSpringHill | Shreveport, LA | W | 76 - 58 | |
1958-12-31 | Racers Vs | William & MaryW&M | Shreveport, LA | L | 62 - 64 | |
1959-01-07 | Racers Vs | Spring HillSpringHill | Mobile, AL | L | 73 - 80 | |
1959-01-08 | Racers Vs | Tennessee TechTTU | Mobile, AL | W | 74 - 71 | |
1959-01-10 | Racers Vs | Tennessee TechTTU | o | Murray, KY | W | 69 - 61 |
1959-01-12 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | L | 69 - 77 |
1959-01-17 | Racers @ | Western KentuckyWKU | o | Bowling Green, KY | L | 77 - 87 |
1959-01-19 | Racers Vs | East Tennessee StateETSU | o | Murray, KY | W | 73 - 62 |
1959-01-24 | Racers @ | Mississippi StateMiss St | Starkville, MS | L | 48 - 63 | |
1959-01-31 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | L | 66 - 84 |
1959-02-02 | Racers @ | East Tennessee StateETSU | o | Johnson City, TN | L | 65 - 93 |
1959-02-07 | Racers Vs | Morehead StateMorehead | o | Murray, KY | L | 76 - 83 |
1959-02-09 | Racers Vs | Florida StateFSU | Murray, KY | W | 96 - 71 | |
1959-02-14 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | L | 55 - 88 |
1959-02-16 | Racers @ | Morehead StateMorehead | o | Morehead, KY | W | 73 - 68 |
1959-02-21 | Racers Vs | Western KentuckyWKU | o | Murray, KY | L | 62 - 75 |
1959-02-24 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | L | 82 - 84 |
1959-02-28 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | L | 70 - 90 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
John West | So | ||||
Larry Henson | Jr | ||||
Terry Darnall | Sr | ||||
Dale Alexander | Sr | ||||
Mike O'Riordan | So | ||||
Ken Peterson | So | ||||
Harold Wilkins | So | ||||
Ken Wray | Sr | ||||
Bob Giombetti | |||||
Ralph Teter | |||||
Frank Smikoski | So | ||||
John Brooks |
Name | GP | FG | FT | RB | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|
M | A | M | A | ||||||
Terry Darnall | 24 | 140 | 332 | 50 | 78 | 191 | 66 | 330 | |
Dale Alexander | 25 | 119 | 299 | 59 | 88 | 76 | 40 | 297 | |
Ken Peterson | 25 | 94 | 217 | 54 | 76 | 230 | 88 | 242 | |
Harold Wilkins | 25 | 97 | 209 | 47 | 69 | 52 | 66 | 241 | |
Mike O'Riordan | 22 | 77 | 155 | 66 | 102 | 167 | 53 | 220 | |
Ken Wray | 19 | 33 | 105 | 26 | 40 | 63 | 30 | 92 | |
John Brooks | 24 | 31 | 84 | 20 | 28 | 23 | 28 | 82 | |
John West | 23 | 25 | 67 | 28 | 55 | 71 | 34 | 78 | |
Larry Henson | 20 | 27 | 70 | 23 | 35 | 53 | 30 | 77 | |
Bob Giombetti | 10 | 20 | 34 | 7 | 12 | 16 | 5 | 47 | |
Frank Smikoski | 18 | 8 | 33 | 12 | 26 | 30 | 9 | 28 | |
Ralph Teter | 4 | 7 | 13 | 3 | 4 | 5 | 5 | 17 | |
TEAM TOTAL | 25 | 25 | 678 | 1618 | 395 | 613 | 977 | 454 | 1751 |
OPPONENT TOTAL | 652 | 1691 | 446 | 634 | 1110 | 438 | 1770 |