Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
15 - 16 | 9 - 2 | 5 - 11 | 1 - 3 | 0 - 0 |
Ohio Valley Conference | Home | Road | Finish | Tourn |
6 - 4 | 4 - 3 | 4 - 3 | 2nd | 0 - 1 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1953-11-26 | Racers @ | SienaSiena | Albany, NY | L | 49 - 62 | |
1953-11-28 | Racers @ | St. BonaventureSt Bonn | Buffalo, NY | W | 68 - 60 | |
1953-12-01 | Racers Vs | University of EvansvilleEvansville | Murray, KY | W | 94 - 88 | |
1953-12-05 | Racers @ | Morehead StateMorehead | o | Morehead, KY | L | 65 - 69 |
1953-12-09 | Racers @ | University of EvansvilleEvansville | Evansville, IN | W | 66 - 60 | |
1953-12-12 | Racers Vs | MarshallMarshall | Murray, KY | W | 93 - 76 | |
1953-12-15 | Racers Vs | Kentucky WesleyanKY Wslyan | Murray, KY | W | 74 - 64 | |
1953-12-18 | Racers @ | Brigham YoungBYU | Provo, UT | L | 65 - 77 | |
1953-12-19 | Racers @ | Brigham YoungBYU | Provo, UT | L | 66 - 89 | |
1953-12-28 | Racers Vs | XavierXavier | Louisville, KY | L | 49 - 69 | |
1953-12-29 | Racers Vs | VillanovaVillanova | Louisville, KY | L | 65 - 74 | |
1953-12-30 | Racers Vs | SienaSiena | Louisville, KY | W | 91 - 68 | |
1954-01-02 | Racers @ | DaytonDayton | Dayton, OH | L | 68 - 98 | |
1954-01-05 | Racers Vs | Memphis StateMemphis St | Murray, KY | W | 82 - 73 | |
1954-01-09 | Racers Vs | Western KentuckyWKU | o | Murray, KY | L | 43 - 57 |
1954-01-12 | Racers Vs | Tennessee TechTTU | o | Murray, KY | W | 93 - 77 |
1954-01-14 | Racers @ | Memphis StateMemphis St | Memphis, TN | L | 45 - 47 | |
1954-01-16 | Racers @ | Oklahoma CityOK City | Oklahoma City, OK | L | 43 - 72 | |
1954-01-18 | Racers @ | TulsaTulsa | Tulsa, OK | L | 51 - 61 | |
1954-01-23 | Racers Vs | Eastern KentuckyEKU | o | Murray, KY | W | 91 - 73 |
1954-01-25 | Racers Vs | Georgia TechGT | Murray, KY | W | 77 - 66 | |
1954-01-27 | Racers @ | HoustonHouston | Houston, TX | L | 62 - 69 | |
1954-01-30 | Racers @ | Kentucky WesleyanKY Wslyan | Owensboro, KY | W | 86 - 80 | |
1954-02-01 | Racers Vs | XavierXavier | Murray, KY | L | 64 - 70 | |
1954-02-05 | Racers @ | Middle Tennessee StateMTSU | o | Murfreesboro, TN | W | 105 - 83 |
1954-02-06 | Racers @ | Tennessee TechTTU | o | Cookeville, TN | L | 69 - 79 |
1954-02-09 | Racers Vs | Middle Tennessee StateMTSU | o | Murray, KY | W | 88 - 77 |
1954-02-13 | Racers @ | Western KentuckyWKU | o | Bowling Green, KY | L | 68 - 104 |
1954-02-15 | Racers Vs | Morehead StateMorehead | o | Murray, KY | W | 86 - 76 |
1954-02-20 | Racers @ | Eastern KentuckyEKU | o | Richmond, KY | W | 93 - 86 |
1954-02-25 | Racers Vs | Middle Tennessee StateMTSU | O | Louisville, KY | L | 84 - 86 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Richard Starkey | |||||
Charley Sermons | |||||
Dean Akridge | Sr | ||||
Howie Crittenden | So | ||||
Ted Koenigsmark | Jr | ||||
Gene Garrett | Sr | ||||
Bobby McLemore | |||||
Fran Watrous | Fr | ||||
John Powless | Fr | ||||
Powell Smith | |||||
Rainy Tauck | |||||
Jack Hanvey | |||||
Daryle Hill |
Name | GP | FG | FT | RB | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|
M | A | M | A | ||||||
Howie Crittenden | 31 | 215 | 685 | 222 | 348 | 188 | 95 | 652 | |
Ted Koenigsmark | 31 | 108 | 270 | 83 | 114 | 198 | 83 | 299 | |
Bobby McLemore | 31 | 104 | 343 | 71 | 134 | 145 | 93 | 279 | |
Fran Watrous | 31 | 82 | 231 | 69 | 107 | 243 | 112 | 233 | |
John Powless | 26 | 68 | 209 | 48 | 81 | 100 | 69 | 184 | |
Gene Garrett | 12 | 58 | 194 | 68 | 99 | 110 | 45 | 184 | |
Dean Akridge | 28 | 53 | 159 | 74 | 98 | 119 | 77 | 180 | |
Charley Sermons | 16 | 28 | 73 | 29 | 60 | 65 | 56 | 85 | |
Powell Smith | 24 | 22 | 106 | 33 | 52 | 59 | 57 | 77 | |
Rainy Tauck | 14 | 14 | 28 | 7 | 16 | 21 | 12 | 35 | |
Richard Starkey | 4 | 8 | 23 | 8 | 12 | 21 | 17 | 24 | |
Jack Hanvey | 8 | 3 | 14 | 3 | 6 | 4 | 3 | 9 | |
Daryle Hill | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
TEAM TOTAL | 31 | 31 | 763 | 2335 | 715 | 1127 | 1273 | 722 | 2241 |
OPPONENT TOTAL | 794 | 2209 | 702 | 1110 | 1293 | 730 | 2290 |