Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
14 - 9 | 8 - 3 | 5 - 5 | 1 - 1 | 0 - 0 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1939-12-08 | Racers Vs | Culver-StocktonC-S Col | Murray, KY | L | 23 - 32 | |
1939-12-13 | Racers Vs | Southeast Missouri StateSEMO | Murray, KY | W | 49 - 41 | |
1940-01-04 | Racers @ | Southeast Missouri StateSEMO | Cape Girardeau, MO | W | 42 - 40 | |
1940-01-06 | Racers Vs | VanderbiltVanderbilt | Murray, KY | L | 37 - 45 | |
1940-01-11 | Racers @ | Delta StateDelta St | Cleveland, MS | L | 28 - 39 | |
1940-01-12 | Racers @ | Conway StateConway | Conway, AR | W | 33 - 22 | |
1940-01-13 | Racers @ | West Tennessee StateWTSU | Memphis, TN | L | 32 - 35 | |
1940-01-18 | Racers Vs | Union (Tennessee)Union TN | Murray, KY | W | 65 - 25 | |
1940-01-20 | Racers @ | Western KentuckyWKU | Bowling Green, KY | L | 30 - 39 | |
1940-01-23 | Racers Vs | West Tennessee StateWTSU | Murray, KY | W | 66 - 34 | |
1940-01-26 | Racers Vs | Conway StateConway | Murray, KY | W | 44 - 15 | |
1940-01-27 | Racers Vs | Morehead StateMorehead | Murray, KY | W | 37 - 25 | |
1940-02-01 | Racers @ | Middle Tennessee StateMTSU | Murfreesboro, TN | W | 40 - 33 | |
1940-02-02 | Racers @ | Tennessee TechTTU | Cookeville, TN | L | 35 - 37 | |
1940-02-03 | Racers @ | Alabama StateAlabama St | Jacksonville, AL | W | 58 - 48 | |
1940-02-07 | Racers Vs | Tennessee TechTTU | Murray, KY | W | 57 - 21 | |
1940-02-10 | Racers Vs | Western KentuckyWKU | Murray, KY | W | 36 - 30 | |
1940-02-15 | Racers Vs | Delta StateDelta St | Murray, KY | L | 33 - 39 | |
1940-02-17 | Racers Vs | Middle Tennessee StateMTSU | Murray, KY | W | 60 - 42 | |
1940-02-17 | Racers @ | Union (Tennessee)Union TN | Jackson, TN | W | 37 - 35 | |
1940-02-23 | Racers Vs | Morehead StateMorehead | K | Richmond, KY | L | 39 - 41 |
1940-03-01 | Racers Vs | Alabama StateAlabama St | S | Bowling Green, KY | W | 56 - 40 |
1940-03-02 | Racers @ | Western KentuckyWKU | S | Bowling Green, KY | L | 23 - 25 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Carl Steffins | |||||
Leslie McKeel | Jr | ||||
Bill Carneal | |||||
Red Culp | So | ||||
Bob Salmons | So | ||||
Ned Washer |
Name | GP | FG | FT | PF | PTS | |
---|---|---|---|---|---|---|
M | A | |||||
Bill Carneal | 23 | 63 | 47 | 107 | 48 | 173 |
Carl Steffins | 61 | 29 | 51 | 33 | 151 | |
Ned Washer | 53 | 30 | 50 | 24 | 136 | |
Red Culp | 50 | 19 | 42 | 14 | 119 | |
Bob Salmons | 44 | 23 | 44 | 23 | 111 | |
Leslie McKeel | 50 | 11 | 25 | 26 | 111 |