Overall | Home | Road | Neutral | Post |
---|---|---|---|---|
18 - 6 | 10 - 1 | 5 - 4 | 3 - 1 | 0 - 0 |
Date | Opponent | W/L | Final | |||
---|---|---|---|---|---|---|
1934-12-14 | Racers Vs | Cairo AUSCairo AUS | Murray, KY | W | 61 - 14 | |
1935-01-04 | Racers Vs | Union (Tennessee)Union TN | Murray, KY | W | 52 - 23 | |
1935-01-05 | Racers Vs | West Tennessee StateWTSU | Murray, KY | W | 63 - 18 | |
1935-01-08 | Racers Vs | HowardHoward | Murray, KY | W | 45 - 34 | |
1935-01-10 | Racers @ | LambuthLambuth | Jackson, TN | L | 23 - 36 | |
1935-01-12 | Racers @ | Western KentuckyWKU | Bowling Green, KY | L | 29 - 32 | |
1935-01-17 | Racers Vs | Berea CollegeBerea Col | Murray, KY | W | 53 - 27 | |
1935-01-18 | Racers Vs | Tennessee TechTTU | Murray, KY | W | 46 - 32 | |
1935-01-25 | Racers @ | Middle Tennessee StateMTSU | Murfreesboro, TN | W | 42 - 31 | |
1935-01-26 | Racers @ | Tennessee TechTTU | Cookeville, TN | W | 29 - 23 | |
1935-01-28 | Racers Vs | Eastern KentuckyEKU | Murray, KY | W | 47 - 25 | |
1935-02-01 | Racers Vs | MillsapsMillsaps | Murray, KY | W | 55 - 22 | |
1935-02-02 | Racers @ | Union (Tennessee)Union TN | Jackson, TN | L | 45 - 48 | |
1935-02-04 | Racers Vs | LambuthLambuth | Murray, KY | W | 28 - 24 | |
1935-02-07 | Racers @ | West Tennessee StateWTSU | Memphis, TN | W | 47 - 32 | |
1935-02-08 | Racers @ | MillsapsMillsaps | Jackson, MS | W | 28 - 20 | |
1935-02-09 | Racers @ | Mississippi CollegeMississippi Col | Clinton, MS | W | 43 - 26 | |
1935-02-12 | Racers Vs | Western KentuckyWKU | Murray, KY | L | 24 - 44 | |
1935-02-15 | Racers Vs | Middle Tennessee StateMTSU | Murray, KY | W | 33 - 28 | |
1935-02-21 | Racers Vs | Kentucky WesleyanKY Wslyan | K | Bowling Green, KY | W | 20 - 18 |
1935-02-22 | Racers Vs | Centre CollegeCentre Col | K | Bowling Green, KY | W | 25 - 22 |
1935-02-23 | Racers Vs | TransylvaniaTransy | K | Bowling Green, KY | W | 39 - 17 |
1935-02-23 | Racers @ | Western KentuckyWKU | K | Bowling Green, KY | L | 20 - 23 |
1935-03-02 | Racers Vs | CentenaryCentenary | S | Jackson, TN | L | 28 - 38 |
Name | Class | Num | Pos | Ht | Wt |
---|---|---|---|---|---|
Ross Magruder | |||||
Lewis Graham | So | ||||
Jim Phillips | |||||
Cecil Kent | Sr | ||||
Curran Howle |
Name | GP | FG | FT | PF | PTS | |
---|---|---|---|---|---|---|
M | A | |||||
Ross Magruder | 24 | 79 | 34 | 58 | 37 | 192 |
Jim Phillips | 81 | 15 | 38 | 21 | 177 | |
Lewis Graham | 67 | 7 | 14 | 18 | 141 | |
Cecil Kent | 41 | 22 | 44 | 32 | 104 | |
Curran Howle | 21 | 48 | 7 | 26 | 30 | 103 |