Racerhistory.com
Justin Morgan Men's Basketball 2022 - 2025

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball Fr 11 G 6-6 215
2023-24 - Men's Basketball So 11 G 6-6 210
2024-25 - Men's Basketball Jr 11 G 6' 6'' 210

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 28 0 288 23 69 12 44 13 20 26 26 52 27 5 7 6 5 71
2023-24 - Men's Basketball 23-24 - MBB 32 19 615 40 108 18 72 25 38 35 45 80 45 14 15 23 9 123
2024-25 - Men's Basketball 24-25 - MBB 28 0 335 22 69 11 44 12 14 22 28 50 24 14 9 11 2 67
Total 2022-2025 88 19 1238 85 246 41 160 50 72 83 99 182 96 33 31 40 16 261
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW 19 2 4 2 4 1 2 0 2 2 3 1 0 0 0 7
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS 5 1 2 1 2 0 0 0 0 0 0 0 0 0 0 3
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-26-2022 @ Chattanooga 11-26-2022 @ UTC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS 7 0 1 0 1 0 0 2 1 3 0 0 1 0 1 0
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO 7 0 1 0 1 0 0 2 0 2 0 1 0 0 0 0
12-10-2022 @ Bellarmine 12-10-2022 @ BELL 8 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU 9 0 2 0 0 0 0 0 4 4 1 1 1 0 1 0
12-16-2022 Vs APSU 12-16-2022 Vs APSU 6 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0
12-21-2022 @ MTSU 12-21-2022 @ MTSU 8 1 2 1 2 0 0 0 1 1 1 0 0 0 0 3
12-29-2022 Vs SIU 12-29-2022 Vs SIU 10 0 1 0 0 0 0 3 0 3 0 0 1 0 0 0
01-01-2023 @ Evansville 01-01-2023 @ EVANS 14 5 9 3 6 2 2 1 0 1 2 0 0 1 0 15
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD 19 1 2 0 1 1 2 2 1 3 0 1 1 0 1 3
01-07-2023 @ Drake 01-07-2023 @ DRAKE 15 2 4 1 3 0 0 0 3 3 2 0 0 0 0 5
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI 14 0 1 0 1 0 0 2 2 4 1 0 1 0 1 0
01-14-2023 Vs UIC 01-14-2023 Vs UIC 14 1 2 0 1 0 0 0 1 1 1 1 1 0 1 2
01-17-2023 @ Belmont 01-17-2023 @ BEL 19 2 6 0 3 2 3 2 2 4 4 1 0 0 0 6
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU 26 2 4 0 2 1 1 2 5 7 3 0 1 0 1 5
01-24-2023 @ SIU 01-24-2023 @ SIU 25 1 8 0 2 0 0 4 3 7 2 0 1 0 0 2
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0
02-04-2023 @ Indiana St 02-04-2023 @ ISU 9 1 1 0 0 2 3 1 0 1 0 0 0 0 0 4
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE 19 2 7 2 5 2 3 1 1 2 1 0 0 1 0 8
02-11-2023 @ Bradley 02-11-2023 @ BRAD 4 1 2 1 1 1 2 2 1 3 2 0 0 0 0 4
02-15-2023 @ Illinois St 02-15-2023 @ ILS 4 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
02-21-2023 @ Missouri St 02-21-2023 @ MOST 4 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO 3 0 1 0 1 1 2 0 0 0 0 0 0 1 0 1
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 28 Games 0 288 23 69 12 44 13 20 26 26 52 27 5 7 6 5 71