Racerhistory.com
Brian Moore Jr Men's Basketball 2022 - 2024

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball So 14 G 6-3 180
2023-24 - Men's Basketball Jr 14 G 6-1 185

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 31 14 727 87 189 12 32 69 84 14 40 54 48 48 40 23 6 255
2023-24 - Men's Basketball 23-24 - MBB 26 12 596 94 202 5 26 45 57 6 36 42 39 40 29 11 1 238
Total 2022-2024 57 26 1323 181 391 17 58 114 141 20 76 96 87 88 69 34 7 493
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU 22 2 6 0 1 5 6 1 1 2 2 2 1 2 0 9
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW 24 2 4 0 0 1 3 0 2 2 2 3 2 2 0 5
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M 18 1 3 0 1 3 4 1 1 2 4 1 3 2 0 5
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS 28 2 7 0 2 0 1 0 3 3 2 2 3 0 0 4
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA 15 1 2 1 1 0 0 0 0 0 1 1 2 2 0 3
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS 9 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO 8 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12-10-2022 @ Bellarmine 12-10-2022 @ BELL 16 1 2 0 0 2 2 1 0 1 2 1 1 3 0 4
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU 9 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0
12-16-2022 Vs APSU 12-16-2022 Vs APSU 4 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
12-21-2022 @ MTSU 12-21-2022 @ MTSU 16 2 4 0 0 6 6 0 0 0 1 1 2 0 0 10
01-01-2023 @ Evansville 01-01-2023 @ EVANS 9 0 0 0 0 0 0 0 1 1 1 0 2 0 0 0
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD 21 3 5 0 0 4 4 0 1 1 2 1 2 0 1 10
01-07-2023 @ Drake 01-07-2023 @ DRAKE 23 5 9 0 0 4 4 0 2 2 2 2 0 0 0 14
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI 16 2 4 1 2 3 4 0 1 1 2 2 1 0 0 8
01-14-2023 Vs UIC 01-14-2023 Vs UIC 29 9 13 0 2 3 4 3 2 5 2 3 1 1 0 21
01-17-2023 @ Belmont 01-17-2023 @ BEL * 23 2 7 1 2 0 0 1 3 4 2 2 0 0 1 5
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU * 37 6 13 1 3 6 7 0 2 2 2 1 2 1 0 19
01-24-2023 @ SIU 01-24-2023 @ SIU * 38 7 12 1 2 4 7 1 2 3 2 1 0 2 1 19
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST * 32 6 9 1 1 4 4 0 2 2 4 1 1 0 0 17
02-01-2023 Vs Belmont 02-01-2023 Vs BEL * 38 10 14 3 3 2 3 2 4 6 0 5 3 2 0 25
02-04-2023 @ Indiana St 02-04-2023 @ ISU * 31 4 8 1 2 0 0 0 3 3 3 1 1 0 0 9
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE * 36 6 12 0 3 5 5 0 0 0 4 2 1 1 0 17
02-11-2023 @ Bradley 02-11-2023 @ BRAD * 37 1 6 0 1 6 6 1 1 2 1 2 1 1 0 8
02-15-2023 @ Illinois St 02-15-2023 @ ILS * 10 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS * 34 5 10 1 1 7 7 2 1 3 1 1 2 1 0 18
02-21-2023 @ Missouri St 02-21-2023 @ MOST * 32 1 5 0 0 2 2 0 1 1 0 0 1 0 0 4
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO * 38 4 9 1 2 2 4 0 2 2 2 2 3 0 1 11
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 30 1 9 0 0 0 0 0 1 1 1 4 0 0 1 2
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE * 31 3 8 0 0 0 0 0 1 1 1 2 1 2 0 6
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 31 Games 14 727 87 189 12 32 69 84 14 40 54 48 48 40 23 6 255