Racerhistory.com
D J Burns Men's Basketball 2021 - 2023

Teams

Team Roster year Number Position Height Weight
2021-22 - Men's Basketball So 55 F 6-7 210
2022-23 - Men's Basketball Sr 55 F 6-7 220

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 32 32 803 106 187 1 1 67 87 89 123 212 83 47 39 15 11 280
2021-22 - Men's Basketball 21-22 - MBB 34 34 869 77 134 0 1 44 61 107 707 214 87 31 32 43 17 198
Total 2021-2023 66 66 1672 183 321 1 2 111 148 196 830 426 170 78 71 58 28 478
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU * 21 1 8 0 0 4 4 3 3 6 3 1 1 0 0 6
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 22 7 8 0 0 6 10 2 7 9 1 1 1 2 2 20
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M * 32 2 4 0 0 4 4 1 5 6 3 2 0 2 0 8
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS * 34 4 4 0 0 1 4 0 5 5 4 0 2 1 0 9
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA * 27 4 7 0 0 3 4 6 9 15 4 2 3 0 1 11
11-26-2022 @ Chattanooga 11-26-2022 @ UTC * 31 5 8 0 0 1 1 4 5 9 3 1 0 0 0 11
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS * 38 1 3 0 0 0 0 3 7 10 3 2 0 1 1 2
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO * 26 3 6 0 0 0 0 4 2 6 4 1 2 0 0 6
12-10-2022 @ Bellarmine 12-10-2022 @ BELL * 20 0 0 0 0 1 2 3 2 5 1 0 1 0 0 1
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU * 31 6 8 0 0 6 9 11 3 14 2 0 1 0 2 18
12-16-2022 Vs APSU 12-16-2022 Vs APSU * 36 7 10 0 0 1 2 2 6 8 3 1 1 0 1 15
12-21-2022 @ MTSU 12-21-2022 @ MTSU * 26 4 6 0 0 2 4 1 3 4 2 1 1 0 0 10
12-29-2022 Vs SIU 12-29-2022 Vs SIU * 33 2 8 0 0 0 0 5 3 8 2 1 1 0 1 4
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 21 3 4 0 0 2 2 2 1 3 4 1 0 0 0 8
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD * 33 6 11 0 0 4 4 5 5 10 3 1 2 3 0 16
01-07-2023 @ Drake 01-07-2023 @ DRAKE * 20 1 1 0 0 0 0 0 3 3 3 2 2 0 0 2
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI * 25 2 2 0 0 0 0 1 2 3 1 1 2 0 0 4
01-14-2023 Vs UIC 01-14-2023 Vs UIC * 18 0 1 0 0 2 2 0 3 3 3 0 2 0 0 2
01-17-2023 @ Belmont 01-17-2023 @ BEL * 23 4 8 0 0 0 0 3 2 5 1 1 0 0 0 8
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU * 28 7 11 0 0 4 5 5 6 11 3 1 0 0 1 18
01-24-2023 @ SIU 01-24-2023 @ SIU * 13 1 3 0 0 0 0 2 2 4 4 0 3 2 0 2
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST * 29 2 6 0 0 8 8 3 4 7 4 0 3 0 0 12
02-01-2023 Vs Belmont 02-01-2023 Vs BEL * 22 5 7 0 0 2 2 4 3 7 4 3 1 0 1 12
02-04-2023 @ Indiana St 02-04-2023 @ ISU * 22 3 5 0 0 2 3 1 2 3 4 3 4 0 0 8
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE * 25 3 6 0 0 1 2 4 5 9 1 1 0 0 0 7
02-11-2023 @ Bradley 02-11-2023 @ BRAD * 21 5 10 1 1 2 2 2 2 4 3 1 0 1 0 13
02-15-2023 @ Illinois St 02-15-2023 @ ILS * 21 0 2 0 0 1 2 1 2 3 2 0 1 1 0 1
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS * 16 3 4 0 0 3 3 4 4 8 2 3 1 0 1 9
02-21-2023 @ Missouri St 02-21-2023 @ MOST * 13 1 1 0 0 2 2 1 2 3 1 1 2 0 0 4
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO * 33 10 18 0 0 1 2 3 5 8 2 4 1 1 0 21
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 23 3 6 0 0 2 2 2 6 8 0 5 1 1 0 8
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE * 21 1 1 0 0 2 2 1 4 5 3 6 0 0 0 4
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 32 Games 32 803 106 187 1 1 67 87 89 123 212 83 47 39 15 11 280