Racerhistory.com
Quincy Anderson Men's Basketball 2022 - 2024

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball Jr 10 G 6-4 205
2023-24 - Men's Basketball Sr 10 G 6-4 205

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 32 2 596 72 163 31 77 48 63 15 81 96 43 22 24 18 3 223
Total 2022-2023 32 2 596 72 163 31 77 48 63 15 81 96 43 22 24 18 3 223
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU 25 2 6 0 1 5 6 1 1 2 2 2 1 2 0 9
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 26 3 7 0 1 4 4 1 3 4 0 4 1 4 0 10
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M 17 2 4 1 3 0 1 0 3 3 4 1 5 1 0 5
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS 8 0 0 0 0 0 0 1 1 2 4 0 0 0 1 0
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA 13 4 5 0 1 0 2 0 3 3 0 0 2 0 0 8
11-26-2022 @ Chattanooga 11-26-2022 @ UTC 3 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS 17 4 6 1 3 0 0 0 3 3 1 0 1 0 0 9
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO 20 2 6 1 1 0 0 2 5 7 0 0 0 0 0 5
12-10-2022 @ Bellarmine 12-10-2022 @ BELL 30 2 5 1 3 2 2 1 1 2 1 2 0 2 0 7
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU 22 3 8 1 3 0 0 0 3 3 0 1 1 0 0 7
12-16-2022 Vs APSU 12-16-2022 Vs APSU 26 5 9 2 3 4 5 1 3 4 2 1 1 1 0 16
12-21-2022 @ MTSU 12-21-2022 @ MTSU 17 2 4 2 3 2 2 0 1 1 0 0 2 0 0 8
12-29-2022 Vs SIU 12-29-2022 Vs SIU 22 2 6 1 3 1 2 0 3 3 3 0 1 0 0 6
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 18 2 6 1 3 5 6 0 3 3 1 2 0 0 0 10
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD * 22 3 4 1 1 0 0 1 3 4 0 1 1 0 0 7
01-07-2023 @ Drake 01-07-2023 @ DRAKE 20 2 6 1 4 0 0 0 2 2 1 2 0 2 0 5
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI 14 0 3 0 3 0 0 0 2 2 1 0 0 0 0 0
01-14-2023 Vs UIC 01-14-2023 Vs UIC 8 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0
01-17-2023 @ Belmont 01-17-2023 @ BEL 23 1 4 1 2 1 2 1 2 3 3 1 0 0 1 4
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU 15 0 3 0 0 4 4 2 3 5 3 0 0 0 0 4
01-24-2023 @ SIU 01-24-2023 @ SIU 12 2 4 0 1 5 7 1 1 2 3 0 2 0 0 9
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST 3 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
02-01-2023 Vs Belmont 02-01-2023 Vs BEL 8 1 2 0 1 1 3 0 1 1 1 0 0 0 0 3
02-04-2023 @ Indiana St 02-04-2023 @ ISU 15 0 2 0 2 3 4 0 4 4 0 1 0 1 0 3
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE 14 2 5 2 4 0 0 0 2 2 2 0 0 0 1 6
02-11-2023 @ Bradley 02-11-2023 @ BRAD 19 0 4 0 3 1 2 0 1 1 1 0 0 0 0 1
02-15-2023 @ Illinois St 02-15-2023 @ ILS 33 6 7 2 3 1 1 0 4 4 1 0 0 3 0 15
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS 27 5 8 3 5 2 2 0 4 4 3 2 3 1 0 15
02-21-2023 @ Missouri St 02-21-2023 @ MOST 18 3 7 3 4 1 1 2 1 3 1 0 0 0 0 10
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO 27 4 10 2 5 5 6 1 5 6 1 1 0 0 0 15
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 27 7 10 4 7 0 0 0 5 5 3 2 1 2 0 18
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE 27 2 10 0 4 5 6 0 2 2 0 1 1 1 0 9
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 32 Games 2 596 72 163 31 77 48 63 15 81 96 43 22 24 18 3 223