Racerhistory.com
Rob Perry Men's Basketball 2022 - 2024

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball Jr 2 G 6-4 210
2023-24 - Men's Basketball Sr 2 G 6-4 200

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 32 32 1127 171 396 56 163 62 76 28 125 153 59 59 48 24 7 460
2023-24 - Men's Basketball 23-24 - MBB 32 31 971 144 361 43 146 50 68 27 136 163 50 64 42 32 11 381
Total 2022-2024 64 63 2098 315 757 99 309 112 144 55 261 316 109 123 90 56 18 841
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU * 30 6 13 2 6 0 0 1 2 3 1 2 0 1 0 14
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 25 7 11 4 4 0 0 0 2 2 3 2 0 2 1 18
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M * 30 3 9 2 5 4 4 0 6 6 2 2 0 0 1 12
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS * 39 5 14 1 8 0 0 1 4 5 3 7 1 0 1 11
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA * 39 2 10 0 5 1 2 0 8 8 3 4 3 1 0 5
11-26-2022 @ Chattanooga 11-26-2022 @ UTC * 37 8 19 3 9 3 4 3 3 6 3 1 1 1 0 22
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS * 40 6 13 4 8 4 4 0 3 3 1 3 3 0 0 20
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO * 41 10 17 5 7 5 5 1 3 4 1 2 1 1 0 30
12-10-2022 @ Bellarmine 12-10-2022 @ BELL * 38 9 18 3 8 3 4 0 3 3 3 0 3 0 0 24
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU * 34 2 7 0 3 0 0 0 3 3 2 2 1 0 0 4
12-16-2022 Vs APSU 12-16-2022 Vs APSU * 39 3 11 0 1 1 2 1 5 6 0 2 0 0 0 7
12-21-2022 @ MTSU 12-21-2022 @ MTSU * 34 6 13 2 5 1 2 0 4 4 2 0 0 0 0 15
12-29-2022 Vs SIU 12-29-2022 Vs SIU * 39 11 17 3 6 1 2 0 4 4 1 1 3 0 0 26
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 36 6 12 2 4 0 0 0 8 8 0 2 0 3 1 14
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD * 37 3 12 1 4 3 3 0 4 4 1 0 1 1 0 10
01-07-2023 @ Drake 01-07-2023 @ DRAKE * 31 3 6 0 0 1 2 2 2 4 1 0 1 1 0 7
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI * 40 8 18 4 10 2 2 1 5 6 4 1 2 1 0 22
01-14-2023 Vs UIC 01-14-2023 Vs UIC * 29 3 5 1 3 1 1 0 3 3 4 0 2 1 0 8
01-17-2023 @ Belmont 01-17-2023 @ BEL * 37 5 12 0 2 4 4 0 5 5 2 3 0 0 0 14
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU * 36 6 17 0 9 6 6 0 2 2 1 2 1 2 0 18
01-24-2023 @ SIU 01-24-2023 @ SIU * 40 6 11 0 2 4 4 5 5 10 1 2 3 1 1 16
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST * 38 6 15 2 8 3 4 1 5 6 0 3 3 1 0 17
02-01-2023 Vs Belmont 02-01-2023 Vs BEL * 34 5 12 2 5 1 1 1 4 5 3 2 1 0 1 13
02-04-2023 @ Indiana St 02-04-2023 @ ISU * 32 6 14 2 4 0 0 1 1 2 1 1 2 0 0 14
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE * 28 3 10 2 5 1 1 1 0 1 3 1 0 1 0 9
02-11-2023 @ Bradley 02-11-2023 @ BRAD * 33 1 7 0 3 2 4 0 3 3 0 1 2 0 0 4
02-15-2023 @ Illinois St 02-15-2023 @ ILS * 40 9 16 6 10 1 2 2 4 6 1 2 3 1 0 25
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS * 36 0 7 0 3 0 0 0 3 3 2 4 1 1 0 0
02-21-2023 @ Missouri St 02-21-2023 @ MOST * 35 5 11 3 5 7 8 0 5 5 2 4 3 2 0 20
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO * 28 2 6 0 2 0 0 0 4 4 2 1 3 0 0 4
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 32 5 13 2 7 3 3 1 6 7 3 0 1 1 0 15
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE * 37 11 20 0 2 0 2 6 6 12 3 2 3 1 1 22
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 32 Games 32 1127 171 396 56 163 62 76 28 125 153 59 59 48 24 7 460