Racerhistory.com
JaCobi Wood Men's Basketball 2022 - 2025

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball So 24 G 6-2 185
2023-24 - Men's Basketball Jr 24 G 6-2 190
2024 - Men's Basketball Sr 24 G 6'2" 190

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 32 32 1163 102 246 46 133 90 110 16 121 137 66 147 77 49 4 340
2023-24 - Men's Basketball 23-24 - MBB 32 32 1157 134 298 52 139 80 97 15 113 128 75 130 63 38 3 400
Total 2022-2024 64 64 2320 236 544 98 272 170 207 31 234 265 141 277 140 87 7 740
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU * 21 1 8 0 0 4 4 3 3 6 3 1 1 0 0 6
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 26 5 7 2 4 1 2 0 0 0 0 5 1 2 0 13
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M * 37 5 9 4 8 9 9 0 2 2 2 4 4 1 1 23
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS * 35 5 9 3 6 11 12 0 5 5 1 4 2 1 0 24
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA * 40 3 13 1 7 5 5 1 7 8 1 11 1 1 0 12
11-26-2022 @ Chattanooga 11-26-2022 @ UTC * 40 1 8 1 7 2 2 0 1 1 1 3 3 1 0 5
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS * 45 5 13 1 6 1 1 0 5 5 1 4 1 1 0 12
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO * 42 3 8 1 4 3 5 0 5 5 2 5 5 3 0 10
12-10-2022 @ Bellarmine 12-10-2022 @ BELL * 40 2 9 0 4 9 10 2 8 10 3 5 4 1 0 13
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU * 31 8 11 4 6 4 6 1 2 3 3 2 4 1 0 24
12-16-2022 Vs APSU 12-16-2022 Vs APSU * 36 2 4 2 4 1 2 0 4 4 2 8 3 4 1 7
12-21-2022 @ MTSU 12-21-2022 @ MTSU * 37 2 5 0 2 2 2 0 1 1 2 6 4 3 0 6
12-29-2022 Vs SIU 12-29-2022 Vs SIU * 39 0 4 0 4 3 4 0 1 1 2 3 2 0 0 3
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 34 2 6 0 3 2 2 1 5 6 3 6 1 3 0 6
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD * 40 2 9 0 4 6 7 1 5 6 3 4 3 1 0 10
01-07-2023 @ Drake 01-07-2023 @ DRAKE * 31 8 14 3 6 1 2 0 3 3 1 2 4 2 0 20
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI * 34 4 10 3 7 2 2 0 2 2 4 2 2 0 0 13
01-14-2023 Vs UIC 01-14-2023 Vs UIC * 37 8 9 3 3 2 3 0 7 7 4 7 1 1 0 21
01-17-2023 @ Belmont 01-17-2023 @ BEL * 38 5 8 2 3 0 0 2 5 7 2 4 3 1 0 12
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU * 32 2 8 1 4 1 3 1 3 4 4 4 4 3 1 6
01-24-2023 @ SIU 01-24-2023 @ SIU * 35 0 7 0 4 1 2 0 3 3 2 6 4 4 0 1
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST * 37 1 4 1 3 0 0 0 2 2 2 3 0 2 1 3
02-01-2023 Vs Belmont 02-01-2023 Vs BEL * 39 3 5 1 1 1 3 1 7 8 2 8 0 1 0 8
02-04-2023 @ Indiana St 02-04-2023 @ ISU * 37 3 6 2 3 5 5 0 3 3 1 2 3 0 0 13
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE * 37 2 8 1 5 3 4 0 5 5 2 6 1 1 0 8
02-11-2023 @ Bradley 02-11-2023 @ BRAD * 37 3 5 2 3 2 2 0 4 4 3 0 3 0 0 10
02-15-2023 @ Illinois St 02-15-2023 @ ILS * 40 2 4 0 0 4 4 0 3 3 2 11 2 2 0 8
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS * 20 0 3 0 2 2 4 1 4 5 4 1 4 1 0 2
02-21-2023 @ Missouri St 02-21-2023 @ MOST * 37 6 10 4 7 0 0 0 4 4 2 3 1 1 0 16
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO * 43 3 6 1 2 6 6 1 3 4 2 5 2 1 0 13
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 36 5 12 2 6 1 2 3 3 6 0 11 2 3 0 13
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE * 40 2 5 1 1 0 0 0 2 2 2 1 2 3 0 5
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 32 Games 32 1163 102 246 46 133 90 110 16 121 137 66 147 77 49 4 340