Racerhistory.com
Kenny White Men's Basketball 2022 - 2023

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball So 13 G/F 6-7 225

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 29 18 754 83 202 16 68 40 62 11 102 113 49 31 38 18 25 222
Total 2022-2023 29 18 754 83 202 16 68 40 62 11 102 113 49 31 38 18 25 222
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU * 30 4 9 1 4 1 2 0 1 1 3 0 3 0 1 10
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 20 3 6 1 1 0 0 1 4 5 0 2 2 0 2 7
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M * 40 6 12 2 3 4 5 1 5 6 3 4 0 2 2 18
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS * 25 2 5 0 3 0 0 0 7 7 5 1 0 0 2 4
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA * 33 6 14 1 6 3 4 1 4 5 2 1 1 1 2 16
11-26-2022 @ Chattanooga 11-26-2022 @ UTC * 39 3 9 1 6 2 2 0 8 8 3 1 2 0 1 9
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS * 34 4 13 1 5 2 4 1 3 4 1 1 1 0 1 11
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO * 41 2 9 0 2 2 6 0 1 1 2 1 0 1 2 6
12-10-2022 @ Bellarmine 12-10-2022 @ BELL * 17 2 4 0 1 0 0 0 1 1 3 0 3 1 0 4
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU * 22 0 4 0 3 0 2 0 0 0 2 2 1 1 0 0
12-16-2022 Vs APSU 12-16-2022 Vs APSU * 34 6 9 0 2 3 3 2 4 6 1 0 2 2 1 15
12-21-2022 @ MTSU 12-21-2022 @ MTSU * 24 1 3 0 1 0 0 0 1 1 0 1 1 0 0 2
12-29-2022 Vs SIU 12-29-2022 Vs SIU * 27 3 7 1 3 6 8 0 2 2 3 1 1 1 1 13
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 30 4 9 2 5 1 2 0 5 5 2 2 2 0 1 11
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD * 21 2 5 1 3 1 2 0 5 5 4 0 2 1 0 6
01-07-2023 @ Drake 01-07-2023 @ DRAKE * 28 3 9 0 3 3 3 0 2 2 0 1 0 0 0 9
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI * 29 2 11 0 2 0 0 1 8 9 2 2 2 2 1 4
01-14-2023 Vs UIC 01-14-2023 Vs UIC * 31 4 7 1 2 2 2 0 4 4 0 1 0 0 1 11
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST 26 3 6 1 2 2 4 1 4 5 0 1 2 1 1 9
02-01-2023 Vs Belmont 02-01-2023 Vs BEL 33 6 10 2 2 0 2 0 6 6 1 1 3 0 2 14
02-04-2023 @ Indiana St 02-04-2023 @ ISU 23 1 5 0 2 0 0 0 1 1 1 1 1 2 1 2
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE 11 0 2 0 0 0 0 0 1 1 0 1 1 0 0 0
02-11-2023 @ Bradley 02-11-2023 @ BRAD 4 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0
02-15-2023 @ Illinois St 02-15-2023 @ ILS 26 7 10 1 2 1 2 1 2 3 2 0 1 0 0 16
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS 29 4 7 0 1 2 2 1 6 7 2 1 2 0 0 10
02-21-2023 @ Missouri St 02-21-2023 @ MOST 25 2 7 0 2 1 1 0 4 4 2 2 3 2 0 5
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO 17 2 4 0 1 0 0 0 5 5 0 1 2 1 0 4
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO 15 0 1 0 1 2 2 0 3 3 3 1 1 0 1 2
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE 18 1 4 0 0 2 4 1 3 4 0 1 0 0 2 4
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 29 Games 18 754 83 202 16 68 40 62 11 102 113 49 31 38 18 25 222