Racerhistory.com
Jamari Smith Men's Basketball 2022 - 2023

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball Jr 52 F 6-8 225

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 30 29 805 139 309 22 68 51 85 33 94 127 72 23 46 15 11 351
Total 2022-2023 30 29 805 139 309 22 68 51 85 33 94 127 72 23 46 15 11 351
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU * 28 6 11 3 4 4 9 2 3 5 2 1 2 0 1 19
11-17-2022 Vs Texas A&M 11-17-2022 Vs TA&M * 26 6 9 1 2 4 9 0 4 4 4 1 3 0 0 17
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS * 23 7 16 0 3 0 0 3 3 6 4 1 2 1 0 14
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA * 30 8 12 1 3 2 2 3 4 7 3 0 1 0 0 19
11-26-2022 @ Chattanooga 11-26-2022 @ UTC * 32 8 16 1 3 0 1 2 7 9 4 0 0 1 0 17
12-01-2022 Vs Illinois St 12-01-2022 Vs ILS * 34 6 11 1 2 3 6 1 2 3 3 0 1 0 0 16
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO * 33 7 11 0 1 4 5 1 6 7 4 4 5 1 2 18
12-10-2022 @ Bellarmine 12-10-2022 @ BELL * 30 2 9 0 1 1 2 0 4 4 4 0 2 0 0 5
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU * 28 3 13 0 1 2 3 1 5 6 3 0 0 0 1 8
12-16-2022 Vs APSU 12-16-2022 Vs APSU * 20 4 11 0 2 0 0 0 1 1 3 1 3 0 0 8
12-21-2022 @ MTSU 12-21-2022 @ MTSU * 31 4 7 0 1 3 4 3 3 6 3 4 5 0 0 11
12-29-2022 Vs SIU 12-29-2022 Vs SIU * 30 1 4 0 0 3 4 2 7 9 2 0 1 0 0 5
01-01-2023 @ Evansville 01-01-2023 @ EVANS * 32 7 15 0 2 0 0 1 2 3 1 1 0 0 0 14
01-07-2023 @ Drake 01-07-2023 @ DRAKE * 16 1 3 0 0 0 0 0 4 4 3 0 2 0 0 2
01-10-2023 @ Northern Iowa 01-10-2023 @ UNI * 28 6 10 2 3 2 4 0 7 7 1 1 2 1 1 16
01-14-2023 Vs UIC 01-14-2023 Vs UIC * 16 3 7 0 1 3 4 0 2 2 5 0 4 0 1 9
01-17-2023 @ Belmont 01-17-2023 @ BEL * 25 5 19 0 2 1 2 2 1 3 0 0 1 2 1 11
01-21-2023 Vs Indiana St 01-21-2023 Vs ISU * 27 3 5 0 0 6 7 4 4 8 1 2 0 0 0 12
01-24-2023 @ SIU 01-24-2023 @ SIU * 34 6 11 3 4 0 0 0 3 3 3 1 3 2 0 15
01-28-2023 Vs Missouri St 01-28-2023 Vs MOST * 30 6 11 0 1 4 4 1 1 2 1 1 2 2 1 16
02-01-2023 Vs Belmont 02-01-2023 Vs BEL * 20 2 11 0 3 0 0 3 1 3 1 0 0 0 0 4
02-04-2023 @ Indiana St 02-04-2023 @ ISU * 14 1 4 0 2 1 2 0 3 3 1 0 1 0 0 3
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE * 24 4 8 2 5 1 3 0 1 1 2 1 0 0 0 11
02-11-2023 @ Bradley 02-11-2023 @ BRAD * 30 1 5 0 2 3 4 0 3 3 4 0 2 0 0 5
02-15-2023 @ Illinois St 02-15-2023 @ ILS * 26 5 14 0 2 1 2 1 2 3 1 1 1 0 0 11
02-18-2023 Vs Evansville 02-18-2023 Vs EVANS * 26 8 15 1 2 1 1 1 2 3 2 1 0 2 1 18
02-21-2023 @ Missouri St 02-21-2023 @ MOST * 31 4 11 2 5 0 2 0 2 2 1 1 1 0 1 10
02-26-2023 Vs Valparaiso 02-26-2023 Vs VALPO 34 2 7 1 2 1 2 1 3 4 1 0 0 1 1 6
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO * 22 8 13 2 4 1 3 1 2 3 1 1 0 2 0 19
03-03-2023 Vs Drake 03-03-2023 Vs DRAKE * 26 5 10 2 5 0 0 1 2 3 4 0 2 0 0 12
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 30 Games 29 805 139 309 22 68 51 85 33 94 127 72 23 46 15 11 351