Racerhistory.com
Sam Murray II Men's Basketball 2022 - 2024

Teams

Team Roster year Number Position Height Weight
2022-23 - Men's Basketball Fr 22 F 6-8 190
2023-24 - Men's Basketball So 22 F 6-9 200

Stats
Season GP GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
2022-23 - Men's Basketball 22-23 - MBB 20 0 126 15 42 0 1 3 10 12 26 38 15 6 8 2 10 33
2023-24 - Men's Basketball 23-24 - MBB 20 0 159 11 28 0 0 8 12 3 29 32 22 7 16 3 6 30
Total 2022-2024 40 285 26 70 0 1 11 22 15 55 70 37 13 24 5 16 63
Game GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
11-07-2022 @ Saint Louis 11-07-2022 @ SLU 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
11-12-2022 Vs Lindsey Wilson 11-12-2022 Vs LW * 16 3 7 0 0 0 0 1 4 5 2 1 1 0 1 6
11-18-2022 Vs Massachusetts 11-18-2022 Vs UMASS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-20-2022 Vs Tulsa 11-20-2022 Vs TULSA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-04-2022 @ Valparaiso 12-04-2022 @ VALPO 6 1 1 0 0 0 0 0 2 2 0 1 0 0 0 2
12-10-2022 @ Bellarmine 12-10-2022 @ BELL 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
12-13-2022 Vs Chicago St 12-13-2022 Vs CSU 9 0 2 0 0 0 0 0 4 4 1 1 1 0 1 0
12-21-2022 @ MTSU 12-21-2022 @ MTSU 4 1 1 0 0 0 0 0 2 2 0 0 0 0 0 2
01-01-2023 @ Evansville 01-01-2023 @ EVANS 7 0 0 0 0 0 0 0 1 1 2 1 0 0 1 0
01-04-2023 Vs Bradley 01-04-2023 Vs BRAD 7 2 3 0 0 1 2 2 0 2 1 0 1 1 1 5
01-07-2023 @ Drake 01-07-2023 @ DRAKE 12 0 3 0 0 0 0 0 2 2 4 0 1 1 3 0
01-14-2023 Vs UIC 01-14-2023 Vs UIC 14 3 7 0 0 0 0 3 4 7 1 0 3 0 0 6
01-17-2023 @ Belmont 01-17-2023 @ BEL 10 1 6 0 0 1 4 5 1 6 1 1 0 0 0 3
01-24-2023 @ SIU 01-24-2023 @ SIU 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
02-01-2023 Vs Belmont 02-01-2023 Vs BEL 6 2 3 0 0 0 0 0 0 0 0 0 1 0 1 4
02-04-2023 @ Indiana St 02-04-2023 @ ISU 10 0 3 0 0 0 0 0 3 3 0 0 0 0 1 0
02-07-2023 Vs Drake 02-07-2023 Vs DRAKE 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
02-11-2023 @ Bradley 02-11-2023 @ BRAD 6 0 1 0 0 1 4 0 0 0 0 0 0 0 0 1
02-21-2023 @ Missouri St 02-21-2023 @ MOST 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
03-02-2023 Vs Valparaiso 03-02-2023 Vs VALPO 3 0 1 0 0 0 0 1 1 2 2 0 0 0 0 0
GS Min FG 3P FT ReboundsRB PFPF AS TO ST BSBS PTS
M A M A M A OR DR TOT
Total 20 Games 0 126 15 42 0 1 3 10 12 26 38 15 6 8 2 10 33