Racerhistory.com
Murray State Men's Basketball 1963-1964 Vs Central Missouri Monday, December 16th, 1963
Murray State Central Missouri
111 60
12 F
MURRAY 5952 111
Central MO 2733 60
Regular Season Game

Murray, KY

Murray State - 111
# Name FG FT RB PTS
M A
21 Jim Jennings F 7 8 9 22 22
34 Gene Pendleton G 8 0 2 16
41 John Namciu F 6 4 6 16
23 Al Varnas G 6 0 1 12
40 Stewart Johnson C 4 0 0 5 8
31 Stan Walker 3 6 6 12
10 Bennie Goheen 4 3 4 11
35 Butch Hill 4 0 2 8
22 Bob Goebel 2 0 0 4
33 Mark Graham 1 0 0 2
TOTALS 45 21 30 111
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 45 - 21-30 70.0%
Central Missouri - 60
# Name FG FT RB PTS
M A
Vallino * 9 1 5 19
Pollock * 5 5 7 15
Caine * 4 3 3 11
Hendrix * 2 0 1 4
Chlipalia * 0 1 1 1
Lindgren 1 1 2 3
Brown 1 0 1 2
Orchid 1 0 1 2
Bocarth 1 0 0 2
Scheer 0 1 1 1
McFarland 0 0 0 0
Jenkins 0 0 0 0
TOTALS 24 12 22 60
Technical Fouls:: NONE
Central MO Shooting FG FT
TOTALS 24 - - - 12-22 54.5%