Racerhistory.com
Murray State Men's Basketball 1963-1964 Vs Arkansas State Tuesday, December 10th, 1963
Murray State Arkansas State
93 63
12 F
MURRAY 5043 93
Arkansas St 2241 63
Regular Season Game

Murray, KY

Murray State - 93
# Name FG FT RB PTS
M A
40 Stewart Johnson C 8 1 3 19 17
34 Gene Pendleton G 8 0 1 16
41 John Namciu F 4 3 3 11
21 Jim Jennings F 4 0 0 19 8
11 Scott Schlosser G 3 0 1 6
23 Al Varnas 8 3 5 19
22 Bob Goebel 1 4 5 6
10 Bennie Goheen 2 0 0 4
35 Butch Hill 2 0 0 4
31 Stan Walker 1 0 1 2
30 Don Lawrence 0 0 0 0
33 Mark Graham 0 0 0 0
TOTALS 41 11 19 93
Technical Fouls:: NONE
Murray Shooting FG FT
TOTALS 41 - 11-19 57.9%
Arkansas State - 63
# Name FG FT RB PTS
M A
Rook * 12 5 5 29
Dungan * 5 0 0 10
Hudgins * 2 1 2 5
Markovich * 2 0 1 4
Dickson * 1 0 0 2
Hidgins 2 0 1 4
Richardson 2 0 0 4
Joplin 1 0 0 2
Hays 0 1 1 1
Browning 0 1 2 1
Tomlinson 0 1 1 1
Midget 0 0 1 0
TOTALS 27 9 14 63
Technical Fouls:: NONE
Arkansas St Shooting FG FT
TOTALS 27 - - - 9-14 64.3%