Racerhistory.com
Murray State Men's Basketball 2022-2023 @ Indiana State Saturday, February 4th, 2023
Murray State Indiana State
56 99
12 F
MURRAY 2828 56
Indiana St 4059 99
Missouri Valley Conference Game

Terre Haute, IN Hulman Center
Attendance: 4,672
Referees: Chris Hudson, Rick O'Neill, Eric Lowe
Game Time: 4:00 PM
Duration: 1h 47m

Murray State - 56
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 32 6 14 2 4 0 0 1 1 2 1 0 1 2 0 0 0 14
24 JaCobi Wood G 37 3 6 2 3 5 5 0 3 3 1 3 2 3 0 0 0 13
14 Brian Moore Jr G 31 4 8 1 2 0 0 0 3 3 3 0 1 1 0 0 1 9
55 D J Burns F 22 3 5 0 0 2 3 1 2 3 4 5 3 4 0 0 0 8
52 Jamari Smith F 14 1 4 0 2 1 2 0 3 3 1 1 0 1 0 0 0 3
11 Justin Morgan 9 1 1 0 0 2 3 1 0 1 0 2 0 0 0 0 0 4
10 Quincy Anderson 15 0 2 0 2 3 4 0 4 4 0 3 1 0 1 0 0 3
13 Kenny White 23 1 5 0 2 0 0 0 1 1 1 1 1 1 2 1 0 2
22 Sam Murray II 10 0 3 0 0 0 0 0 3 3 0 0 0 0 0 1 0 0
0 Jaxon Edwards 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Braxton Stacker 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 2 1 3 0 0
TOTALS 19 51 5 15 13 17 5 21 26 11 9 12 3 2 56
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 11-23 47.8% 2-9 22.2% 4-6 66.7%
2nd 8-29 27.6% 3-6 50.0% 9-11 81.8%
TOTALS 19-51 37.3% 5-15 33.3% 13-17 76.5%
Indiana State - 99
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
23 Courvoisier McCauley G 28 8 13 5 10 2 2 0 6 6 1 1 3 2 0 0 0 23
15 Cameron Henry G 24 7 11 2 4 0 0 2 2 4 2 0 4 0 1 0 1 16
21 Robbie Avila C 26 6 10 2 5 1 2 1 2 3 2 3 2 0 1 0 0 15
1 Julian Larry G 33 5 5 0 0 1 1 0 4 4 2 3 9 0 1 0 0 11
4 Cooper Neese G 26 3 7 3 6 0 0 0 7 7 1 2 3 1 2 0 0 9
12 Masen Miller 5 3 4 3 4 0 0 0 1 1 2 0 0 0 0 0 0 9
25 Trenton Gibson 16 2 4 1 1 2 3 2 2 4 1 2 2 0 0 0 0 7
20 Jayson Kent 14 2 4 2 4 0 0 0 2 2 0 0 1 0 1 0 0 6
0 Xavier Bledson 11 1 3 1 2 0 0 0 0 0 3 0 1 1 1 0 0 3
24 Zach Hobbs 7 0 2 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0
2 Rob Martin 5 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0
3 Kailex Stephens 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Team 2 2 4 0 0
TOTALS 37 65 19 38 6 8 8 28 36 15 27 4 7 1 99
Technical Fouls:: NONE
Indiana St Shooting FG 3PT FT
1st 16-31 51.6% 5-16 31.3% 3-4 75.0%
2nd 21-34 61.8% 14-22 63.6% 3-4 75.0%
TOTALS 37-65 56.9% 19-38 50.0% 6-8 75.0%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 24 4 6 0 9 2 3
Indiana State 36 21 8 15 25 2 3