Racerhistory.com
Murray State Men's Basketball 2022-2023 Vs Illinois State University Thursday, December 1st, 2022
Murray State Illinois State University
70 67
12 OT1 F
MURRAY 3527 8 70
Illinois St 2735 5 67
Missouri Valley Conference Game

Murray, KY CFSB Center
Attendance: 5,471
Referees: Rick Crawford, Antinio Petty, Bret Smith
Game Time: 7:00 PM
Duration: 2h 17m

Murray State - 70
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TRB PF FD BS BA
2 Rob Perry G 40 6 13 4 8 4 4 0 3 3 1 2 3 3 0 0 0 20
52 Jamari Smith F 34 6 11 1 2 3 6 1 2 3 3 6 0 1 0 0 0 16
24 JaCobi Wood G 45 5 13 1 6 1 1 0 5 5 1 3 4 1 1 0 1 12
13 Kenny White G/F 34 4 13 1 5 2 4 1 3 4 1 2 1 1 0 1 1 11
55 D J Burns F 38 1 3 0 0 0 0 3 7 10 3 2 2 0 1 1 0 2
10 Quincy Anderson 17 4 6 1 3 0 0 0 3 3 1 0 0 1 0 0 0 9
11 Justin Morgan 7 0 1 0 1 0 0 2 1 3 0 0 0 1 0 1 1 0
14 Brian Moore Jr 9 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Team 3 3 6 0 0
TOTALS 26 61 8 26 10 15 10 27 37 10 11 8 2 3 70
Technical Fouls:: NONE
Murray Shooting FG 3PT FT
1st 15-32 46.9% 4-13 30.8% 1-1 100.0%
2nd 9-24 37.5% 3-11 27.3% 6-8 75.0%
OT 1 2-5 40.0% 1-2 50.0% 3-6 50.0%
TOTALS 26-61 42.6% 8-26 30.8% 10-15 66.7%
Illinois State University - 67
# Name Min FG 3P FT ReboundsRB Fouls AS TO ST Blocks PTS
M A M A M A OR DR TOT PF FD BS BA
3 Seneca Knight G 44 8 13 2 4 2 2 2 10 12 1 4 1 2 2 1 1 20
22 Kendall Lewis F 44 5 12 1 5 2 2 1 5 6 2 2 2 1 2 1 0 13
1 Malachi Poindexter G 41 5 11 3 8 0 0 1 3 4 2 1 4 3 0 0 1 13
13 Liam McChesney F 27 5 7 1 3 0 0 0 0 0 5 0 1 2 1 1 0 11
10 Darius Burford G 32 2 8 1 2 1 1 0 6 6 3 2 2 3 1 0 1 6
0 Luke Kasubke 15 2 4 0 2 0 1 0 1 1 1 1 0 2 0 0 0 4
33 Joe Petrakis 11 0 3 0 2 0 0 0 1 1 2 0 0 0 0 0 0 0
15 Colton Sandage 12 0 2 0 2 0 0 0 1 1 0 0 1 0 1 0 0 0
Team 3 1 4 1 0
TOTALS 27 60 8 28 5 6 7 28 35 16 11 14 7 3 67
Technical Fouls:: NONE
Illinois St Shooting FG 3PT FT
1st 11-26 42.3% 2-12 16.7% 3-3 100.0%
2nd 14-26 53.8% 6-12 50.0% 1-2 50.0%
OT 1 2-8 25.0% 0-4 0.0% 1-1 100.0%
TOTALS 27-60 45.0% 8-28 28.6% 5-6 83.3%
SCORING BREAKDOWN
In PNT Off TO 2nd Ch Fast Br Bench Tied Lead Ch
Murray St 28 13 6 8 9 2 3
Illinois State University 32 8 6 5 4 2 3