Racerhistory.com

SINCE 1926 1675-918 (.646)

The 91st season of Murray St Basketball
Overall: 17-14 Home: 10-4 Road: 4-8 Neutral: 3-2 Conference: 10-6 (3rd)
DateOpponentW/LScoreLocationNotes
11-13Harris-Stowe StW105-55

Official Basketball Box Score
Harris-Stowe vs Murray St.
11/13/15 7:00 PM at Murray, Ky.


--------------------------------------------------------------------------------
VISITORS: Harris-Stowe 2-2
TOT-FG 3-PT REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fletcher,Jalen...... *  1-4    0-1    8-10   2  3   5  2 10 2  3   0 2  20
05 Wing,Steve.......... *  1-1    0-0    0-0    0  0   0  2  2 0  0   0 0  17
22 Phillips,Dominic.... *  2-10   0-1    2-2    0  1   1  2  6 1  5   0 0  25
25 Roberts,Trevor...... *  2-7    1-4    3-4    0  2   2  0  8 0  2   0 1  13
32 Wineglass,Malik..... *  1-5    0-0    0-0    1  1   2  2  2 0  2   2 1  19
00 Ingram,Darrius......    1-2    0-0 0-0 1 4 5 4 2 0 3 0 0 7
02 Clarkson,Julian..... 0-5 0-2 0-0 0 0 0 0 0 1 1 0 0 14
03 Hinton,Jamal........ 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 10
11 Amenofis,Mitchell... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 8
12 Davila Jr.,Craig.... 1-5 0-1 4-4 2 0 2 3 6 2 5 0 1 17
13 Brown,Jamil......... 3-3 0-0 3-4 0 2 2 5 9 0 2 1 0 12
14 Jones,Evan.......... 2-5 2-5 2-2 0 4 4 0 8 1 2 0 0 11
15 Johnson,John........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
23 Franklin,Ronald..... 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 12
24 Vukovic,Ivan........ 0-0 0-0 0-2 0 2 2 0 0 0 0 0 0 6
Team................ 4 1 5
Totals.............. 15-52 3-14 22-28 11 22 33 26 55 7 27 3 5 200

TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 7-22 31.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 15-18 83.3% Game: 78.6% 2


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Langston,Wayne...... f 6-8 0-0 4-6 2 3 5 1 16 2 0 1 1 20
02 Moss,Jeffery........ f 2-6 2-4 0-0 0 2 2 4 6 2 1 0 0 17
01 Jones,Bryce......... g 1-6 0-2 0-0 0 5 5 2 2 3 1 0 2 26
11 Croaker,Damarcus.... g 8-11 1-3 4-5 1 2 3 0 21 5 0 1 1 21
23 Seymour,Justin...... g 4-6 2-3 0-0 0 4 4 4 10 3 2 1 1 24
04 Sanchious,Brion..... 2-3 0-0 1-2 3 4 7 4 5 2 3 0 1 23
10 Culbreath,Chad...... 3-6 0-1 0-0 2 0 2 3 6 5 2 0 2 19
12 McGhee,Gee.......... 5-8 1-2 9-11 0 6 6 2 20 5 3 1 2 25
13 Brown,Charles....... 3-5 0-0 2-3 1 0 1 0 8 0 0 1 1 10
32 Patty,A.J........... 4-7 0-2 3-4 0 1 1 2 11 0 1 1 2 15
Team................ 3 2 5 2
Totals.............. 38-66 6-17 23-31 12 29 41 22 105 27 15 6 13 200

TOTAL FG% 1st Half: 20-33 60.6% 2nd Half: 18-33 54.5% Game: 57.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-7 28.6% Game: 35.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 13-18 72.2% Game: 74.2% 3


--------------------------------------------------------------------------------
Officials: Joey Richardson, Davis Maxwell, Bradley Yorkovich
Technical fouls: Harris-Stowe-None. Murray St.-None.
Attendance: 2691
Score by Periods 1st 2nd Total
Harris-Stowe.................. 24 31 - 55
Murray St..................... 54 51 - 105

Murray, KY
11-17Middle Tennessee StateW76-65Murray, KY
11-20GeorgiaL52-63Athens, GA
11-23MilwaukeeW66-63Estero, FLGulf Coast Showcase
11-24PepperdineW59-55Estero, FLGulf Coast Showcase
11-25Weber StL59-75Estero, FLGulf Coast Showcase
11-28Alabama A&MW63-61Murray, KY
12-2HoustonL78-93Houston, TX
12-5EvansvilleL81-85Murray,KYOT
12-13Illinois StateL61-63Normal, IL
12-18Southern IllinoisL73-88Murray, KY
12-22Wright StateL49-65Dayton, OH
12-30BresciaW101-75Murray, KY
1-2Morehead State*W62-57Murray, KY
1-7Tennessee Tech*L65-71Murray, KY
1-9Jacksonville State*W69-54Murray, KY
1-14Belmont*L73-81Nashville, TN
1-16Tennessee St*L71-73Nashville, TN
1-21Eastern Illinois*W68-58Murray, KY
1-23SIU Edwardville*W70-54Murray, KY
1-27Eastern Kentucky*W75-71

Official Basketball Box Score
Murray St. vs Eastern Kentucky
01/27/16 8:00 pm at Richmond, Ky. (McBrayer Arena)


--------------------------------------------------------------------------------
VISITORS: Murray St. 11-10, 5-3 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... f  6-9    0-0    6-8    5  3  8   3  18  0  2  0  1  34
02 Moss,Jeffery........ f  3-8    1-3    0-0    1  5  6   3   7  3  0  0  0  40
12 Mcghee,Gee.......... f  4-9    0-2    3-4    2  3  5   3  11  5  3  0  1  34
01 Jones,Bryce......... g  1-7    1-3    6-6    0  3  3   4   9  8  2  0  2  31
11 Croaker,Damarcus.... g  7-11   3-5    1-3    2  1  3   4  18  2  3  0  1  27
13 Brown,Charles.......    0-0    0-0    0-0    1  1  2   1   0  0  0  0  0   6
23 Seymour,Justin......    4-9    4-7    0-0    0  2  2   1  12  1  4  0  0  28
   TEAM................                            3  3
   Totals..............   25-53   9-20  16-21  11 21 32  19  75 19 14  0  5 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 10-20 50.0%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  8-13 61.5%   2nd Half:  1-7  14.3%   Game: 45.0%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half: 15-20 75.0%   Game: 76.2%    0


--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 12-11, 3-5 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 MAYO, Nick.......... f 10-16   1-3    1-1    0  1  1   4  22  1  1  0  0  37
30 REISCHEL, Jarelle... f  8-9    3-4    2-3    0  2  2   3  21  2  4  0  2  36
02 JACKSON, Paul....... g  2-4    1-1    5-6    0  5  5   3  10 10  4  0  2  35
05 MCGLONE, Isaac...... g  1-4    1-3    0-0    0  7  7   3   3  3  0  0  2  38
21 HAWKINS, Javontae... g  3-9    1-2    8-8    0  3  3   2  15  1  1  0  1  30
11 BABB-HARRISON,Jaylen    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   7
32 POWELL, Ja'Mill.....    0-2    0-2    0-0    0  0  0   2   0  0  0  0  0  14
33 PRATT JR, Anthony...    0-0    0-0    0-0    0  0  0   2   0  1  1  0  0   3
   TEAM................                            2  2             1
   Totals..............   24-44   7-15  16-18   0 21 21  19  71 18 12  0  7 200

TOTAL FG% 1st Half: 12-23 52.2%   2nd Half: 12-21 57.1%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-5  60.0%   Game: 46.7%   REBS
F Throw % 1st Half:  8-9  88.9%   2nd Half:  8-9  88.9%   Game: 88.9%   1,1


--------------------------------------------------------------------------------
Officials: Jeb Hartness, Todd Austin, Jason Creek
Technical fouls: Murray St.-None. Eastern Kentucky-None.
Attendance: 2700
Score by Periods                1st  2nd   Total
Murray St.....................   39   36  -   75
Eastern Kentucky..............   36   35  -   71

Paul S. McBrayer Arena, Richmond, KY
1-30UT Martin*L59-63

Official Basketball Box Score
Murray St. vs UT Martin
01/30/16 3p.m. at Elam Center - Martin, Tenn.


--------------------------------------------------------------------------------
VISITORS: Murray St. 11-11 (5-4 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... *  1-1    0-0    1-1    1  2  3   4   3  1  1  0  0  15
01 Jones,Bryce......... *  3-8    0-2    1-2    0  1  1   5   7  4  6  1  4  31
02 Moss,Jeffery........ *  8-15   6-12   0-0    3  5  8   2  22  3  1  0  1  38
11 Croaker,Damarcus.... *  3-8    1-2    1-1    1  1  2   1   8  0  2  0  0  28
12 Mcghee,Gee.......... *  2-5    1-2    2-2    1  3  4   2   7  3  0  0  2  35
10 Culbreath,Chad......    0-1    0-1    0-0    0  1  1   2   0  0  0  0  0   5
13 Brown,Charles.......    1-3    0-0    2-2    2  1  3   2   4  0  0  1  0  25
23 Seymour,Justin......    3-11   2-7    0-0    0  2  2   1   8  1  1  0  0  23
   TEAM................                         2     2             1
   Totals..............   21-52  10-26   7-8   10 16 26  19  59 12 12  2  7 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half:  9-25 36.0%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  5-12 41.7%   2nd Half:  5-14 35.7%   Game: 38.5%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  6-7  85.7%   Game: 87.5%   0,1


--------------------------------------------------------------------------------
HOME TEAM: UT Martin 11-12 (3-5 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 ANDERSON, Alex...... *  5-11   3-9    7-7    0  2  2   0  20  4  0  0  0  38
04 EDWARDS, Kedar...... *  4-8    2-5    2-4    3  8 11   2  12  4  0  1  1  38
11 DURHAM, Terrence.... *  1-2    0-1    0-0    1  1  2   3   2  1  2  0  1  29
30 HOWARD, Twymond..... *  7-10   0-0    5-6    0  5  5   1  19  1  2  0  1  34
33 TAYLOR, Myles....... *  2-3    0-0    2-2    1  2  3   4   6  1  6  1  0  24
00 LEE, Richard........    0-1    0-0    0-0    0  1  1   1   0  1  0  0  0   6
02 MOBLEY, Jacolby.....    0-3    0-3    0-0    0  1  1   1   0  2  1  0  0  11
10 ROWE, Chandler......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 MARTINEZ, Javier....    2-2    0-0    0-0    0  0  0   0   4  0  1  1  0  16
41 VARISTE, Jalen......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  2  3             1
   Totals..............   21-41   5-18  16-19   6 22 28  12  63 14 13  3  3 200

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half: 10-19 52.6%   Game: 51.2%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-9  11.1%   Game: 27.8%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 15-17 88.2%   Game: 84.2%    0


--------------------------------------------------------------------------------
Officials: Scott Johnson, James Hicks, J.B. DeRosa
Technical fouls: Murray St.-None. UT Martin-None.
Attendance: 3407
Score by Periods                1st  2nd   Total
Murray St.....................   30   29  -   59
UT Martin.....................   27   36  -   63

Elam Center, Martin, TN
2-4Southeast Missouri*W78-72

Official Basketball Box Score
Murray St. vs Southeast Missouri
02-04-16 8:05 p.m. at Show Me Center -- Cape Girardeau, Mo.


--------------------------------------------------------------------------------
VISITORS: Murray St. 12-11, 6-4 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... f  5-6    0-0    2-2    0  4  4   0  12  5  1  0  0  39
02 Moss,Jeffery........ f  9-14   7-11   1-3    1  6  7   3  26  1  1  0  1  39
12 Mcghee,Gee.......... f  4-7    2-5    0-0    0  1  1   1  10  2  2  0  1  31
01 Jones,Bryce......... g  4-10   0-4    2-2    0  7  7   3  10  5  2  1  2  33
11 Croaker,Damarcus.... g  4-7    1-2    1-2    2  1  3   1  10  2  2  1  1  27
04 Sanchious,Brion.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
10 Culbreath,Chad......    2-2    1-1    0-0    0  1  1   1   5  2  1  0  0   7
13 Brown,Charles.......    1-1    0-0    0-0    0  0  0   3   2  0  2  0  0   2
23 Seymour,Justin......    1-5    1-4    0-0    0  3  3   3   3  1  2  0  1  22
   TEAM................                         1     1             1
   Totals..............   30-52  12-27   6-9    4 24 28  15  78 18 14  2  6 200

TOTAL FG% 1st Half: 17-27 63.0%   2nd Half: 13-25 52.0%   Game: 57.7%  DEADB
3-Pt. FG% 1st Half:  6-14 42.9%   2nd Half:  6-13 46.2%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-9  66.7%   Game: 66.7%    1


--------------------------------------------------------------------------------
HOME TEAM: Southeast Missouri 5-18, 2-8 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 ANGUS III, Joel..... f  0-3    0-0    7-9    0  1  1   0   7  2  0  0  0  26
13 KELLUM, Trey........ f  5-9    0-0    1-1    0  5  5   4  11  1  4  0  0  31
02 JONES, Isiah........ g  1-3    1-3    0-0    0  4  4   4   3  3  3  0  1  26
04 CLEVELAND, Antonius. g 11-17   0-2    0-0    2  5  7   1  22  1  0  1  2  37
12 CALVIN, Jamaal...... g  2-6    1-4    4-4    1  3  4   4   9  4  3  0  2  34
00 STEWART, Jaylin.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   5
01 ANDERSON, Tony......    0-3    0-0    0-0    0  0  0   0   0  0  1  0  0   8
03 McGILL, Eric........    7-11   6-6    0-0    0  1  1   1  20  1  2  0  1  33
21 GULLETT, Kyle.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         2  1  3
   Totals..............   26-53   8-16  12-14   5 20 25  14  72 12 13  1  6 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-27 55.6%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  7-9  77.8%   Game: 85.7%    0


--------------------------------------------------------------------------------
Officials: Craig Murley, Ed Crenshaw, Jake Joyner
Technical fouls: Murray St.-None. Southeast Missouri-None.
Attendance: 2332
Score by Periods                1st  2nd   Total
Murray St.....................   40   38  -   78
Southeast Missouri............   32   40  -   72
ESPNU TV Game

Show Me Center, Cape Girardeau, MO
2-6Austin Peay State*L73-76

Official Basketball Box Score
Austin Peay vs Murray St.
02/06/16 7:00 PM at Murray, KY


--------------------------------------------------------------------------------
VISITORS: Austin Peay 11-15, 4-7 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Jones,Kenny......... f  2-6    0-0    0-0    2  4  6   3   4  1  3  1  0  26
04 Robinson,Josh....... g  4-8    2-4   11-12   0  2  2   2  21  2  2  0  0  33
11 Davis,Khalil........ g  1-5    1-2    1-2    0  4  4   4   4  5  4  0  1  32
45 Glotta,Zach......... g  4-6    3-5    0-0    0  0  0   2  11  6  2  0  1  36
00 Thompson,Terrell....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
02 Savage,Jared........    1-3    1-3    0-0    0  1  1   0   3  1  0  0  2  21
03 Porter-Bunton,Chris.    0-1    0-0    2-2    1  1  2   2   2  1  0  0  0   9
05 Horton,Chris........ / 11-17   0-0    7-12   4  6 10   3  29  0  2  1  4  38
10 Ivory,Tre'..........    0-0    0-0    2-2    0  0  0   2   2  0  0  0  1   2
   TEAM................                         1  4  5
   Totals..............   23-46   7-14  23-30   8 22 30  18  76 16 13  2  9 200

TOTAL FG% 1st Half:  9-23 39.1%   2nd Half: 14-23 60.9%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%   REBS
F Throw % 1st Half: 12-17 70.6%   2nd Half: 11-13 84.6%   Game: 76.7%    3


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 12-12, 6-5 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... f  4-10   0-0    1-2    3  1  4   4   9  1  2  0  0  30
02 Moss,Jeffery........ f  8-13   4-9    7-8    1  5  6   3  27  1  2  0  0  39
12 Mcghee,Gee.......... f  5-7    0-2    2-2    3  0  3   2  12  2  3  0  0  31
01 Jones,Bryce......... g  2-10   2-5    2-2    0  1  1   4   8  2  7  0  2  36
11 Croaker,Damarcus.... g  3-10   0-3    2-2    2  6  8   0   8  2  0  0  1  33
10 Culbreath,Chad......    0-0    0-0    0-2    0  1  1   2   0  1  0  0  0   4
13 Brown,Charles.......    0-1    0-0    0-0    1  1  2   4   0  0  0  0  0   5
23 Seymour,Justin......    4-7    1-3    0-0    1  1  2   4   9  2  0  0  3  17
32 Patty,A.J...........    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   26-58   7-22  14-18  12 19 31  24  73 11 14  0  6 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 12-29 41.4%   Game: 44.8%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-9  33.3%   Game: 31.8%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  6-8  75.0%   Game: 77.8%    2


--------------------------------------------------------------------------------
Officials: Johnny Pearson, Jeff O'Malley, Kelly Davis
Technical fouls: Austin Peay-None. Murray St.-None.
Attendance: 4501
Score by Periods                1st  2nd   Total
Austin Peay...................   33   43  -   76
Murray St.....................   40   33  -   73

CFSB Center, Murray, KY
2-11SIU Edwardsville*W70-64

Official Basketball Box Score
Murray St. vs SIUE
02/11/16 7 pm at Edwardsville, Ill./Vadalabene Center


--------------------------------------------------------------------------------
VISITORS: Murray St. 13-12, 7-5 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... *  8-15   0-0    8-8    2  1  3   2  24  3  1  0  2  35
02 Moss,Jeffery........ *  3-5    1-2    1-2    0  4  4   0   8  6  3  0  2  38
10 Culbreath,Chad...... *  1-4    0-1    0-0    0  0  0   1   2  2  0  0  0  14
11 Croaker,Damarcus.... *  2-3    0-1    1-1    0  7  7   2   5  1  6  0  0  29
12 Mcghee,Gee.......... *  0-3    0-3    0-0    0  2  2   3   0  0  2  0  1  27
01 Jones,Bryce.........    6-9    1-2    4-6    1  2  3   2  17  0  4  0  0  26
13 Brown,Charles.......    0-0    0-0    0-0    0  1  1   2   0  0  0  0  0   5
23 Seymour,Justin......    4-5    4-5    2-2    0  1  1   4  14  3  0  0  3  26
   TEAM................                         3     3             1
   Totals..............   24-44   6-14  16-19   6 18 24  16  70 15 17  0  8 200

TOTAL FG% 1st Half: 14-22 63.6%   2nd Half: 10-22 45.5%   Game: 54.5%  DEADB
3-Pt. FG% 1st Half:  6-9  66.7%   2nd Half:  0-5   0.0%   Game: 42.9%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half: 10-13 76.9%   Game: 84.2%    3


--------------------------------------------------------------------------------
HOME TEAM: SIUE 4-20, 1-11 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Eslik,Burak......... *  2-3    0-1    1-1    0  3  3   0   5  1  1  0  1  19
10 Anderson,Carlos..... *  3-7    0-2    2-2    0  2  2   4   8  4  3  0  1  36
12 Makanjuola,Yemi..... *  3-3    0-0    0-0    1  2  3   2   6  2  2  1  0  15
15 White,Josh.......... *  3-6    2-5    1-2    0  0  0   1   9  0  2  0  0  13
45 Simmons,Keenan...... *  2-2    0-0    0-0    0  3  3   1   4  0  0  2  0  27
00 Chandler,Michael....    3-3    0-0    0-0    2  0  2   2   6  0  0  2  0  14
04 Carr,C.J............    5-8    2-4    1-2    2  2  4   3  13  2  3  0  1  27
13 Newton,Jake.........    1-8    0-5    0-0    0  0  0   1   2  0  1  0  2  25
23 Wheeler,Connor......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
24 Henry,Jalen.........    5-9    0-0    1-3    1  1  2   5  11  0  1  1  0  20
   TEAM................                            1  1             2
   Totals..............   27-49   4-17   6-10   6 14 20  19  64  9 15  6  5 200

TOTAL FG% 1st Half: 13-23 56.5%   2nd Half: 14-26 53.8%   Game: 55.1%  DEADB
3-Pt. FG% 1st Half:  0-8   0.0%   2nd Half:  4-9  44.4%   Game: 23.5%   REBS
F Throw % 1st Half:  1-1  100 %   2nd Half:  5-9  55.6%   Game: 60.0%    2


--------------------------------------------------------------------------------
Officials: Gene Grimshaw, Charles Russell, Andrew Walton
Technical fouls: Murray St.-None. SIUE-Anderson,Carlos.
Attendance: 2007
Score by Periods                1st  2nd   Total
Murray St.....................   40   30  -   70
SIUE..........................   27   37  -   64

Vadalabene Center, Edwardsville, IL
2-13Southeast Missouri*W83-56

Official Basketball Box Score
Southeast Missouri vs Murray St.
02/13/16 7:15 PM at Murray, KY


--------------------------------------------------------------------------------
VISITORS: Southeast Missouri 5-21, 2-11 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 JONES, Isiah........ *  0-6    0-4    0-0    0  1  1   3   0  4  0  0  1  33
03 McGILL, Eric........ *  3-9    1-4    3-4    0  1  1   0  10  1  0  0  1  31
04 CLEVELAND, Antonius. *  4-9    0-2    3-4    1  6  7   1  11  1  4  0  2  33
05 ANGUS III, Joel..... *  8-11   0-0    1-1    2  2  4   0  17  1  3  0  0  33
12 CALVIN, Jamaal...... *  1-5    1-3    0-0    1  3  4   0   3  0  2  1  0  23
00 STEWART, Jaylin.....    0-1    0-1    0-0    0  3  3   1   0  0  0  0  1   9
01 ANDERSON, Tony......    4-10   2-2    2-2    3  3  6   2  12  0  1  0  0  26
10 DOSIER, Robby.......    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   2
21 GULLETT, Kyle.......    0-2    0-0    0-0    2  0  2   4   0  0  1  0  0  10
   TEAM................                         1  1  2             1
   Totals..............   21-54   5-17   9-11  10 20 30  11  56  7 12  1  5 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 12-25 48.0%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  3-8  37.5%   Game: 29.4%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  4-5  80.0%   Game: 81.8%    2


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 14-12, 8-5 OVC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... f  5-8    0-0    1-4    5  3  8   3  11  1  1  0  0  33
02 Moss,Jeffery........ f  7-11   6-10   0-0    0  2  2   1  20  3  0  1  0  34
10 Culbreath,Chad...... g  0-5    0-2    0-0    0  1  1   2   0  2  2  0  1  13
11 Croaker,Damarcus.... g  3-6    0-2    2-4    1  4  5   1   8  4  2  0  1  34
23 Seymour,Justin...... g  4-6    3-5    0-0    0  5  5   2  11  1  1  0  0  21
01 Jones,Bryce.........    4-7    1-1    1-1    0  2  2   1  10  3  1  1  1  27
12 Mcghee,Gee..........    9-11   4-4    1-3    1  4  5   2  23  2  1  1  2  28
13 Brown,Charles.......    0-1    0-0    0-0    0  1  1   0   0  2  0  0  0   6
32 Patty,A.J...........    0-1    0-0    0-0    0  0  0   0   0  0  0  1  0   2
34 Gilmore,Terron......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                            1  1
   Totals..............   32-56  14-24   5-12   7 23 30  12  83 18  8  4  5 200

TOTAL FG% 1st Half: 17-28 60.7%   2nd Half: 15-28 53.6%   Game: 57.1%  DEADB
3-Pt. FG% 1st Half: 11-16 68.8%   2nd Half:  3-8  37.5%   Game: 58.3%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  2-8  25.0%   Game: 41.7%    4


--------------------------------------------------------------------------------
Officials: Scott Johnson, Eric Ballenger, Dillon Brasher
Technical fouls: Southeast Missouri-None. Murray St.-None.
Attendance: 3569
Score by Periods                1st  2nd   Total
Southeast Missouri............   25   31  -   56
Murray St.....................   48   35  -   83

CFSB Center, Murray, KY
2-20Austin Peay State*W76-60

Official Basketball Box Score
Murray St. vs Austin Peay
02/20/16 7:00 PM at Clarksville, TN


--------------------------------------------------------------------------------
VISITORS: Murray St. 15-12 (9-5 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Langston,Wayne...... f  3-4    0-0    0-0    3  3  6   4   6  1  0  2  1  27
02 Moss,Jeffery........ f  6-14   5-7    5-5    0  1  1   1  22  2  2  0  0  37
01 Jones,Bryce......... g  4-6    2-3    2-2    0  1  1   5  12  3  2  0  0  18
11 Croaker,Damarcus.... g  6-9    1-3    1-2    2 10 12   2  14  1  2  1  2  35
23 Seymour,Justin...... g  3-10   1-6    2-2    0  2  2   3   9  3  1  0  1  36
12 Mcghee,Gee..........    3-8    1-4    4-6    1  3  4   1  11  4  1  0  1  32
13 Brown,Charles.......    0-0    0-0    0-0    1  2  3   4   0  0  0  0  0   7
32 Patty,A.J...........    0-2    0-1    0-0    1  2  3   3   0  0  0  0  0   8
   TEAM................                         2  2  4      *2
   Totals..............   25-53  10-24  14-17  10 26 36  23  76 14  8  3  5 200

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half: 14-31 45.2%   Game: 47.2%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  6-12 50.0%   Game: 41.7%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  9-11 81.8%   Game: 82.4%    2


--------------------------------------------------------------------------------
HOME TEAM: Austin Peay 12-17 (5-9 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Jones,Kenny......... f  4-8    0-0    2-5    1  5  6   3  10  1  1  0  0  33
04 Robinson,Josh....... g  6-12   3-5    2-3    1  3  4   2  17  3  5  0  0  38
11 Davis,Khalil........ g  4-10   2-6    2-5    2  3  5   2  12  0  1  0  1  34
45 Glotta,Zach......... g  0-1    0-1    0-0    0  1  1   4   0  2  1  0  1  18
02 Savage,Jared........    1-1    1-1    0-0    0  2  2   1   3  1  0  0  1   8
03 Porter-Bunton,Chris.    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0  12
05 Horton,Chris........    6-9    0-0    4-9    1  5  6   2  16  1  2  2  1  35
10 Ivory,Tre'..........    1-3    0-0    0-2    0  0  0   1   2  1  0  0  0  22
   TEAM................                         1     1
