Racerhistory.com

SINCE 1926 1675-918 (.646)

The 90th season of Murray St Basketball
Overall: 29-6 Home: 14-1 Road: 13-2 Neutral: 2-3 Conference: 16-0 (1st)
DateOpponentW/LScoreLocationNotes
11-14HoustonL74-77


Official Basketball Box Score
Houston vs Murray State
11/14/14 7 p.m. at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Houston 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 POLLARD, Devonta.... f  6-15   0-1    7-7    1  4  5   3  19  1  3  0  1  29
00 KNOWLES, Danrad..... g  2-8    0-2    0-0    3  4  7   2   4  2  2  1  1  20
03 BAKER, Cavon........ g  6-10   2-4    0-1    0  0  0   4  14  0  4  1  1  33
04 BARNES, LeRon....... g  2-4    2-2    0-0    2  5  7   2   6  6  1  0  1  40
21 STIGGERS, Jherrod... g  7-15   3-9    0-2    0  5  5   2  17  2  3  1  0  32
01 McLEAN, Mikhail.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
11 WASHINGTON, JC......    2-3    0-0    2-4    1  7  8   3   6  0  2  0  1  24
12 VANBECK, Wes........    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   1
23 WEARY, Jr., Eric....    3-6    1-3    2-3    1  2  3   3   9  0  1  0  2  17
25 GJIKONDI, Egi.......    1-1    0-0    0-0    0  1  1   2   2  0  0  0  0   4
   TEAM................                         3  1  4             1
   Totals..............   29-64   8-21  11-17  12 30 42  22  77 11 17  3  7 200

TOTAL FG% 1st Half: 14-37 37.8%   2nd Half: 15-27 55.6%   Game: 45.3%  DEADB
3-Pt. FG% 1st Half:  6-16 37.5%   2nd Half:  2-5  40.0%   Game: 38.1%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  7-10 70.0%   Game: 64.7%    2


--------------------------------------------------------------------------------
HOME TEAM: Murray State 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  2-2    0-0    0-0    0  3  3   5   4  0  1  1  0  11
04 WILLIAMS, Jarvis.... f  2-5    0-0    6-9    3  8 11   1  10  2  0  1  2  36
31 MOSS, Jeffery....... f  6-15   4-9    2-2    3  1  4   3  18  2  1  1  1  36
01 PAYNE, Cameron...... g  7-17   0-6    7-8    0  3  3   2  21  5  4  0  3  31
22 SAPP, T.J........... g  3-10   0-4    0-0    1  2  3   2   6  2  2  0  1  33
00 LANGSTON, Wayne.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
23 SEYMOUR, Justin.....    3-11   1-4    5-8    0  3  3   4  12  5  1  0  2  32
24 FLOMO, Kedrick......    1-4    1-2    0-0    1  1  2   0   3  2  1  1  0  17
   TEAM................                         3  6  9
   Totals..............   24-64   6-25  20-27  11 27 38  18  74 18 10  4  9 200

TOTAL FG% 1st Half: 12-29 41.4%   2nd Half: 12-35 34.3%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-14 14.3%   Game: 24.0%   REBS
F Throw % 1st Half: 14-19 73.7%   2nd Half:  6-8  75.0%   Game: 74.1%    6


--------------------------------------------------------------------------------
Officials: Steve Divine, Craig Murley, Jon Campbell
Technical fouls: Houston-None. Murray State-None.
Attendance: 5056
Score by Periods                1st  2nd   Total
Houston.......................   38   39  -   77
Murray State..................   42   32  -   74

Murray
11-18Middle Tennessee StateW68-49


Official Basketball Box Score
Murray State vs Middle Tennessee
11/18/14 7:00 PM at Murfreesboro, Tenn.


--------------------------------------------------------------------------------
VISITORS: Murray State 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  0-2    0-0    1-2    1  0  1   4   1  0  6  0  0  11
04 WILLIAMS, Jarvis.... f 12-19   0-0    4-8    4  8 12   2  28  1  1  3  1  37
31 MOSS, Jeffery....... f  2-4    1-2    0-0    1  3  4   2   5  3  0  0  0  36
01 PAYNE, Cameron...... g  6-13   2-6    1-2    0  6  6   2  15  6  2  0  5  33
22 SAPP, T.J........... g  2-6    0-3    0-0    0  4  4   3   4  4  2  0  0  22
00 LANGSTON, Wayne.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   2
12 RAMBO, Tyler........    2-5    0-0    3-4    1  4  5   0   7  1  0  1  1  25
23 SEYMOUR, Justin.....    1-3    1-2    0-0    0  1  1   2   3  1  0  0  0  19
24 FLOMO, Kedrick......    1-2    1-1    0-0    0  0  0   0   3  0  1  0  0  10
34 GILMORE, Terron.....    1-1    0-0    0-0    1  1  2   2   2  0  0  0  0   5
   TEAM................                         2  4  6
   Totals..............   27-56   5-14   9-16  10 31 41  18  68 16 12  4  7 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half: 11-29 37.9%   Game: 48.2%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-6  33.3%   Game: 35.7%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  7-11 63.6%   Game: 56.3%    3


--------------------------------------------------------------------------------
HOME TEAM: Middle Tennessee 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 UPSHAW, Reggie...... f  3-12   0-3    5-5    4  3  7   1  11  0  0  0  0  29
42 ROZIER, Jacuez...... f  3-6    0-0    8-9    7  4 11   2  14  0  0  1  1  30
10 RAYMOND, Jaqawn..... g  0-7    0-3    0-0    0  4  4   3   0  0  1  1  0  29
15 RICHMOND, JaQuel.... g  0-8    0-3    4-4    0  3  3   1   4  0  3  0  0  25
23 TARRANCE, Marcus.... g  0-2    0-2    3-3    1  1  2   2   3  0  1  0  0  16
00 HARRIS, Darnell.....    1-7    0-4    0-0    2  1  3   2   2  0  1  0  0  15
01 JONES, DJ...........    0-3    0-3    0-0    0  0  0   0   0  0  0  0  0   4
02 BUFORD, Perrin......    1-7    0-0    2-2    4  2  6   2   4  1  1  0  0  14
03 PHILLIPS, Joshua....    0-5    0-0    2-2    3  1  4   0   2  0  3  0  1  14
05 IVORY, Jacob........    1-3    0-0    0-0    0  0  0   0   2  1  0  0  0   6
11 SIMPSON, Edward.....    3-6    1-4    0-0    0  2  2   0   7  0  0  0  0  17
20 POTTS, Giddy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
32 GIBSON, Gavin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   12-66   1-22  24-25  23 23 46  13  49  2 10  2  2 202

TOTAL FG% 1st Half:  5-38 13.2%   2nd Half:  7-28 25.0%   Game: 18.2%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  0-11  0.0%   Game:  4.5%   REBS
F Throw % 1st Half: 14-15 93.3%   2nd Half: 10-10 100 %   Game: 96.0%    1


--------------------------------------------------------------------------------
Officials: Jeb Hartness, Gary Maxwell, Ted Valentine
Technical fouls: Murray State-None. Middle Tennessee-None.
Attendance: 4024
Score by Periods                1st  2nd   Total
Murray State..................   37   31  -   68
Middle Tennessee..............   25   24  -   49

Murfreesboro, TN
11-20BresciaW89-56


Official Basketball Box Score
Brescia vs Murray State
11/20/14 7 p.m. at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Brescia 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 HOWARD, Trey........ f  1-7    0-2    1-2    0  0  0   2   3  1  0  0  1  25
05 MORRIS, Austin...... f  2-3    0-0    0-0    2  3  5   4   4  3  1  1  1  17
44 SALTSMAN,Ethan...... f  0-2    0-1    0-0    0  1  1   5   0  0  2  0  0  17
03 NIXON, Kyle......... g  4-8    3-6    0-0    1  1  2   1  11  0  3  0  0  22
23 COOPER-LIVERS, J.... g  3-6    0-2    0-3    0  3  3   1   6  1  5  0  0  19
04 JOHNSON, Tavon......    2-6    1-2    2-2    0  0  0   0   7  4  6  0  0  24
11 WILGUS, Kyle........    2-4    0-0    0-0    1  2  3   1   4  0  3  0  0  17
12 YOUNG, Nick.........    3-9    1-4    4-4    2  1  3   3  11  2  3  0  0  24
14 MILLER, TJ..........    0-3    0-1    0-0    0  4  4   3   0  0  3  0  1  11
24 CUMMINGS, CJ........    2-2    0-0    2-2    1  3  4   3   6  0  0  0  1  12
34 HEBNER, Isaac.......    2-3    0-0    0-0    0  1  1   1   4  1  0  0  0  12
   TEAM................                         3  1  4
   Totals..............   21-53   5-18   9-13  10 20 30  24  56 12 26  1  4 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half: 12-27 44.4%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-9  22.2%   Game: 27.8%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  6-7  85.7%   Game: 69.2%    2


--------------------------------------------------------------------------------
HOME TEAM: Murray State 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  7-12   0-0    1-1    6  6 12   2  15  2  1  1  2  22
04 WILLIAMS, Jarvis.... f  9-11   0-0    3-3    4  1  5   1  21  0  0  0  0  19
31 MOSS, Jeffery....... f  0-3    0-3    0-0    1  2  3   1   0  2  1  0  0  26
01 PAYNE, Cameron...... g  6-12   0-1    3-4    0  2  2   0  15  4  1  0  6  22
22 SAPP, T.J........... g  3-7    2-6    2-4    1  2  3   3  10  3  0  0  2  23
00 LANGSTON, Wayne.....    1-4    0-0    1-2    3  3  6   2   3  0  2  2  0  11
12 RAMBO, Tyler........    0-0    0-0    7-12   0  0  0   1   7  1  1  0  0  20
14 MARTIN JR, Jeff.....    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
23 SEYMOUR, Justin.....    4-6    1-2    1-2    1  1  2   0  10  0  1  2  3  16
24 FLOMO, Kedrick......    1-3    1-2    4-4    0  1  1   4   7  0  2  0  1  20
34 GILMORE, Terron.....    0-1    0-0    1-2    0  5  5   3   1  0  4  0  2  18
   TEAM................                            1  1
   Totals..............   31-61   4-16  23-34  16 24 40  17  89 12 13  5 16 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 15-28 53.6%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-7  14.3%   Game: 25.0%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 14-20 70.0%   Game: 67.6%    5


--------------------------------------------------------------------------------
Officials: Jeff Smith, Ford Branch Jr., Chase Vaden
Technical fouls: Brescia-None. Murray State-None.
Attendance: 3497
Score by Periods                1st  2nd   Total
Brescia.......................   24   32  -   56
Murray State..................   44   45  -   89

Murray
11-24XavierL62-89


Official Basketball Box Score
Murray State vs Xavier
11/24/14 7 p.m. at Cincinnati, Ohio (Cintas Center)


--------------------------------------------------------------------------------
VISITORS: Murray State 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  1-5    0-0    0-0    0  3  3   3   2  1  2  1  1  20
04 WILLIAMS, Jarvis.... f  5-9    0-0    4-6    2  0  2   2  14  1  1  0  1  31
31 MOSS, Jeffery....... f  1-6    0-2    0-0    0  3  3   1   2  3  1  0  2  34
01 PAYNE, Cameron...... g  9-18   2-6    3-3    3  4  7   0  23  4  4  0  2  30
22 SAPP, T.J........... g  2-8    1-4    0-0    1  1  2   1   5  1  2  1  0  23
00 LANGSTON, Wayne.....    0-0    0-0    0-0    0  0  0   2   0  0  0  1  0   4
12 RAMBO, Tyler........    5-6    0-0    1-4    3  1  4   2  11  1  0  1  2  22
23 SEYMOUR, Justin.....    2-7    1-3    0-0    0  0  0   1   5  0  1  0  0  19
24 FLOMO, Kedrick......    0-2    0-2    0-0    0  1  1   1   0  0  1  1  1  13
34 GILMORE, Terron.....    0-1    0-0    0-0    0  1  1   2   0  0  1  0  0   4
   TEAM................
   Totals..............   25-62   4-17   8-13   9 14 23  15  62 11 13  5  9 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 13-31 41.9%   Game: 40.3%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-7  14.3%   Game: 23.5%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  3-6  50.0%   Game: 61.5%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Xavier 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FARR, James......... f  5-11   0-2    0-0    6  8 14   3  10  1  3  1  0  26
05 BLUIETT, Trevon..... f  7-12   5-7    0-0    2  3  5   1  19  3  2  0  0  24
40 STAINBROOK, Matt.... c  8-10   0-0    3-4    5  3  8   0  19  2  1  1  1  25
10 ABELL, Remy......... g  2-6    0-2    3-3    1  1  2   0   7  3  0  0  1  19
11 DAVIS, Dee.......... g  4-9    1-4    4-4    1  1  2   1  13  5  2  0  3  24
00 AUSTIN JR., Larry...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   6
01 REYNOLDS, Jalen.....    6-10   0-1    0-2    4  7 11   3  12  1  1  2  0  18
03 RANDOLPH, Brandon...    0-3    0-0    0-0    2  1  3   1   0  3  0  0  0  16
04 SUMNER, Edmond......    0-3    0-1    0-0    1  0  1   0   0  3  1  0  1   9
15 DAVIS, Myles........    0-3    0-1    0-0    0  2  2   0   0  2  2  0  0  15
54 O'MARA, Sean........    3-4    0-0    1-4    3  1  4   0   7  0  0  0  0  12
55 MACURA, J.P.........    1-4    0-2    0-1    0  2  2   1   2  0  1  0  1   6
   TEAM................                         2     2
   Totals..............   36-75   6-20  11-18  27 29 56  11  89 23 13  4  8 200

TOTAL FG% 1st Half: 22-36 61.1%   2nd Half: 14-39 35.9%   Game: 48.0%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  1-9  11.1%   Game: 30.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  8-14 57.1%   Game: 61.1%   4,1


--------------------------------------------------------------------------------
Officials: Mike Roberts, Roger Ayers and Doug Shows
Technical fouls: Murray State-None. Xavier-REYNOLDS, Jalen.
Attendance: 9446
Score by Periods                1st  2nd   Total
Murray State..................   32   30  -   62
Xavier........................   52   37  -   89

Cincinnati, OH
11-28PortlandL61-64


Official Basketball Box Score
Portland vs Murray State
11/28/14 7:30 PM at Nashville, Tenn. - Municipal Auditorium


--------------------------------------------------------------------------------
VISITORS: Portland 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
52 GERUN, Volodymyr.... f  4-7    0-0    4-5    1  1  2   2  12  0  3  0  2  30
12 VAN DER MARS, Thomas c  4-8    0-0    2-2    4  9 13   1  10  0  0  0  0  29
00 BAILEY, Kevin....... g  7-12   2-6    7-8    0  2  2   3  23  2  4  0  0  36
01 PRESSLEY, Bryce..... g  0-6    0-3    0-0    0  2  2   1   0  7  3  0  1  33
02 WINTERING, Alec..... g  2-6    0-1    2-3    1  3  4   5   6  2  3  0  0  32
11 SHARP, Bobby........    5-8    3-5    0-0    0  1  1   1  13  1  0  0  1  19
14 BARKER, Riley.......    0-2    0-0    0-0    1  4  5   2   0  0  0  0  1  21
   TEAM................                         1  3  4             1
   Totals..............   22-49   5-15  15-18   8 25 33  15  64 12 14  0  5 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 10-25 40.0%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  4-9  44.4%   Game: 33.3%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 10-11 90.9%   Game: 83.3%    1


--------------------------------------------------------------------------------
HOME TEAM: Murray State 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  1-1    0-0    0-0    2  3  5   4   2  0  2  1  0  18
04 WILLIAMS, Jarvis.... f  3-7    0-0    0-1    3  4  7   2   6  3  0  0  0  34
31 MOSS, Jeffery....... f  4-9    2-5    1-1    0  3  3   2  11  2  1  0  2  33
01 PAYNE, Cameron...... g  6-16   2-7    4-6    0  4  4   3  18  5  1  1  0  30
22 SAPP, T.J........... g  4-8    2-6    3-5    0  2  2   2  13  1  3  0  1  34
00 LANGSTON, Wayne.....    1-2    0-0    0-0    1  0  1   1   2  0  1  0  1  12
12 RAMBO, Tyler........    2-3    0-0    0-0    1  0  1   2   4  1  1  0  1  15
23 SEYMOUR, Justin.....    2-5    1-4    0-0    0  3  3   0   5  0  1  0  0  14
24 FLOMO, Kedrick......    0-3    0-3    0-0    0  2  2   1   0  0  0  0  0  10
   TEAM................                         1     1
   Totals..............   23-54   7-25   8-13   8 21 29  17  61 12 10  2  5 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 11-23 47.8%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  4-15 26.7%   2nd Half:  3-10 30.0%   Game: 28.0%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  7-10 70.0%   Game: 61.5%    3


--------------------------------------------------------------------------------
Officials: Kevin Fehr, J.B, DeRosa, Jon Stigliano
Technical fouls: Portland-None. Murray State-None.
Attendance: 509
Score by Periods                1st  2nd   Total
Portland......................   30   34  -   64
Murray State..................   29   32  -   61

Nashville, TNChallenge in Music City
11-29ValparaisoL58-93


Official Basketball Box Score
Murray State vs Valparaiso
11/29/14 7:30 PM at Nashville, Tenn. - Municipal Auditorium


--------------------------------------------------------------------------------
VISITORS: Murray State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  1-5    0-0    0-0    2  5  7   3   2  0  4  0  0  19
04 WILLIAMS, Jarvis.... f  2-6    0-0    2-4    2  3  5   4   6  1  2  0  1  25
31 MOSS, Jeffery....... f  4-10   3-5    2-2    2  3  5   2  13  1  1  0  2  32
01 PAYNE, Cameron...... g  5-13   2-4    0-0    0  1  1   2  12  3  4  1  3  30
22 SAPP, T.J........... g  2-8    2-7    2-2    1  1  2   2   8  3  3  0  2  31
00 LANGSTON, Wayne.....    1-1    0-0    0-0    0  0  0   2   2  0  0  0  0  12
12 RAMBO, Tyler........    0-0    0-0    4-4    0  1  1   2   4  0  1  1  1  12
23 SEYMOUR, Justin.....    4-8    1-2    0-1    0  1  1   2   9  0  0  0  1  18
24 FLOMO, Kedrick......    0-2    0-2    0-0    0  0  0   3   0  0  0  0  0  16
34 GILMORE, Terron.....    1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   5
   TEAM................                         2  1  3             1
   Totals..............   20-55   8-20  10-13  10 16 26  23  58  8 16  2 10 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half:  7-27 25.9%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  6-8  75.0%   2nd Half:  2-12 16.7%   Game: 40.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  5-7  71.4%   Game: 76.9%    2


--------------------------------------------------------------------------------
HOME TEAM: Valparaiso
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 FERNANDEZ, Vashil... f  1-3    0-0    4-4    3  0  3   2   6  0  1  0  1  24
25 PETERS, Alec........ f  9-14   5-8    3-3    3  5  8   0  26  1  2  1  1  23
00 CARTER, Keith....... g  3-5    1-1    0-2    0  3  3   3   7  3  3  0  4  30
02 WALKER, Tevonn...... g  3-7    0-3    2-5    0  5  5   4   8  3  3  1  3  24
05 WALKER, Darien...... g  7-10   4-5    0-0    0  1  1   2  18  3  2  0  1  28
01 NICKERSON, E. Victor    1-2    0-1    5-6    0  3  3   2   7  2  1  0  0  12
03 JOSEPH, Max.........    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   7
10 SKARA, David........    3-4    0-1    4-4    0  2  2   2  10  0  0  1  0  18
22 DAVIDSON, Nick......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
23 ADEKOYA, Jubril.....    2-5    0-0    0-0    2  5  7   0   4  3  0  0  0  23
32 CHADWICK, David.....    2-2    1-1    2-3    1  0  1   0   7  0  0  0  0   5
   TEAM................                            2  2             1
   Totals..............   31-52  11-20  20-27   9 26 35  15  93 16 14  3 10 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 17-24 70.8%   Game: 59.6%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  4-8  50.0%   Game: 55.0%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half: 12-16 75.0%   Game: 74.1%    3


--------------------------------------------------------------------------------
Officials: Antinio Petty, John Stigliano, JB DeRosa
Technical fouls: Murray State-TEAM. Valparaiso-None.
Attendance: 593
Score by Periods                1st  2nd   Total
Murray State..................   37   21  -   58
Valparaiso....................   43   50  -   93

Nashville, TNChallenge in Music City
11-30DrakeW68-59


Official Basketball Box Score
Drake vs Murray State
11/30/14 3:30 PM at Nashville, Tenn. - Municipal Auditorium


--------------------------------------------------------------------------------
VISITORS: Drake 1-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Berkeley, Trevor.... f  1-3    0-0    0-0    0  1  1   3   2  0  3  0  0  13
32 Kuenstling, Kory.... f  1-1    0-0    0-0    0  1  1   1   2  0  1  1  0  11
01 Madison, Carl....... g  0-4    0-1    2-2    2  2  4   0   2  4  4  0  2  27
02 Ricks, Gary......... g  6-11   2-6    3-4    1  3  4   2  17  1  2  1  2  35
03 Daniels, Jordan..... g  0-2    0-0    0-0    0  2  2   4   0  0  2  0  0  24
00 Rivers, C.J.........    1-1    0-0    0-0    2  3  5   1   2  2  1  0  0  11
11 Enevold, Jacob......    1-4    0-0    1-2    1  4  5   4   3  1  3  1  2  29
12 Timmer, Reed........    5-8    2-3    1-1    0  1  1   0  13  3  2  0  0  19
23 Arogundade, Ore.....    1-1    0-0    0-0    0  0  0   0   2  1  1  0  0   4
25 Caird, Chris........    6-9    2-4    2-2    3  0  3   4  16  0  2  0  1  27
   TEAM................
   Totals..............   22-44   6-14   9-11   9 17 26  19  59 12 21  3  7 200

TOTAL FG% 1st Half: 14-22 63.6%   2nd Half:  8-22 36.4%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  2-7  28.6%   Game: 42.9%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  5-7  71.4%   Game: 81.8%    2


--------------------------------------------------------------------------------
HOME TEAM: Murray State 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  0-2    0-0    3-6    4  1  5   2   3  0  0  0  1  20
04 WILLIAMS, Jarvis.... f  7-12   0-0    6-6    7  3 10   3  20  2  2  0  3  34
31 MOSS, Jeffery....... f  3-6    0-2    0-0    1  0  1   3   6  2  0  0  2  23
01 PAYNE, Cameron...... g  3-12   1-6    3-4    0  1  1   1  10  3  3  1  2  34
22 SAPP, T.J........... g  3-10   2-5    3-4    0  4  4   2  11  5  3  0  4  32
00 LANGSTON, Wayne.....    0-1    0-0    0-1    1  1  2   2   0  0  1  0  0  12
12 RAMBO, Tyler........    2-3    0-0    0-0    1  0  1   0   4  0  1  0  0  12
23 SEYMOUR, Justin.....    5-8    1-2    3-5    1  0  1   3  14  1  1  0  0  21
24 FLOMO, Kedrick......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  2  12
   TEAM................                         4  1  5
   Totals..............   23-54   4-15  18-26  19 12 31  17  68 14 12  1 14 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 10-27 37.0%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-9  22.2%   Game: 26.7%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half: 11-13 84.6%   Game: 69.2%   3,1


--------------------------------------------------------------------------------
Officials: Kevin Fehr, Andrew Walton, JB DeRosa
Technical fouls: Drake-None. Murray State-None.
Attendance: 504
Score by Periods                1st  2nd   Total
Drake.........................   36   23  -   59
Murray State..................   35   33  -   68

Nashville, TNChallenge in Music City
12-3Bethel (Tennessee)W102-66


Official Basketball Box Score
Bethel (TN) vs Murray State
12/03/14 7 p.m. at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Bethel (TN) 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 WILLIAMS, Jonathan.. f  0-4    0-3    0-0    0  1  1   0   0  1  3  0  0  21
21 HARDY, Caleb........ f  5-12   1-1    4-6    1  2  3   5  15  2  3  1  1  23
32 GREEN, Eddie........ f  2-5    0-0    1-6    2  4  6   4   5  1  1  1  0  13
03 WILIAMSON, Justin... g  1-4    0-1    0-0    0  1  1   0   2  0  1  0  3  15
15 NELSON, Cole........ g  0-3    0-0    6-6    0  4  4   3   6  6  3  0  0  32
12 TERRANCE, Mikel.....    4-5    0-1    1-1    0  1  1   4   9  0  2  1  0  22
13 HUBERT, Patrick.....    4-6    3-5    0-0    1  0  1   1  11  1  1  0  0  12
22 VAUGHN, Mark........    3-10   0-3    4-4    1  2  3   0  10  1  2  1  6  17
30 RENFROW, Krys.......    0-2    0-1    0-0    1  0  1   0   0  1  1  0  0   8
31 SCOTT, Justice......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
54 BURNETT, Marcus.....    3-4    0-0    2-2    1  1  2   3   8  0  2  1  0  27
55 FITZGERALD, Zach....    0-0    0-0    0-2    0  2  2   2   0  1  0  0  0   5
   TEAM................                         1  1  2
   Totals..............   22-55   4-15  18-27   8 19 27  22  66 14 20  5 10 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 11-28 39.3%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  3-10 30.0%   Game: 26.7%   REBS
F Throw % 1st Half: 11-11 100 %   2nd Half:  7-16 43.8%   Game: 66.7%    4


--------------------------------------------------------------------------------
HOME TEAM: Murray State 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  3-4    0-0    0-1    0  6  6   2   6  0  0  0  0  20
04 WILLIAMS, Jarvis.... f  6-6    0-0    0-0    1  7  8   1  12  0  5  0  0  26
