Official Basketball Box Score
Gardner-Webb vs Murray State
11-20-00 7 p.m. at Murray, Ky. - Reg. Special Events Center
--------------------------------------------------------------------------------
VISITORS: Gardner-Webb 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WEBB, Carlos........ f 8-18 2-9 7-7 3 1 4 0 25 3 4 0 3 35
33 FIELDS, Bruce....... f 5-13 1-2 4-4 3 5 8 2 15 3 1 0 1 30
40 ROLLER, Jamie....... c 0-3 0-0 0-0 0 1 1 1 0 0 3 1 0 11
03 COLWELL, James...... g 0-1 0-1 0-0 0 1 1 2 0 2 2 0 0 10
14 CRISS, Chas......... g 4-10 3-5 2-4 0 2 2 2 13 3 1 0 0 30
04 TAYLOR, Kerek....... 2-5 0-0 0-1 2 2 4 0 4 0 1 0 0 15
12 STRAIT, Eli......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
20 WIGGINS, Chris...... 2-6 1-5 6-8 4 4 8 3 11 5 4 0 2 20
24 EPTING, Bert........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
34 BEHRENDORFF, Tim.... 1-3 0-0 0-0 2 1 3 1 2 0 1 2 0 12
44 POYNTER, Matt....... 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 8
45 CLOWRY, Brendan..... 0-4 0-1 0-0 0 2 2 2 0 0 0 0 1 8
55 SHIVERS, Robert..... 0-6 0-0 1-2 1 1 2 2 1 0 1 0 0 11
TEAM................ 5 2 7
Totals.............. 24-74 8-26 20-26 20 23 43 16 76 16 18 3 7 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 15-42 35.7% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-13 23.1% Game: 30.8% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 11-15 73.3% Game: 76.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Murray State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 SPENCER, Isaac...... f 9-17 2-4 3-5 1 4 5 2 23 5 3 2 1 31
34 WHELCHEL, Antione... f 12-14 3-3 0-0 5 7 12 1 27 2 3 0 1 28
11 HORNIG, Andi........ c 2-3 0-0 0-2 4 6 10 5 4 2 1 3 0 20
24 BURDINE, Justin..... g 4-9 1-5 1-2 0 0 0 2 10 7 2 0 4 19
32 SHUMATE, Chris...... g 8-12 2-4 4-5 2 3 5 3 22 6 1 2 2 25
01 PASCHEL, Kevin...... 1-6 0-2 0-1 0 2 2 1 2 1 2 0 2 19
10 VICTOR, Cuthbert.... 1-7 0-2 0-0 2 4 6 2 2 2 0 1 2 21
14 HAWORTH, Tim........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
20 BARGER, Jermain..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 BEDEAU, Chiwale..... 3-6 0-0 3-4 3 4 7 0 9 1 2 2 0 20
41 THOMAS, Rod......... 1-1 0-0 2-2 2 0 2 3 4 0 0 0 0 13
TEAM................ 5 5
Totals.............. 41-77 8-21 13-21 19 35 54 19 103 26 14 10 12 200
TOTAL FG% 1st Half: 20-35 57.1% 2nd Half: 21-42 50.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 2-6 33.3% Game: 38.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-13 61.5% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Tim Gattis, Lee Cassell, John Hampton
Technical fouls: Gardner-Webb-None. Murray State-None.
Attendance: 1957
Score by Periods 1st 2nd Total
Gardner-Webb.................. 32 44 - 76
Murray State.................. 51 52 - 103
Points in the paint-GWU 8,MUR 46. Points off turnovers-GWU 15,MUR 18.
2nd chance points-GWU 26,MUR 18. Fast break points-GWU 0,MUR 2.
Bench points-GWU 23,MUR 17. Score tied-0 times. Lead changed-0 times.
Last FG-GWU 2nd-02:10, MUR 2nd-01:44.
Largest lead-GWU None, MUR by 32 2nd-08:15.