Racerhistory.com

SINCE 1926 1675-918 (.646)

The 74th season of Murray St Basketball
Overall: 27-6 Home: 13-0 Road: 11-4 Neutral: 3-2 Conference: 16-2 (1st)
DateOpponentW/LScoreLocationNotes
11-14Southern IllinoisW65-62

Official Basketball Box Score
Southern Illinois vs Murray State
11-14-98 6:15 p.m. at Regional Special Events Ctr, Murray, Ky.

--------------------------------------------------------------------------------
VISITORS: Southern Illinois 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 WATTS, James........ f  1-2    0-0    1-2    1  1  2   4   3  0  1  0  0  18
23 JENKINS, Monte...... f  6-9    3-5    3-5    0  6  6   3  18  2 11  0  1  33
42 TILMON, Derrick..... c  2-5    0-0    1-1    4  4  8   4   5  0  4  0  0  23
05 COLLUM, Ricky....... g  2-4    2-4    0-0    1  1  2   0   6  3  4  0  1  29
45 SCHRADER, Abel...... g  2-3    1-2    0-0    0  2  2   3   5  4  3  0  3  16
10 MARCACCINI, Gian....    1-5    0-3    0-0    0  0  0   1   2  3  2  0  1  14
12 CROSS, Joshua.......    2-6    0-0    0-0    2  3  5   2   4  1  0  0  1  18
14 BROWN, Lance........    1-2    1-2    2-2    0  0  0   2   5  1  0  0  0  12
21 MELLS, Brandon......    1-2    1-2    0-1    0  3  3   4   3  2  1  0  1  12
32 THUNELL, Chris......    3-11   2-7    0-0    2  3  5   1   8  1  4  1  0  19
33 JACKSON, James......    1-3    0-0    1-2    1  1  2   1   3  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   22-52  10-25   8-13  12 26 38  25  62 17 30  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-52 42.3%   Game: 42.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 10-25 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-13 61.5%   Game: 61.5%    2


--------------------------------------------------------------------------------
HOME TEAM: Murray State 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  4-9    3-5    0-0    0  4  4   2  11  1  5  2  2  31
31 SPENCER, Isaac...... f  5-13   0-0    6-9    6  5 11   2  16  4  2  2  3  34
34 VIRGIL, Duane....... c  6-9    0-0    3-3    2  3  5   1  15  1  2  0  0  33
04 TOWNS, Marlon....... g  0-7    0-3    1-3    0  1  1   3   1  2  0  0  3  21
12 REESE, Aubrey....... g  2-7    0-1    5-10   4  1  5   1   9  4  7  0  3  37
03 FLOYD, Michael......    0-2    0-0    0-0    1  1  2   2   0  1  1  1  0   7
20 PAGE, Aaron.........    1-3    0-2    3-4    0  0  0   1   5  0  1  0  1  12
24 BURDINE, Justin.....    0-0    0-0    3-3    0  0  0   0   3  0  0  0  0   2
25 CUNNINGHAM, Ray.....    1-4    0-0    0-0    0  1  1   1   2  0  2  0  0  13
40 GAY, Marvin.........    0-0    0-0    0-0    0  3  3   1   0  0  3  2  1   8
44 TURNER, Mike........    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   2
   TEAM................                         3  2  5
   Totals..............   20-55   4-12  21-32  16 21 37  15  65 13 23  7 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 20-55 36.4%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 21-32 65.6%   Game: 65.6%    4


--------------------------------------------------------------------------------
Officials: Tom Eades, Doug Shows, Mark Davis
Technical fouls: Southern Illinois-TEAM. Murray State-None.
Attendance: 7633
Score by Periods                1st  2nd   Total
Southern Illinois.............   29   33  -   62
Murray State..................   43   22  -   65

Regional Special Events Center, Murray, KYFirst game in RSEC
11-21BelmontW76-69


Official Basketball Box Score
Murray State vs Belmont
11-21-98 3:00 p.m. at Striplin Gymnasium - Nashville, Tenn.

--------------------------------------------------------------------------------
VISITORS: Murray State 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  4-8    2-5    5-6    3  2  5   3  15  0  4  2  1  31
31 SPENCER, Isaac...... f  6-11   0-0    1-5    1  4  5   3  13  0  5  1  1  32
34 VIRGIL, Duane....... c  4-8    0-0    3-4    2  0  2   2  11  2  0  1  1  35
04 TOWNS, Marlon....... g  5-9    4-7    8-9    0  4  4   3  22  1  1  0  1  32
12 REESE, Aubrey....... g  3-6    2-4    5-9    0  9  9   2  13  9  3  0  3  38
03 FLOYD, Michael......    1-3    0-0    0-0    2  0  2   1   2  0  1  0  2   8
20 PAGE, Aaron.........    0-1    0-1    0-0    1  1  2   1   0  0  0  0  0   5
24 BURDINE, Justin.....    0-2    0-2    0-0    0  1  1   0   0  1  1  0  0   3
25 CUNNINGHAM, Ray.....    0-2    0-2    0-0    1  1  2   1   0  0  0  0  0   7
40 GAY, Marvin.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
44 TURNER, Mike........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         3  3  6
   Totals..............   23-51   8-22  22-33  13 25 38  16  76 13 15  4  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-51 45.1%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-22 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-33 66.7%   Game: 66.7%    6


--------------------------------------------------------------------------------
HOME TEAM: Belmont 0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 LANNIN, Jay......... f  6-14   5-9    1-2    0  4  4   5  18  1  1  0  0  27
42 UPTON, Davey........ f  2-8    0-4    0-0    1  2  3   5   4  0  1  0  0  26
31 KEES, Jeremy........ c  6-10   0-0    3-3    2  3  5   5  15  0  1  0  1  29
22 WEBB, Dougie........ g  4-10   0-2    2-2    0  2  2   2  10  5  3  0  1  37
33 STEGER, Ryan........ g  3-8    2-6    0-1    2  0  2   5   8  8  3  0  0  22
23 PROFFITT, B.J.......    0-2    0-2    0-0    1  3  4   0   0  2  1  0  0  10
24 COUEY, Michael......    2-5    2-5    2-2    0  1  1   1   8  0  0  0  0  12
32 KARNES, Jared.......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   6
40 BURTNER, Wes........    3-10   0-6    0-0    6  1  7   2   6  5  4  0  1  23
43 LATHREM, Jason......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   8
   TEAM................                         6  3  9
   Totals..............   26-67   9-34   8-10  18 20 38  26  69 22 14  0  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-67 38.8%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-34 26.5%   Game: 26.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-10 80.0%   Game: 80.0%    0


--------------------------------------------------------------------------------
Officials: Gary Maxwell, Antonio Petty, Craig Carmichael
Technical fouls: Murray State-None. Belmont-TEAM.
Attendance: 1027
Score by Periods                1st  2nd   Total
Murray State..................   40   36  -   76
Belmont.......................   36   33  -   69

Nashville, TN
11-27Arkansas-Little RockW91-66


Official Basketball Box Score
Murray State vs Arkansas-Little Rock
11-27-98 6:00 p.m. at Norman, Okla.

--------------------------------------------------------------------------------
VISITORS: Murray State 3-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  7-12   3-4    2-2    2  2  4   1  19  2  2  2  0  31
31 SPENCER, Isaac...... f  8-13   0-0    0-1    4  5  9   1  16  2  2  0  1  28
34 VIRGIL, Duane....... c  3-6    0-0    2-2    1  5  6   1   8  1  2  1  0  23
04 TOWNS, Marlon....... g  6-14   5-10   0-1    0  5  5   1  17  3  1  0  1  24
12 REESE, Aubrey....... g  2-7    0-3    2-2    2  4  6   0   6 10  2  0  2  31
03 FLOYD, Michael......    0-0    0-0    0-0    1  3  4   0   0  1  1  0  1  10
20 PAGE, Aaron.........    2-3    2-3    0-0    0  1  1   0   6  0  1  0  0   8
24 BURDINE, Justin.....    3-3    2-2    0-0    0  0  0   2   8  2  0  0  0   8
25 CUNNINGHAM, Ray.....    1-4    1-1    0-0    1  1  2   0   3  0  2  0  0  10
40 GAY, Marvin.........    4-5    0-0    0-0    1  1  2   3   8  0  2  0  1  17
44 TURNER, Mike........    0-1    0-1    0-0    0  3  3   0   0  0  1  1  2  10
   TEAM................                         3  1  4
   Totals..............   36-68  13-24   6-8   15 31 46   9  91 21 16  4  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 36-68 52.9%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 13-24 54.2%   Game: 54.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-8  75.0%   Game: 75.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Arkansas-Little Rock
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 BOWIE, Maurice...... f  5-8    0-0    0-0    3  3  6   1  10  1  2  0  2  31
33 BARKSDALE, Alan..... f  4-14   4-14   2-3    0  1  1   1  14  2  2  0  1  28
44 MOSS, Ryan.......... c  5-13   0-0    2-4    6  5 11   2  12  0  3  5  3  30
03 GREEN, Chris........ g  6-13   3-6    6-6    1  1  2   2  21  3  2  0  2  34
25 RECTOR, Steve....... g  1-5    0-1    0-0    0  4  4   1   2  4  3  0  0  23
13 PEEPLES, Jesse......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   1
15 LOVITT, Michael.....    1-4    0-1    0-0    1  1  2   2   2  1  1  0  1  16
32 BROWN, Adrian.......    0-1    0-0    0-0    0  2  2   0   0  0  0  0  0  11
34 JOSEPH, James.......    2-6    0-0    1-3    2  0  2   1   5  0  1  0  0  17
45 NEAL, Michael.......    0-1    0-0    0-0    0  1  1   2   0  1  1  0  0   9
   TEAM................
   Totals..............   24-65   7-22  11-16  13 19 32  12  66 12 16  5  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-65 36.9%   Game: 36.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-22 31.8%   Game: 31.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-16 68.8%   Game: 68.8%    2


--------------------------------------------------------------------------------
Officials: Dick Paparo, Scott Thornley, Stanley Reynolds
Technical fouls: Murray State-None. Arkansas-Little Rock-None.
Attendance:
Score by Periods                1st  2nd   Total
Murray State..................   41   50  -   91
Arkansas-Little Rock..........   20   46  -   66
IGA SuperThrift Sooner Holiday Classic


Norman, OKSooner Classic
11-28OklahomaW68-64


Official Basketball Box Score
Murray State vs Oklahoma
11-28-98 8:15 p.m. at Norman, Okla.

--------------------------------------------------------------------------------
VISITORS: Murray State 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  6-13   2-3    0-0    4  2  6   2  14  0  5  0  0  31
31 SPENCER, Isaac...... f  5-9    0-0    3-7    4 10 14   3  13  1  3  1  1  38
34 VIRGIL, Duane....... c  4-5    0-0    2-3    3  4  7   4  10  0  2  2  0  29
04 TOWNS, Marlon....... g  2-10   1-6    3-5    0  4  4   1   8  2  6  1  4  38
12 REESE, Aubrey....... g  4-10   0-1    5-6    0  5  5   2  13  5  5  0  1  38
03 FLOYD, Michael......    2-4    0-0    0-0    3  0  3   0   4  0  1  0  0   8
20 PAGE, Aaron.........    2-2    2-2    0-0    0  0  0   0   6  0  1  0  0   9
24 BURDINE, Justin.....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   2
25 CUNNINGHAM, Ray.....    0-0    0-0    0-0    1  1  2   0   0  0  0  0  0   2
40 GAY, Marvin.........    0-1    0-0    0-0    1  1  2   3   0  0  1  0  0   5
   TEAM................                         2  1  3
   Totals..............   25-55   5-12  13-21  18 28 46  16  68  8 24  4  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-55 45.5%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-12 41.7%   Game: 41.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 13-21 61.9%   Game: 61.9%    5


--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 NAJERA, Eduardo..... f  8-15   1-1    3-3    4  3  7   3  20  2  2  0  2  37
24 HUMPHREY, Ryan...... f  7-14   0-0    0-0    2  3  5   5  14  0  2  1  2  34
33 STONE, Renzi........ c  0-5    0-0    0-0    1  1  2   2   0  0  1  0  0  20
10 JOHNSON, Michael.... g  3-11   0-4    6-6    0  2  2   2  12  4  3  0  1  39
14 HESKETT, Tim........ g  3-7    3-6    1-2    0  1  1   3  10  3  3  0  1  34
30 MARTIN, Eric........    2-5    0-1    2-2    0  2  2   1   6  1  1  0  2  27
32 AVILA, Victor.......    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   1
44 SPAULDING, Alex.....    0-2    0-0    0-0    1  0  1   1   0  1  0  0  0   8
   TEAM................                            3  3
   Totals..............   23-59   4-12  14-15   8 15 23  17  64 11 12  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-59 39.0%   Game: 39.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 14-15 93.3%   Game: 93.3%    1


--------------------------------------------------------------------------------
Officials: Dick Paparo, Stanley Reynolds, Scott Thornley
Technical fouls: Murray State-None. Oklahoma-HUMPHREY, Ryan.
Attendance: 7632
Score by Periods                1st  2nd   Total
Murray State..................   34   34  -   68
Oklahoma......................   35   29  -   64
IGA SuperThrift Sooner Holiday Classic

Norman, OKSooner Classic
12-3Morehead State*W90-59


Official Basketball Box Score
Murray State vs Morehead State
12-03-98 at Morehead, Ky.

--------------------------------------------------------------------------------
VISITORS: Murray State 5-0 (1-0 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  5-9    2-3    4-4    1  2  3   2  16  4  1  0  0  28
31 SPENCER, Isaac...... f  6-8    0-0    3-5    1  4  5   2  15  2  2  0  1  28
34 VIRGIL, Duane....... c  1-2    0-0    1-2    1  2  3   2   3  1  2  0  0  19
04 TOWNS, Marlon....... g  4-5    3-4    6-7    0  1  1   3  17  0  0  0  1  19
12 REESE, Aubrey....... g  8-14   3-6    0-0    0  3  3   2  19  4  4  1  2  28
03 FLOYD, Michael......    0-1    0-0    1-2    0  5  5   4   1  0  1  0  0  12
20 PAGE, Aaron.........    0-2    0-2    0-1    0  2  2   1   0  2  2  0  0  13
24 BURDINE, Justin.....    1-5    0-2    0-0    0  2  2   0   2  0  0  0  0   9
25 CUNNINGHAM, Ray.....    5-7    0-0    0-1    2  0  2   1  10  1  0  0  4  12
40 GAY, Marvin.........    2-5    0-0    0-0    1  5  6   2   4  0  2  1  1  21
44 TURNER, Mike........    1-3    1-3    0-0    0  1  1   2   3  1  2  0  0  11
   TEAM................                         2  1  3             1
   Totals..............   33-61   9-20  15-22   8 28 36  21  90 15 17  2  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 33-61 54.1%   Game: 54.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-20 45.0%   Game: 45.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-22 68.2%   Game: 68.2%    4


--------------------------------------------------------------------------------
HOME TEAM: Morehead State 2-3 (0-1 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 CHARITY, Scott...... f  4-11   0-0    2-2    5  4  9   3  10  1  3  0  0  31
55 UMBERGER, Kyle...... f  2-7    0-2    2-5    3  7 10   4   6  2  2  0  0  33
42 KROM, Dewayne....... c  5-9    1-3    0-1    0  0  0   4  11  1  2  0  1  33
23 WEBB, Jeremy........ g  2-7    1-2    3-4    1  1  2   5   8  3  4  1  1  29
33 BROWN, Erik......... g  7-22   0-5    4-7    3  4  7   2  18  4  7  1  1  39
15 DINKINS, David......    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   4
21 JENKINS, Thomas.....    0-2    0-0    0-0    2  4  6   2   0  0  4  0  0  20
52 SAMUELS, Dwane......    2-4    0-1    0-0    2  0  2   0   4  1  0  0  0  11
   TEAM................                            3  3             1
   Totals..............   23-63   2-13  11-19  17 23 40  20  59 12 23  2  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-63 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-13 15.4%   Game: 15.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-19 57.9%   Game: 57.9%    3


--------------------------------------------------------------------------------
Officials: Jordan, Perlman, Sitton
Technical fouls: Murray State-None. Morehead State-None.
Attendance: 1328
Score by Periods                1st  2nd   Total
Murray State..................   40   50  -   90
Morehead State................   31   28  -   59


Morehead, KY
12-5Eastern Kentucky*W108-66


Official Basketball Box Score
Murray State vs Eastern Kentucky
12-05-98 at Richmond, Ky.

--------------------------------------------------------------------------------
VISITORS: Murray State 6-0 (2-0 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  2-6    1-2    0-1    1  2  3   4   5  4  2  0  1  14
31 SPENCER, Isaac...... f  6-10   0-0    3-3    2  2  4   2  15  4  1  0  1  25
34 VIRGIL, Duane....... c  8-11   0-0    1-2    4  4  8   1  17  1  0  0  2  21
04 TOWNS, Marlon....... g  3-6    1-4    0-0    1  1  2   2   7  0  1  0  2  18
12 REESE, Aubrey....... g  5-8    0-2    2-3    1  5  6   1  12  3  0  0  0  26
03 FLOYD, Michael......    3-7    0-1    4-5    4  7 11   3  10  2  3  0  0  15
20 PAGE, Aaron.........    3-6    1-3    1-2    1  2  3   1   8  3  0  0  0  19
24 BURDINE, Justin.....    5-7    2-2    0-0    1  4  5   1  12  7  3  0  1  17
25 CUNNINGHAM, Ray.....    3-5    1-1    1-2    2  4  6   0   8  0  2  2  1  12
40 GAY, Marvin.........    1-5    0-0    0-0    3  1  4   3   2  1  0  0  0  19
44 TURNER, Mike........    5-8    2-4    0-0    0  1  1   4  12  0  0  1  0  14
   TEAM................                         2     2
   Totals..............   44-79   8-19  12-18  22 33 55  22 108 25 12  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 44-79 55.7%   Game: 55.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-19 42.1%   Game: 42.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-18 66.7%   Game: 66.7%    4


--------------------------------------------------------------------------------
HOME TEAM: Eastern Kentucky 1-4 (0-2 OVC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 MATTOX, Darick...... f  5-11   0-1    1-5    4  5  9   2  11  0  4  0  0  37
42 STUKES, Warren...... f  1-2    0-0    0-0    1  2  3   4   2  0  1  0  1  23
35 GRIFFIN, Ronnie..... c  5-16   0-0    7-10   5  4  9   5  17  1  4  0  1  34
05 ACUFF, Darius....... g  5-12   2-3    3-5    1  1  2   2  15  1  3  0  1  31
11 ROBINSON, Whitney... g  3-10   1-4    5-6    0  1  1   1  12  3  3  0  2  34
10 CHINN, Donta........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   2
12 FITZGERALD, Chris...    1-3    1-2    0-0    0  0  0   1   3  1  0  1  0  11
23 STAGGS, Brandon.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 ALLISON, Damon......    1-8    0-1    2-2    6  1  7   2   4  0  1  0  2  14
32 WEIR, Keanan........    1-3    0-0    0-0    1  1  2   3   2  0  2  0  0  13
   TEAM................
   Totals..............   22-66   4-11  18-28  18 15 33  20  66  7 18  1  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-66 33.3%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-11 36.4%   Game: 36.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-28 64.3%   Game: 64.3%    3


--------------------------------------------------------------------------------
Officials: Barry Mathis, John Campbell, Kevin Mathis
Technical fouls: Murray State-None. Eastern Kentucky-None.
Attendance: 1800
Score by Periods                1st  2nd   Total
Murray State..................   54   54  -  108
Eastern Kentucky..............   34   32  -   66

Richmond, KY
12-8Hanover CollegeW69-58


Official Basketball Box Score
Hanover College vs Murray State
12-08-98 7:30 p.m. at Regional Special Events Ctr- Murray, Ky.

--------------------------------------------------------------------------------
VISITORS: Hanover College 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 LORENZI, Greg....... f  8-14   3-5    2-2    3  2  5   3  21  1  1  2  1  34
42 WEST, Mike.......... f  4-7    0-0    0-0    0  1  1   2   8  0  4  0  0  25
54 SCHLUGE, Tim........ c  2-3    0-0    2-2    1  1  2   3   6  0  1  0  0  21
12 SHREWSBERRY, Micah.. g  1-3    1-3    4-5    0  2  2   0   7  3  1  0  0  35
14 KLEIN, Kevin........ g  4-7    0-0    4-8    0  6  6   2  12  3  4  1  0  33
20 CRANDALL, Tyson.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
22 BURNS, Zac..........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  1   5
23 BOWEN, Brian........    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   9
33 MOYER, Matthew......    2-4    0-0    0-0    3  1  4   2   4  1  0  0  0  16
45 BYRD, Nick..........    0-4    0-0    0-0    0  2  2   0   0  1  0  0  1  20
   TEAM................                         1  1  2
   Totals..............   21-44   4-9   12-17   8 16 24  12  58 11 11  3  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-44 47.7%   Game: 47.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 12-17 70.6%   Game: 70.6%    0


--------------------------------------------------------------------------------
HOME TEAM: Murray State 7-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  2-8    0-4    1-2    2  1  3   2   5  2  1  2  0  35
31 SPENCER, Isaac...... f 10-12   0-0    2-2    3  2  5   1  22  1  2  0  0  35
34 VIRGIL, Duane....... c  9-10   0-0    4-6    5  4  9   3  22  0  1  1  0  34
04 TOWNS, Marlon....... g  1-7    1-7    0-0    1  4  5   3   3  0  0  0  1  22
12 REESE, Aubrey....... g  5-10   1-3    2-2    0  2  2   1  13  6  2  0  3  36
03 FLOYD, Michael......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   5
20 PAGE, Aaron.........    0-1    0-1    2-2    0  1  1   1   2  1  0  0  0   6
24 BURDINE, Justin.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
25 CUNNINGHAM, Ray.....    1-2    0-0    0-0    0  0  0   1   2  1  1  0  1  13
40 GAY, Marvin.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   6
44 TURNER, Mike........    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   4
   TEAM................                            2  2
   Totals..............   28-52   2-17  11-14  11 17 28  14  69 12  7  3  5 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-52 53.8%   Game: 53.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  2-17 11.8%   Game: 11.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-14 78.6%   Game: 78.6%   0,3


--------------------------------------------------------------------------------
Officials: Tim Gattis, Lionel Yates, Jeff Smith
Technical fouls: Hanover College-None. Murray State-TOWNS, Marlon.
Attendance: 3488
Score by Periods                1st  2nd   Total
Hanover College...............   23   35  -   58
Murray State..................   34   35  -   69

Murray
12-12Alabama StateW68-66


Official Basketball Box Score
Murray State vs Alabama State
12-12-98 8:00 p.m. at JLR Acadome - Montgomery, Ala.

--------------------------------------------------------------------------------
VISITORS: Murray State 8-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 MURRAY, Rod......... f  5-7    0-1    1-3    1  3  4   3  11  0  3  0  0  30
31 SPENCER, Isaac...... f  9-12   0-0   12-15   3  4  7   3  30  1  3  1  1  38
34 VIRGIL, Duane....... c  0-3    0-0    0-1    0  1  1   4   0  0  2  0  0  17
04 TOWNS, Marlon....... g  1-7    0-4    1-2    0  6  6   2   3  1  3  0  4  35
12 REESE, Aubrey....... g  5-9    1-2    1-2    1  2  3   2  12  3  4  0  0  37
03 FLOYD, Michael......    0-0    0-0    2-2    0  1  1   1   2  2  2  0  2  10
20 PAGE, Aaron.........    0-0    0-0    0-0    0  0  0   1   0  0  2  0  0   3
24 BURDINE, Justin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
25 CUNNINGHAM, Ray.....    3-3    0-0    0-0    0  1  1   1   6  0  0  0  0  10
40 GAY, Marvin.........    2-3    0-0    0-2    2  2  4   1   4  1  0  3  0  15
44 TURNER, Mike........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         1  5  6
   Totals..............   25-44   1-7   17-27   8 25 33  18  68  8 19  4  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-44 56.8%   Game: 56.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-7  14.3%   Game: 14.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 17-27 63.0%   Game: 63.0%   5,1


--------------------------------------------------------------------------------
HOME TEAM: Alabama State 1-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 STEPHENS, Courtney.. f  4-7    2-3    4-4    1  1  2   4  14  2  2  1  1  30
45 LEVETT, Tyrone...... f  3-9    0-1    0-1    1  1  2   4   6  1  1  0  0  23
35 THOMAS, Jeff........ c  3-6    0-0    1-5    1  2  3   3   7  0  1  1  1  23
15 MONCRIEF, Jasaun.... g  8-18   4-7    0-2    1  3  4   2  20  3  4  0  1  36
23 WILLIAMS, Corey..... g  3-11   0-4    2-3    4  1  5   3   8  3  2  0  4  36
00 BURTON, Tobarie.....    0-1    0-0    0-0    0  2  2   0   0  1  1  1  0   9
12 MILLSAP, Richard....    2-4    0-1    0-0    1  1  2   4   4  3  1  0  0  18
